Applicable Industries:Hotels, Food & Beverage Factory, Restaurant, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:110 |
Power:1600 | Weight:14 |
Dimension(L*W*H):380*355*255(mm) | Warranty:1 Year |
Key Selling Points:High Productivity | Material:304 Stainless Steel |
Product Description:
Product Name | big gummy bear machine |
Model | YX-150/300/450/600 |
Capacity | 130kg/240kg/360kg/500kg |
Power | 18kw/12kw/15kw/25kw |
Length | 18m/20m/22m/25m |
Main Features:
1.Proprietary design,more stable equipment operation.
2.Compact structure, less land occupation,machine length only 2.6m
3.Unique Cooling Technology,fast gummy shape fixing and short mould unloading time.
4.New Type of Driving Mechanism ensuring the high precision,smoothness and low noise.
5.New Type of Mould Unloading Drive Mechanism, prolong the service life of the mould.
After-sale service:
1.Providing expect for the instruction of install and debug of the equipment.
2,Providing specialized trainings for the workers, through which they could have a better grasp of the operation and fixing skill of a machine.
3.Providing accessories of equipment permanently at a reasonable price and quick delivery.
4.Can provide you with a whole candy production line and technology solution.
Big capacity for factory Three-depositor Jelly Candy Starch Mould Line gummy candy machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | C0 | Harmonized Tariff Code | |
RNA4984 | 470 | 560 mm | 1500 kN | 51,6 Kg | - | 4250 kN | - | |
UCFL210-32E | 50,8 mm | - | 35,1 kN | 2,2 Kg | 51,6 mm | 23,3 kN | - | |
LJ1.7/8-2Z | 47,625 mm | 101,6 mm | 50,5 kN | 0,708 Kg | 20,6375 mm | 31,2 kN | - | |
6032ZZ C3 | 6.299 Inch | 160 Millimeter | 9.449 Inch | 240 Millimeter | - | 5.902 | - | - | 8482.10.50.68 | |
6CH2203 | - | - | - | - | - | - | - | |
67388 - 67322-B | 5 in | 7.7500 in | - | - | - | - | - | |
SBAFCZ6900ZZ-[25-60/1] | - | - | - | - | - | - | - | |
2311 | 55 mm | 120 mm | 43 mm | - | 43 mm | - | - | |
71906 ACB/HCP4A | 30 mm | 47 mm | - | - | 9 mm | - | - | |
17395 | - | - | - | - | - | - | 4016.93.50.20 |
Replacement Bearing of big gummy bear maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Long Description | Inch - Metric | Harmonized Tariff Code | Noun | Weight | |
AX 6 65 90 | 65 mm | 90 mm | - | - | - | - | 0,114 Kg | |
B-1216-10 | 0.753 Inch | 19.126 Millimeter | 1.25 Inch | 31.75 Millimeter | 3/4" Nominal Bore; 1" Nominal Outside Diameter; 1-1/4" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 0.753" Bore | Inch | 84833080 | Bearing | - | |
DSB224M100H24 | 3.937 Inch | 100 Millimeter | - | Take Up Unit with Frame; 100MM Bore; Spherical Roller Bearing; Top Angle; Concentric Collar Mount; DS Take Up Frame; 24 Adjustment Travel; B224M100HL Insert Part; Cast Iron Housing Material | Metric | 8483.20.40.80 | Bearing | 95.34 | |
1306 K/236725 | 1.181 Inch | 30 Millimeter | 2.835 Inch | 72 Millimeter | 30MM Bore; Tapered Adapter Mount; 72MM Outside Diameter; 19MM Inner Race Width; 19MM Outer Race Width; Open; Steel Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | Metric | 8482.10.50.68 | Bearing | 0.427 | |
21315E-K | 2.953 Inch | 75 Millimeter | 6.299 Inch | 160 Millimeter | 75MM Tapered Bore; 160MM Outside Diameter; 37MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Polymer Cage Material; Open Enclosure; Relubricatable; Adapter Part | Metric | 84823080 | Bearing | 3.51 | |
EE724119-902A1 | 12 Inch | 304.8 Millimeter | 19.5 Inch | 495.3 Millimeter | Assembly; Standard Precision; Components EE724119 (2) | 724196CD (1) | X1S-724120 (1); 12" Bore; 19-1/2" Outside Diameter; 7-3/4" Assembly Width; 0.028" End Play; Double Row of Rol | Inch | 8482.20.00.00 | Bearing | 140.38 | |
23218BL1D1C3 | 3.543 Inch | 90 Millimeter | 6.299 Inch | 160 Millimeter | 90MM Straight Bore; 160MM Outside Diameter; 52MM Width; C3-Loose Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | Metric | 84823080 | Bearing | 4.52 | |
7006CTRSULP4Y | 30 mm | 55 mm | - | - | - | - | - | |
CFML 6N | 0.3750 in | - | - | - | - | - | - | |
EXSP203 | 17 mm | - | - | - | - | - | - | |
SAR1-40 | 40 mm | 62 mm | - | - | - | - | - | |
51318M | - | - | - | - | - | - | - | |
23X40X10 HMS4 R | - | - | 23MM Shaft Dia; 40MM Housing Bore; 10MM Nominal Width; Nitrile Lip; Solid Seal; 10MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS4 Seal Design Code | Metric | 4016.93.50.20 | Seal | - |
Customer Have Factory Case Of Big capacity for factory Three-depositor Jelly Candy Starch Mould Line gummy candy machine At 2021 | |
---|---|
1 | Industry hair vitamins jelly gummy candy manufacturers gummy candy maker machine price Process In Russia |
2 | Full automatic big Capacity Gummy Candy Making Machine Jelly Candy Maker Production Line For Sale Malaysia |
3 | Gummy Candy Jelly Candy Production Line Fully Automatic Gummy Bear Making Machine For Sale Malaysia |
4 | Candy machine maker /Jelly QQ candy making machine /Hot seller gummy bear candy production line Process In United Arab Emirates |
5 | High technical hard making commercial chilidren's gummy starch mogul candy machine with cart For Sale Nigeria |
6 | 2021 hot sale jelly candy making machine gummy bear machine with high quality Process In Russia |
7 | Big capacity for factory Three-depositor Jelly Candy Starch Mould Line gummy candy machine For Sale Brazil |
8 | China Big Factory Good Price Starch Jelly Gummy Candy Making Machines For Sale Russia |
Customer Cases For big gummy bear maker For Factory In 2022 | |
---|---|
1 | Small capacity CLM 150 automatic gelatin/jelly/pectin/gummy bear candy making machine/soft candy production line in shanghai Process In South Africa |
2 | Big capacity for factory Three-depositor Jelly Candy Starch Mould Line gummy candy machine For Sale Malaysia |
3 | Small capacity CLM 150 automatic gelatin/jelly/pectin/gummy bear candy making machine/soft candy production line in shanghai Process In Brazil |
4 | CE ISO 9001 Certification Easy Clean Full Automatic Gummy Bear Machine Jelly Machine Forming Making Machine For Sale South Africa |
5 | Bubble Gun, Bubble Blaster Gun Bubble Shooter Soap Bubble Toy LED Bubble Ty Gun, Unicorn Bubble Gun with Solution Process In Brazil |
6 | CE ISO 9001 Certification Easy Clean Full Automatic Gummy Bear Machine Jelly Machine Forming Making Machine Sale In South Africa |
7 | New gummy bear manufacturing equipment making machine for sale For Sale Morocco |
8 | Bubble Gun, Bubble Blaster Gun Bubble Shooter Soap Bubble Toy LED Bubble Ty Gun, Unicorn Bubble Gun with Solution For Sale Malaysia |
big gummy bear maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2019 Small Volume Gummy bear Candy Depositor | 1 Set | US$1142 | US$5905 |
2021 hot sale jelly candy making machine gummy bear machine with high quality | 1 Set | US$1265 | US$7616 |
Commercial waffle maker Bear Pattern toaster snack maker | 1 Set | US$1618 | US$6333 |
New gummy bear manufacturing equipment making machine for sale | 1 Set | US$1424 | US$5577 |
Gummy bear machine gummy bear making machine | 1 Set | US$1405 | US$5393 |
2018 multi-functional different shaped electric gummy candy maker soft candy machine | 1 Set | US$1526 | US$7765 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved