Condition:New | Dimension(L*W*H):17.8*1.6*2.4m |
Weight:4500 KG | Automatic Grade:Automatic |
Voltage:380 | Power:30kw |
Machinery Capacity:150kg/h | Key Machines:Gummy Bear Making Machine |
Product Type:CANDY | Name:Gummy Bear Soft Sweets Jelly Candy Drops Making Machine |
Function:pouring syrup pouring syrup cooling candy Sugar coating | Usage:Making gmmy bear soft sweets jelly candy |
Keywords:collagen gummy omega-3 DHA vitamin C D gummy | Final product:probiotics gummy cider vinegar gummy |
Material:Stainless Steel Food Grade |
Specification:
Product Name | electric gummy candy machine |
Production Capacity | 6000kg/8hours(depends on the shape of candy) |
Power | 95kw(depends on the machine type) |
Steam 7-8 Bar | 850kg/h |
Product Feature:
1.Adopt distand twin screws extursion technology make gum base moveale.
2.Adopt inverter contro technology make machine running stable.
3.Adopt working principle different speed to ensure the gum-table cutting accurate.
FAQ:
Q1: What is the MOQ for your electric gummy candy machine?
A: Our MOQ is 1 set. And any order quantities are highly appreciated.
Q2: Can I get a free sample of your electric gummy candy machine?
A: Yes, surely, we would like to provide the sample for you. But, we are afraid that you will pay for the sample and delivery cost.
Q3: What is your guarantee period for your electric gummy candy machine?
A: Our electric gummy candy machine guarantee period is 12 months, and we also provide 24 hours on-line service if any problems happen.
Replacement Bearing of Gummy candy maker of one pot data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Inch - Metric | Long Description | Keyword String | |
B32 | 61,913 mm | 97,64 mm | - | - | Inch | 2-7/16" Bore 1; 2-15/32" Bore 2; 3-27/32" Outside Diameter; 7/8" Height; Ball Bearing; Single Direction; Banded; Steel Cage; ABEC 1 | ISO P0 Precision | Ball Thrust | |
52414 | 73 mm | 150 mm | 11,6 Kg | - | - | - | - | |
71900CVDUJ74 | 10 mm | 22 mm | - | 12 mm | - | - | - | |
GCE20KRRB | 20 mm | 47 mm | 0,204 Kg | 30,96 mm | - | - | - | |
QATU10A050ST | 1.969 Inch | 50 Millimeter | - | 6.81 | - | Metric | Take Up Bearing Only; 50MM Bore; 17.46MM Slot Width; 101.6MM Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; QMTF Take Up Frame; 22210 Insert Part; Cast Steel Hous | Take Up | |
832-3 | 0 Inch | 0 Millimeter | 6.625 Inch | 168.275 Millimeter | 1.727 | 1.625 Inch | 41.275 Millimeter | Inch | Cup; Class 3 Precision; 832 Basic Number; 6-5/8" Outside Diameter; 1-5/8" Width; Single Row of Rollers | - | |
3313 A/C3W64 | 2.559 Inch | 65 Millimeter | 5.512 Inch | 140 Millimeter | - | 2.311 Inch | 58.7 Millimeter | Metric | 65MM Bore; 140MM Outside Diameter; 58.7MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Steel Cage; 30 Degree; 1 (Single) | Angular Contact | |
7080W-1DB | 15.748 Inch | 400 Millimeter | 23.622 Inch | 600 Millimeter | 85 | 7.087 Inch | 180 Millimeter | Metric | 400MM Bore; 600MM Outside Diameter; 180MM Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Steel Cage; 25 Degree; 2 (1 Pair) | Angular Contact | |
LM603011 | - | 3.0625 in | - | - | - | - | - | |
QVVSN19V090SO | 90 mm | 12.1450 in | 56 lbs | 4.6500 in | - | - | - | |
BASC678DD-[20,30] | - | - | - | - | - | - | - | |
52224 | 123 mm | 170 mm | - | - | - | - | - | |
140X170X12 HMS5 RG | - | - | - | - | Metric | 140MM Shaft Dia; 170MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | Lip |
electric gummy candy maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | C | Inventory | |
BM2013 | 20 | 27 mm | - | 0,018 Kg | - | 13,1 kN | - | |
5S-HSB920C | 100 mm | 140 mm | 20 mm | 0,837 Kg | - | 20 mm | - | |
DAC3577W-3CS80 | 35 mm | 77 mm | 42 mm | - | - | - | - | |
NU2232EG1C3 | 160 mm | 290 mm | 80 mm | - | N/A | - | 0.0 | |
QVVFL16V212SN | 2.75 Inch | 69.85 Millimeter | 4.08 Inch | 103.632 Millimeter | - | 10.442 | N/A | - | 0.0 | |
QAASN22A408SEO | 4.5 Inch | 114.3 Millimeter | 6.299 Inch | 160 Millimeter | 5.906 Inch | 150 Millimeter | 31.326 | N/A | - | 0.0 | |
3209 ATN9/W64 | 1.772 Inch | 45 Millimeter | 3.346 Inch | 85 Millimeter | 1.189 Inch | 30.2 Millimeter | - | N/A | - | 0.0 | |
CFM045056028 | - | - | - | 0.258 | N/A | - | 0.0 | |
SPBN-485840 | 3 mm | 3.625 mm | - | - | - | - | - | |
NU2313EM | 65 | - | - | - | - | 233 | - | |
BGHF6002ZZ-[25-50/1] | - | - | - | - | - | - | - | |
F602-H-ZZ | 2 | - | 3.5 | - | - | - | - | |
9221-u | 105.000 mm | 190.0000 mm | 36.00 mm | - | - | - | - | |
NU 407 | 35 mm | 100 mm | 25 mm | - | - | 25 mm | - |
Customer Case Of Gummy candy maker of one pot At 2021 | |
---|---|
1 | Industry hair vitamins jelly gummy candy manufacturers gummy candy maker machine price Sale In Nigeria |
2 | 2018 multi-functional different shaped electric gummy candy maker soft candy machine For Sale Nigeria |
3 | Automatic processing line bonbon maker Multi functional candy maker making machine For Sale Brazil |
4 | 80-2000 kg/h industrial vinegar gummy candy maker machine gummy candy production line candy machine gummy depositor Process In United Arab Emirates |
5 | vitamins gummy candy depositing line fruit flavour candy maker machine vitamins and minerals jelly candy macke machine For Sale United Arab Emirates |
6 | Electric Sugar Cheap Bulk Christmas Gifts Gummy Cotton Candy Maker Process In India |
7 | 80-2000 kg/h industrial vinegar gummy candy maker machine gummy candy production line candy machine gummy depositor Sale In Russia |
Customer Have Factory Case Of electric gummy candy maker At 2021 | |
---|---|
1 | High Quality Pectin Vitamin Gummy Bear Making Machine CBD Jelly Candy Depositor square gummy machinery maker Process In Turkey |
2 | Candy mixer and factories produce plastic moulds for electric gummy bear maker Sale In Ethiopia |
3 | Best price Semi Automatic Multifunction Small Confectionery Depositor for Gummy and Lollipop maker Process In India |
4 | 2020 new style high production high efficiency automatic small soft candy gummy maker deposit machine For Sale Nigeria |
5 | High Quality Pectin Vitamin Gummy Bear Making Machine CBD Jelly Candy Depositor square gummy machinery maker Sale In India |
6 | Electric gummy bear soft candy s' mores maker Process In Ethiopia |
electric gummy candy maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatically Gelatin/Pectin Gummy bear candy making machine production line | 1 Set | US$1560 | US$5895 |
2000kg/h Commercial gummy jelly candy maker vitamins gummy make machine price | 1 Set | US$1637 | US$6110 |
2018 multi-functional different shaped electric gummy candy maker soft candy machine | 1 Set | US$1363 | US$6924 |
GS certification Food grade kitchen Electric Popular Soft Gummy Bear worm Candy Maker | 1 Set | US$1634 | US$5470 |
2018 Multi-functional Different Shaped Electric Gummy Candy Maker Soft Candy Machine | 1 Set | US$1348 | US$6865 |
High Quality Pectin Vitamin Gummy Bear Making Machine CBD Jelly Candy Depositor square gummy machinery maker | 1 Set | US$1099 | US$5404 |
toy Electric Gummy cotton Candy Maker indoor | 1 Set | US$1343 | US$6800 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved