Type:Vending Machines, Snack Drink vending machine | Place of Origin:Shandong, China |
Dimension:15*18*25, 15*18*25 | Power:40W |
After-sales Service Provided:Video technical support, Free spare parts, Online support | Warranty:1 Year |
Material:Metal | MOQ:10pcs |
Capacity:46-100pcs | Weight:0.2kg |
Color:Black/White/Green or OEM |
Product Specification:
Product Name | gummy machine |
Material | stainless steel |
Model | MG150/300/600 |
Capacity | 600kg,300kg,150kg |
Power | 18kw/12kw/15kw/25kw |
Length | 18m/20m/22m/25m |
Features:
1.During the machine work, you also can adjust the system program on the touchscreen.
2.PLC control system.
3.Equipment reaches the food health standard.
4.Candy shape can be flat and three-dimensional.
5.Using refrigeration equipment, the producing process not affected by outside temperature and the surrounding environment.
FAQ:
Q: How long is your delivery timre?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of couse. We are delighted to supply all the informtion that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Automatic Gift Box Rigid Box Making Machine (GK-650BA) Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
4T-HM807048/HM807010 | 54,488 mm | 104,775 mm | 138 kN | 1,4 Kg | 36,512 mm | 0.0 | N/A | |
7220HG1UJ74 | 100 mm | 180 mm | 34 mm | - | 34 mm | - | - | |
AS208D1 | 40,000 mm | 80,000 mm | 18 mm | - | 38 mm | 0.0 | N/A | |
UCFLE207-20CO | 31.75 mm | - | 25.7 kN | 1.18 kg | 42.9 mm | - | - | |
UCPLE207-20T20CO | 31.75 mm | - | 25.7 kN | 1.48 kg | 42.9 mm | - | - | |
61904 2RS PRX | 0.787 Inch | 20 Millimeter | 1.457 Inch | 37 Millimeter | - | 0.04 | - | 9.0 | N/A | |
UCF312 | - | - | - | 6.385 | - | 0.0 | N/A | |
E-4BF-TRB-4-ECO | - | - | - | - | - | 0.0 | N/A | |
CR 9/16-XC | - | - | - | - | - | - | - | |
LSE404BRHSRSS | - | - | - | 111 lb | - | - | - | |
7014 A-UD | 70 mm | 110 mm | - | - | - | - | - | |
NH1084 | 420 mm | 620 mm | 90 mm | - | 90 mm | - | - | |
86269 | - | - | - | - | - | - | - |
Replace Bearing of gumming machine manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | B | Minimum Buy Quantity | UNSPSC | |
HUB081-45 | 83 mm | 43 mm | 1,22 Kg | - | 42,5 mm | - | - | |
NN 3092 K/SPW33 | 680 mm | 460 mm | - | 0.0 | 163 mm | N/A | 31171547 | |
567-2 | 0 Inch | 0 Millimeter | 2.875 Inch | 73.025 Millimeter | 1.214 | 15.0 | 1.424 Inch | 36.17 Millimeter | N/A | 31171527 | |
QVCW26V110SET | 5.82 Inch | 147.828 Millimeter | 4.331 Inch | 110 Millimeter | 46.308 | 0.0 | - | N/A | 31171501 | |
B250R X 2S | - | - | 0.907 | 0.0 | - | N/A | - | |
CRA.AK08 | - | - | 1.572 | 0.0 | - | N/A | - | |
UEP211NP | 2.228 Inch | 56.6 Millimeter | 2.165 Inch | 55 Millimeter | 3.73 | 0.0 | 2.5 Inch | 63.5 Millimeter | N/A | 31171511 | |
PB251W X 2-1/4 | 2.566 Inch | 65.176 Millimeter | 2.25 Inch | 57.15 Millimeter | 4.082 | 0.0 | 2.75 Inch | 69.85 Millimeter | N/A | 31171511 | |
SBACY608ZZ-25 | - | - | - | - | - | - | - | |
LM29748/LM29710 | 65,088 mm | 38,1 mm | - | - | 18,288 mm | - | - | |
7214T1P4 | 125 mm | 70 mm | - | - | 24 mm | - | 31171531 | |
Oil level indicator M12 W/O THERM. 5Z | - | - | 0.180 Kilogram | - | - | - | - |
Customer Case Of Automatic Gift Box Rigid Box Making Machine (GK-650BA) At 2021 | |
---|---|
1 | Automatic packing candy chewing gum packaging machine For Sale Egypt |
2 | China Manufacture factory direct sale Chewing gum production bubble gum making machine Process In Singapore |
3 | chewing gum vending machine small toys vending machine Process In Egypt |
4 | Chewing Candy Gum Making Machine Production Line Sale In Nigeria |
5 | MT300 chew gum machine Process In Egypt |
6 | hot sale new bubble gum making machine Sale In Singapore |
Customer Cases For gumming machine manufacturers For Factory In 2021 | |
---|---|
1 | High speed square gum cutting and pillow packing machine Sale In Malaysia |
2 | Factory price automatic sachet bubble gum chewing gum packaging machine For Sale Morocco |
3 | BY Series chewing gum/peanut/sugar/pill/tablet coating machine For Sale United Arab Emirates |
4 | chewing gum vending machine small toys vending machine Sale In Nigeria |
5 | 20 Years Manufacturer BOPP Gum Tape Slitting Adhesive Tape Cutting Machine For Sale Brazil |
6 | Factory price automatic sachet bubble gum chewing gum packaging machine Process In Morocco |
gumming machine manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Rigid Box Making Machine for Small Jewelry Boxes (GK-780BA) | 1 Set | US$1178 | US$5250 |
Robot Arm Automatic Hot Melt Glue Dispenser Machine Dm300t | 1 Set | US$1586 | US$5588 |
2700mm Plywood Glue Spreader Double-Sided Coating Machine | 1 Set | US$1203 | US$6583 |
High Accuracy Glue Dispenser Robot / Ab Glue Dispenser | 1 Set | US$1684 | US$5251 |
Boards Bonding Machine Manufacturer for Plates | 1 Set | US$1551 | US$6148 |
Plates Bonding Machine Manufacturer for Boards | 1 Set | US$1585 | US$6714 |
Customized Vertical Type Glue Gumming Machine Dm606t | 1 Set | US$1955 | US$5238 |
Woodworking Machine Glue Spreader Gumming Machinery | 1 Set | US$1380 | US$6916 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved