Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Not Available |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear | Condition:New |
Place of Origin:Shanghai, China | Voltage:380v/50Hz |
Power:0~10000 | Weight:15000kg |
Dimension(L*W*H):Customzied | Warranty:1 Year |
Key Selling Points:Automatic | After-sales Service Provided:Engineers available to service machinery overseas, Field installation, commissioning and training |
Name:Chewing gum coating and filling manufacturing making machine | Usage:machine to make chewing gum |
Function:chewing gum manufacturing machine | Application:chewing gum |
keywords:chewing manufacturing machine | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Certification:ISO |
Product Specification:
Product Name | gummy machine |
Model | DS-K150 |
Output (kg/h) | 150 |
Power (kW) | 8 |
Dimension (L*W*H) (mm) | 8500*1100*1800 |
Weight (kg) | 3000 |
Product Feature:
1.Simple structure, wide applicability, small floor space, low noise
2.Compact structure, small size, which can significantly save floor space;
3.The transmission is stable, reliable, low noise and easy to install and maintain.
Company Advantage:
1. Advantage technology;
2. High quality material ;
3. Tight quality control;
4. Accurate maching ;
5. 7 - 24 hours service.
Fully Automatic Rigid Box Making Machine for Small Jewelry Boxes (GK-780BA) Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Long Description | Manufacturer Item Number | Inch - Metric | |
N2234 | 310 mm | 170 mm | - | - | - | - | - | |
AU0814-3LLX/L588 | 74 mm | 38 mm | - | - | - | - | - | |
6206NC3 | 62 mm | 30 mm | 0.0 | N/A | 30MM Bore; 62MM Outside Diameter; 16MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features | 6206NC3 | Metric | |
QVPG26V115SEN | 5.82 Inch | 147.828 Millimeter | 4.528 Inch | 115 Millimeter | 0.0 | N/A | 4 Bolt Pillow Block; 115MM Bore; 150MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 374.65MM Minimum Bolt Spacing; 400.05MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple L | QVPG26V115SEN | Metric | |
FBB22423HK13 | 2.875 Inch | 73.02 Millimeter | 1.438 Inch | 36.525 Millimeter | 0.0 | N/A | 3 Bolt Flange Bracket; 1-7/16" Bore; 1-1/4" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; High Test Iron; Spherical Roller Bearing; 2-7/8" Length Thru Bore; Relubricatable; Floa | FBB22423HK13 | Inch | |
MCRV-26-S | - | - | 0.0 | N/A | 26MM Roller Diameter; 12MM Roller Width; Crowned Roller Surface Profile; 10MM Stud Diameter; M10X1 Thread Size; Standard Stud Stud Profile; Sealed Enclosure; Needle Bearing; Yes Relubricatable; No Hex | MCRV 26 S | Metric | |
UCC211-34 | 2.185 Inch | 55.499 Millimeter | 2.125 Inch | 53.975 Millimeter | 0.0 | N/A | 2-1/8" Bore; 4-59/64" Outside Diameter; 1.378" Cartridge Housing Width; Set Screw; Cartridge Unit Housing; Cast Iron; Ball Bearing; 2.185" Length Thru Bore; Relubricatable; UC211-3 | UCC21134 | Inch | |
MUCFBL206-20CB | - | - | 0.0 | N/A | - | - | - | |
6316 M P/5 C/3 | 6.693 Inch | 170 Millimeter | 3.15 Inch | 80 Millimeter | 0.0 | N/A | 80MM Bore; 170MM Outside Diameter; 39MM Outer Race Diameter; Open; Ball Bearing; ABEC 5 | ISO P5; No Filling Slot; No Snap Ring; No Internal Special Features | 6316 M P/5 C/3 | Metric | |
SLC1/2 | - | - | 0.0 | N/A | - | - | - | |
UCUP205D1 | 1.343 Inch | 34.1 Millimeter | 0.984 Inch | 25 Millimeter | 0.0 | N/A | 2 Bolt Tap Base Pillow Block; 25MM Bore; 36.5MM Base to Center Height; Set Screw Mount; Ball Bearing; Relubricatable; Cast Iron; Single Lip Land Riding; Non-expansion | UCUP205D1 | Metric | |
42X55X8 HMS5 RG | - | - | - | - | 42MM Shaft Dia; 55MM Housing Bore; 8MM Nominal Width; Nitrile Lip; Solid Seal; 8MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | 42X55X8 HMS5 RG | Metric |
Replace Bearing of gumming machine manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | series: | housing material: | finish/coating: | bore type: | |
23144 CCK/W33 | 220 mm | 370 mm | 120 mm | 231 | - | Uncoated | Tapered 1:12 | |
7004A5TRDUMP3 | 0.787 Inch | 20 Millimeter | 1.654 Inch | 42 Millimeter | 0.945 Inch | 24 Millimeter | - | - | - | - | |
71913 ACD/P4A DGA | 65 mm | 90 mm | 13 mm | 71 | - | - | - | |
KW-24-1 | 1.5000 in | - | - | KW | Alloy Steel | - | - | |
MD5115 | 1-15/16 in | 3.0000 in | 4.0000 in | 5000 | Cast Iron | Powder Coated | Round | |
QAASN22A407ST | 4.4375 in | 15.1000 in | 6.3000 in | QAASN | Cast Steel | Powder Coat | Round | |
RFP 408C | 4.5000 in | - | 13.5000 in | RFP Series | Cast Iron | Uncoated | Round | |
S6218-2RS | 90 mm | 160 mm | 30 mm | - | - | - | - | |
MR115-2RS | 5 mm | 11 mm | 4 mm | - | - | - | - | |
46X59X12 HMSA10 RG | - | - | - | - | - | - | - |
Customer Case Of Fully Automatic Rigid Box Making Machine for Small Jewelry Boxes (GK-780BA) At 2021 | |
---|---|
1 | multifunctional opp gum tape making machine manufacturer Process In Singapore |
2 | High speed square gum cutting and pillow packing machine For Sale Malaysia |
3 | Snack food sugar coating machine for tablets,pills,bubble gums,chewing gums,candy,nuts 008613673685830 Process In Egypt |
4 | High speed square gum cutting and pillow packing machine For Sale Mexico |
5 | 20 Years Manufacturer BOPP Gum Tape Slitting Adhesive Tape Cutting Machine Sale In Morocco |
6 | High performance automatic gum, gummy, ice candy horizontal packing machine Sale In Russia |
7 | 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price For Sale Singapore |
8 | High performance automatic gum, gummy, ice candy horizontal packing machine Sale In Egypt |
Customer Cases For gumming machine manufacturers For Factory In 2021 | |
---|---|
1 | Automatic sugar tablet chewing gum coating pan machine For Sale Morocco |
2 | 20 Years Manufacturer BOPP Gum Tape Slitting Adhesive Tape Cutting Machine Sale In Mexico |
3 | Snack food sugar coating machine for tablets,pills,bubble gums,chewing gums,candy,nuts 008613673685830 Sale In Mexico |
4 | QP-100 ball bubble gum product line For Sale Morocco |
5 | QP-100 ball bubble gum product line Sale In Brazil |
6 | 1000mm Automatic complete set BOPP gum tape manufacturing machine Process In United Arab Emirates |
7 | Fully automatic high efficiency chocolate sugar candy gum coating machines Process In Brazil |
8 | Automatic chewing gum candy coating polish machine Sale In United Arab Emirates |
gumming machine manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Robot Arm Automatic Hot Melt Glue Dispenser Machine Dm300t | 1 Set | US$1021 | US$5070 |
Glue Spreading Machine for Plywood, China Manufacturer Plywood Machine Glue Roller Spreader | 1 Set | US$1440 | US$7385 |
Micro Motor Glue Dispensing Machine for Sale | 1 Set | US$1365 | US$6322 |
Automatic E/F Flute Corrugated Cartoon Box Making Machine Manufacturers (GK-780BA) | 1 Set | US$1470 | US$7688 |
Automatic Gift Box Rigid Box Making Machine (GK-650BA) | 1 Set | US$1204 | US$7321 |
Boards Bonding Machine Manufacturer for Plates | 1 Set | US$1136 | US$7159 |
High Accuracy Glue Dispenser Robot / Ab Glue Dispenser | 1 Set | US$1830 | US$7766 |
Plates Bonding Machine Manufacturer for Boards | 1 Set | US$1275 | US$6824 |
Automatic Match Cake Paper Lunch Box Making Machine Prices (GK-650BA) | 1 Set | US$1599 | US$6644 |
High Speed and Precision Desktop Glue Dispenser Machine | 1 Set | US$1092 | US$7440 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved