Applicable Industries:Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Engine | Condition:New |
Place of Origin:Jiangsu, China | Voltage:380V/50HZ |
Power:50KW | Weight:6000 KG |
Dimension(L*W*H):14000*1000*2350MM | Warranty:1 YEAR AFTER SHIPPING |
Key Selling Points:High Productivity | After-sales Service Provided:Engineers available to service machinery overseas |
COLOR:SILVER OR WHITE | PACKING:WOODEN |
DELIVERY:BY SEA | CAPACITY:2-3TONS PER SHIFT |
USE:FOR GUM CANDY PROCESSING | HEAT POWER:0.5KW |
INSPECTION:CAN TESTING IN WORKSHOP BEFORE DELIVERY | STEEL THICKNESS:1.5MM |
COMPONENTS:SIEMENS BRAND |
Product Description:
Product Name | gummy machine |
Model | DEW150 |
Output | 150kg/h |
Total power | 16kw/380v |
Total length | 18m |
Gross Weight | 3000kg |
Product Advantages:
1.With reasonable design and compact structure.
2.Easy and convenient to use.
3.Low energy consumption and high efficient.
4.With a competitive price.
Our service:
1.Free consultation service before, during, and after sales;
2.Free Project planning and design services upon clients' special demands;
3.Debugging and inspecting of equipment until everything is functional before leaving the factory;
Robot Arm Automatic Hot Melt Glue Dispenser Machine Dm300t Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | Weight | Inventory | Minimum Buy Quantity | B | |
LUCS 8-2LS | 8 | - | 0,49 kN | 0,028 Kg | - | - | - | |
NU 206 ECKP | 62 mm | 30 mm | - | - | - | - | 16 mm | |
FCDP 130184690 | 920 mm | 650 mm | 14500 kN | 1490 Kg | - | - | 690 mm | |
NKS35 | 50 mm | 35 | 35,2 kN | 0,12 Kg | - | - | - | |
71803 ATBP4 | 26 mm | 17 mm | 2,2 kN | 0,01 Kg | - | - | - | |
DSRP4FS464 | - | - | - | 0.027 | 0.0 | N/A | - | |
UCFCF211-35C4HR5 | 2.189 Inch | 55.6 Millimeter | 2.188 Inch | 55.575 Millimeter | - | 3.641 | 0.0 | N/A | - | |
3208 A-2Z/MT33 | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | - | - | 0.0 | N/A | 1.189 Inch | 30.2 Millimeter | |
UELFU211-200N1D1 | - | - | - | - | 0.0 | N/A | - | |
24160E1K30.C3 | 500 mm | 300 mm | - | - | - | - | 200 mm | |
15100 | - | 1.0000 in | - | - | - | - | - | |
29424 M | 250 mm | 120 mm | 37 mm | - | - | - | - | |
RNAO35X45X26 | 45 mm | - | 26 mm | - | - | - | - | |
600X640X20 HDS2 V | - | - | - | - | - | - | - |
Replace Bearing of gumming machine manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | B | Inch - Metric | |
NU205E | 52 mm | 25 mm | 0,151 Kg | 0.0 | N/A | 15 mm | - | |
JHM522649-2 | 0 Inch | 0 Millimeter | 4.331 Inch | 110 Millimeter | 3.099 | 0.0 | N/A | 1.811 Inch | 46 Millimeter | Metric | |
BLX4-12W | 0.972 Inch | 24.7 Millimeter | 0.75 Inch | 19.05 Millimeter | 0.182 | 0.0 | N/A | - | Inch | |
SAFS 236 | - | - | - | 0.0 | N/A | - | - | |
27880 | - | - | 0.3 | 0.0 | N/A | - | - | |
UGC311-35 | 5.906 Inch | 150 Millimeter | 2.188 Inch | 55.575 Millimeter | 4.249 | 0.0 | N/A | - | Inch | |
202KRR3 | 35 mm | 0.5625 in | - | - | - | 13 mm | - | |
NF317W | - | - | - | - | - | - | - | |
7009 B | 75 mm | 45 mm | - | - | - | 16 mm | - | |
86269 | - | - | - | - | - | - | - |
Customer Case Of Robot Arm Automatic Hot Melt Glue Dispenser Machine Dm300t At 2021 | |
---|---|
1 | China Manufacture factory direct sale Chewing gum production bubble gum making machine Process In Egypt |
2 | peanut sugar coating pan machine Process In Nigeria |
3 | 2020 new product chewing gum machine de fabrication chewing gum manufacturing machine Sale In Egypt |
4 | Factory price automatic sachet bubble gum chewing gum packaging machine For Sale Malaysia |
5 | BY Series chewing gum/peanut/sugar/pill/tablet coating machine For Sale United Arab Emirates |
6 | Adhesive OPP film gum tape making coating machine For Sale Brazil |
7 | Semi Automatic Jelly Gummy Bear Candy Machines Factory Price For Sale Nigeria |
Customer Cases For gumming machine manufacturers For Factory In 2021 | |
---|---|
1 | 10 heads automatic weighing turkish delight/chewing gum packing machine Sale In Brazil |
2 | 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price Process In Malaysia |
3 | New Type Professional and Economical Candy Machine Small Chewing Gum Machine 2021 forming making machine Process In Singapore |
4 | peanut candy roller coating machine Process In Egypt |
5 | MT300 chew gum machine Process In Morocco |
6 | Automatic sugar tablet chewing gum coating pan machine For Sale Nigeria |
gumming machine manufacturers Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
2700mm Plywood Glue Spreader Double-Sided Coating Machine | 1 Set | US$1969 | US$6692 |
Automatic E/F Flute Corrugated Cartoon Box Making Machine Manufacturers (GK-780BA) | 1 Set | US$1418 | US$7216 |
Automatic Gift Box Rigid Box Making Machine (GK-650BA) | 1 Set | US$1794 | US$5133 |
Vertical Type Glue Gumming Machine, Rubber Coating Machine | 1 Set | US$1338 | US$6623 |
Industrial Usage High Speed and Precision Desktop Glue Dispensing Machine | 1 Set | US$1552 | US$5155 |
China Manufacturer Cabinets Wood-Working Edge Bander Equipment Making Panel Furniture with Gumming Function/ Wood Veneer Laminate Edge Banding Machine | 1 Set | US$1181 | US$6993 |
High Accuracy Glue Dispenser Robot / Ab Glue Dispenser | 1 Set | US$1203 | US$6974 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved