Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:Egypt, Canada, United States, Italy, France, Pakistan, India, Mexico, Thailand, Morocco, South Korea, Algeria, South Africa, Japan, Australia, None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/380V |
Power:24, 35kw | Weight:2000 KG, 2000kg |
Year:2022 | Warranty:5 years |
Key Selling Points:High Productivity | Function:Multifunctional |
Material:304 Stainless Steel | Package:Wooden Case |
Application:Bread Bakery Machine | Type:Fully Automatic |
Product name:starch jelly candy | Usage:probiotics candy |
Name:Sleep Aid candy |
Product Description:
Product Name | gummy bear candy machine |
Material | Stainless Steel |
power | 18kw/12kw/15kw/25kw |
Voltage | 380V/50HZ |
Capacity | 600kg/h , 300kg/h , 150kg/h |
Color | Silver |
Characteristics:
1.LED touch screen is more easy to operate.
2.The production capacity can be from 150 kg to 600 kg per hour.
3.Complete the quantitative injection of essence, pigment and acid on line.
4.Transport chain double stripping mechanism and cooling system, ensure release;
5.According to the different mold can produce various shapes of candy;
FAQ:
1:How to find a gummy bear candy machine suitable for my product?
Tell me about your product details.
1. What kind of product you have.
2.The size of your product( the length, width, and height).
2:s an engineer available to serve oversea?
Yes, but the travel fee is paid by you. So actually to save your cost, we will send you a video of full details machine installation and assist you till the end.
3.Are you a factory or trading company?
We are the factory, and especially R&D, manufacture and sell various gummy bear candy machine. We have engaged in the gummy bear machine for over 10 years.
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Size | Harmonized Tariff Code | |
W 638/3 R-2Z | 7 mm | 3 mm | 3 mm | 0,178 kN | 0,00055 Kg | 3x7x3 | - | |
6006LTZZ | 55,000 mm | 30,000 mm | 13,000 mm | 13,000 mm | - | 30x55x13 | - | |
359S/352 | 90,119 mm | 46,038 mm | 21,692 mm | 21,808 mm | 0,65 Kg | 46.038x90.119x23 | - | |
306SF | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | - | - | 0.372 | - | 8482.10.50.68 | |
NAPL 208 40MM | 2.217 Inch | 56.3 Millimeter | 1.575 Inch | 40 Millimeter | 1.937 Inch | 49.2 Millimeter | - | 2.41 | - | 8483.20.40.40 | |
29602-1723 | 2.8750 in | - | - | - | 1.15 lbs | - | - | |
C 30/800 MB | 1150 mm | 800 mm | 258 mm | - | - | - | - | |
BACZ6204DD-70 | - | - | - | - | - | - | - | |
6019-nsk | 145mm | 95mm | 24mm | - | - | - | - | |
F4B-DLM-112-HT | - | 1.7500 in | - | - | - | - | - | |
KAC045 | 127 mm | 114,3 mm | 6,35 mm | 6,35 mm | - | - | - | |
17395 | - | - | - | - | - | - | 4016.93.50.20 |
Replace Pump of Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Minimum Buy Quantity | Inventory | Weight / LBS | |
UCT206 | 30 mm | - | 38,1 mm | - | - | - | - | |
6240ZZ | 200,000 mm | 360,000 mm | 58,000 mm | - | - | - | - | |
EPEB22547H | 2.938 Inch | 74.625 Millimeter | 4.875 Inch | 123.83 Millimeter | 3.125 Inch | 79.38 Millimeter | 13.17 | N/A | 0.0 | 29 | |
SB 22309 C3 W33 YS | - | - | - | 1.407 | N/A | 0.0 | - | |
P2B-SXRB-107-FF | 1.438 Inch | 36.525 Millimeter | 2.016 Inch | 51.2 Millimeter | 1.813 Inch | 46.05 Millimeter | 1.538 | N/A | 0.0 | 4.1 | |
BAM1310 | 0.813 Inch | 20.65 Millimeter | 1.063 Inch | 27 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.019 | N/A | 0.0 | 0.044 | |
6308-2NKE C3 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | - | - | N/A | 0.0 | 1.411 | |
KHSHE205-14 | 0.8750 in | 2.000 in | 1-41/64 in | - | - | - | - | |
NNU 41/1320 K30M/W33 | 1320 mm | 2060 mm | 750 mm | - | - | - | - | |
ABGE7007-R | - | - | - | - | - | - | - | |
71968 CDMA/HCP4A | 340 mm | 460 mm | 56 mm | - | - | - | - | |
NJ2318-E-TVP3 | 90 mm | 190 mm | 64 mm | - | - | - | - | |
6825 | - | - | - | - | - | - | - |
Customer Cases For Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy For Factory In 2021 | |
---|---|
1 | 300kg/h Full automatic Pectin vitamin bear gummy candy making machine bear shape gummy depositing line gummy candy machine Sale In Mexico |
2 | Automatic gummy bear candy manufacturing equipments For Sale Singapore |
3 | Electric Gummy Candy Maker Machine Bear Silicone Molds Giant Pots Kids Party For Sale Egypt |
4 | 2021 High Quality food grade manual gummy bear jelly hard soft hard candy lollipop making machine gummy candy machines line Process In Algeria |
5 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Sale In Egypt |
6 | Pectin Gummy Candy Making Machine Production Line With Filling Gummy Bear Machine and Jelly Snack Machines Sale In Malaysia |
Customer Cases For gummy bear candy machine For Factory In 2022 | |
---|---|
1 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine Sale In Egypt |
2 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine For Sale Egypt |
3 | 2021 High Quality food grade manual gummy bear jelly hard soft hard candy lollipop making machine gummy candy machines line For Sale Singapore |
4 | 300kg/h Full automatic Pectin vitamin bear gummy candy making machine bear shape gummy depositing line gummy candy machine Process In Mexico |
5 | High Speed Gummy Bear Candy Zipper Doypack Packing Machine Premade Bag Hard Candy Cotton Candy Filling Packaging Machine Process In Algeria |
6 | 300kg/h Full automatic Pectin vitamin bear gummy candy making machine bear shape gummy depositing line gummy candy machine Process In Morocco |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1187 | US$6442 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1486 | US$5091 |
Small Mixed Gummy Bear Candy Packing Machine | 1 Set | US$1895 | US$5757 |
Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine | 1 Set | US$1194 | US$7672 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1833 | US$7718 |
Kids Biscuit Cookies Gummy Bear Candy Multihead Packing Machine | 1 Set | US$1800 | US$6716 |
Factory Price Packaging Machinery for Gummy Bear Ice Cream Candy in American | 1 Set | US$1231 | US$7409 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved