Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V/220V/CUSTOMIZE |
Power:25KW | Weight:3000 KG |
Dimension(L*W*H):12M*2.5M*2.3M | Year:NEW |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Field installation, commissioning and training |
Product Description:
Product Name | gummy bear candy maker |
Capacity ( kg/h) | 150 |
Electric power needed | 12kw/380V |
Room temperature(°c) | 20~25 |
Humidity (%) | 55 |
Length of the whole line (m) | 15m |
Characteristics:
1.LED touch screen is more easy to operate.
2.The production capacity can be from 150 kg to 600 kg per hour.
3.Complete the quantitative injection of essence, pigment and acid on line.
4.Transport chain double stripping mechanism and cooling system, ensure release;
5.According to the different mold can produce various shapes of candy;
FAQ:
Q:Are you a factory or trading comapny?
A:We are a factory and have more than 10 years manufacture and sales experience.
Q:How should i do if meet some trouble while using?
A:We can help you resolve the problems online or dispatch our worker to you factory.
Q:How can i contact with you?
A:You can send inquiry to me.
Replace Bearing of 60 kg per hour small gummy bear candy maker for sale Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Long Description | Inch - Metric | UNSPSC | Harmonized Tariff Code | |
580/572 | 139.992 mm | 82.55 mm | 2.178 Kg | - | - | - | - | |
USSP209-27T04 | - | 42.86 mm | 3.92 kg | - | - | - | - | |
B-56-4 | 0.377 Inch | 9.576 Millimeter | 0.314 Inch | 7.976 Millimeter | - | 5/16" Nominal Bore; 3/8" Nominal Outside Diameter; 1/2" Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 5/16" Bore | Inch | 31171515 | 84833080 | |
QVFC22V312SEO | 4.13 Inch | 104.9 Millimeter | 3.75 Inch | 95.25 Millimeter | 27.24 | 4 Bolt Square Flange Cartridge; 3-3/4" Bore; 12.2" Bolt Circle; 8.63" Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 4.13" Length Thru Bore; Relub | Inch | 31171501 | 8483.20.40.80 | |
QMP18J304SO | 4.03 Inch | 102.362 Millimeter | 3.25 Inch | 82.55 Millimeter | 17.706 | 2 Bolt Pillow Block; 3-1/4" Bore; 3-3/4" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 9-3/8" Minimum Bolt Spacing; 11-1/4" Bolt Spacing Maximum; Relubri | Inch | 31171511 | 8483.20.40.80 | |
MW-3 | - | 0.19 Inch | 4.826 Millimeter | 0.018 | 0.19" Bore; 1/4" Housing Width; Female Stud Profile; 10-32 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball; | Inch | 31171508 | 8483.30.80.55 | |
23224KEJW33C2 | - | - | - | - | - | - | - | |
MM075085-410 | - | - | 1.009 | - | - | - | - | |
240/1060 K30 CW33 | 1500 mm | 1060 mm | - | - | - | - | - | |
NK65/35 | 78 mm | - | - | - | - | - | - | |
F693-2Z | 8 mm | 3 mm | - | - | - | - | - | |
1075375 | - | - | - | 10-3/4 Shaft Dia | Inch | 31411705 | 4016.93.50.20 | |
18X28X7 HMS5 V | - | - | - | 18MM Shaft Dia; 28MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code | Metric | 31411705 | 4016.93.50.20 |
gummy bear candy maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Inventory | Weight | Minimum Buy Quantity | D | Keyword String | Noun | |
AST090 110100 | 110 | - | - | - | 115 | - | - | |
ZHT7520012 | 2 Inch | 50.8 Millimeter | 0.0 | 31.78 | N/A | - | Take Up | Bearing | |
QVPH20V307SN | 3.438 Inch | 87.325 Millimeter | 0.0 | 27.24 | N/A | 3.75 Inch | 95.25 Millimeter | Pillow Block | Bearing | |
QVC19V304SET | 3.25 Inch | 82.55 Millimeter | 0.0 | 14.528 | N/A | 3.69 Inch | 93.726 Millimeter | Flanged | Bearing | |
UET204-12NP | - | 0.0 | 0.781 | N/A | - | - | - | |
SBF207-21MMG | - | 0.0 | 1.3 | N/A | - | - | - | |
BGCC6904ZZ-[35,50] | - | - | - | - | - | - | - | |
mj5/8-zz-rhp | 0.625 Inch | - | - | - | 1.813 Inch | - | - | |
UCFA206 | 30 mm | - | - | - | - | - | - | |
K39x44x24 | - | - | - | - | - | - | - | |
30X52X10 HMS5 V | - | - | - | - | - | Lip | Seal |
Customer Cases For 60 kg per hour small gummy bear candy maker for sale For Factory In 2021 | |
---|---|
1 | Gummy candy machine sea moss gummies production line with gummy bear packaging Process In Argentina |
2 | AM-6668 Jestone Hot sales Electric gummy makers For Sale India |
3 | Benhaida Food Grade Approved 5 ML Liquid Dropper for Candy Molds Gelatin Maker & Gummy Bear Mold For Sale Argentina |
4 | Food Grade Approved 5 ML Liquid Dropper for Candy Molds Gelatin Maker & Gummy Bear Mold Process In Russia |
5 | Amazon Gummy Earthworm Children DIY Cake Decorating Baking Tool 20 Silicone Holes Creative Gummy Worm Bear Jelly Mold Sale In Russia |
6 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Sale In Argentina |
Customer Have Factory Case Of 60 kg per hour small gummy bear candy maker for sale At 2021 | |
---|---|
1 | Functional Medicated Jellies Gummies production line For Sale South Africa |
2 | Industrial Gummy Candy Maker Machine/ Gummy Candy Manual Machine/gummy Candy Making Sale In Brazil |
3 | Gummy candy machine sea moss gummies production line with gummy bear packaging Sale In Russia |
4 | Benhaida Food Grade Approved 5 ML Liquid Dropper for Candy Molds Gelatin Maker & Gummy Bear Mold For Sale Ethiopia |
5 | Full automatic halal gelatin Pectin carrageenan filling center jelly gummy candy production line Gummy Bear Candy Maker Sale In India |
6 | Food Grade Approved 5 ML Liquid Dropper for Candy Molds Gelatin Maker & Gummy Bear Mold Sale In South Africa |
7 | AM-6668 Jestone Hot sales Electric gummy makers Sale In South Africa |
gummy bear candy maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Gummy candy machine sea moss gummies production line with gummy bear packaging | 1 Set | US$1693 | US$6979 |
Electric Gummy bear candy maker with silicone gummy worm mold, Ice trays, HC-888 | 1 Set | US$1332 | US$7172 |
Small bear THC gummy candy make machine bear gummy sugar make machine factory price vitamins | 1 Set | US$1741 | US$7004 |
CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line | 1 Set | US$1437 | US$7217 |
150KG/H Small Capacity gummy candy bear vitamins vegan pectin/gelatin gummy candy forming machine price | 1 Set | US$1770 | US$5267 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved