Applicable Industries:Food & Beverage Factory, Food & Beverage Shops, Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Bearing, Gear, Pressure vessel | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V/50HZ |
Power:8kw | Weight:300 KG |
Dimension(L*W*H):2000*800*2000mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Long Service Life |
Application:hard candy, jelly candy, lollipop, toffee | Forming Type:Depositing |
PLC:MITSUBISHI | Depositing Speed:20-40 n/min |
Working Condition:Temperature 20~25°C | Raw material:water, glucose, sugar, citric acid |
System:servo driven | Using life:more than 10 years |
Material:stainless steel 304 | After Warranty Service:Video technical support |
Product Description:
Product Name | gummy bear commercial |
Model | GH-50 |
Production capacity | 25-50kg/h |
Power | 3kw/220v |
Gross weight | 500kg |
Characteristic:
1.The gummy bear machine is the advanced equipment for soft candy with aluminium moulds.
2.They are combined with mechanical, electric and pneumatic, and can be controlled by servo driven also.
3.With tight construction and high automation, they are the best choice for producing carrageenan, gelatin solid and half solid candy.
FAQ:
Q1:What are the payment terms?
A:We usually accept payment by T/T, L/C, Western Union or Escrow.
Q2:Can any of the products be custom imprinted?
A:If you need to print your company logo on the products and that is available to be custom.
Q3:This is my first time to import, how can I trust your company and ensure to get the goods if I order from you?
A:We are alibaba legitimate certification company (VIP), and we support payment terms like L/C, Escrow, to ensure your safety.
Replace Bearing of 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | Weight | d | C | B | Inventory | Minimum Buy Quantity | |
15125/15250X | 63.500 mm | 0,279 Kg | - | 45000 kN | 20.638 mm | - | - | |
30204 | 47 mm | 0,13 Kg | 20 mm | 12 mm | 14 mm | - | - | |
UCFC204-12CC | - | 0.7 kg | 19.05 mm | 12.8 kN | 31 mm | - | - | |
24LER065M | - | 0.272 | - | - | - | 0.0 | N/A | |
22309E-K C/2 | - | 1.3 | - | - | - | 0.0 | N/A | |
71913 CD/HCPA9AQBCA | 3.543 Inch | 90 Millimeter | - | 2.559 Inch | 65 Millimeter | - | 2.047 Inch | 52 Millimeter | 0.0 | N/A | |
MM070075-050 | 2.958 Inch | 75.12 Millimeter | 0.054 | 2.565 Inch | 65.145 Millimeter | - | - | 0.0 | N/A | |
M241547-90021 | 11.5 Inch | 292.1 Millimeter | 26.43 | 8 Inch | 203.2 Millimeter | - | - | 0.0 | N/A | |
BK2018L | 26 mm | - | - | 18 mm | - | - | - | |
CRO-6143LL | 438,048 mm | - | 304,648 mm | - | - | - | - | |
577/572 | 139.992 mm | - | 74.612 mm | 28.575 mm | 36.098 mm | - | - | |
1700958 | - | - | - | - | - | - | - |
Replacement Pump of gummy bear commercial data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | d | Minimum Buy Quantity | Inventory | D | Long Description | Weight / LBS | |
EXFA203-11T04 | 0.54 kg | 17.46 mm | - | - | - | - | - | |
QAACW15A300SO | 9.988 | 3 Inch | 76.2 Millimeter | N/A | 0.0 | 4.74 Inch | 120.4 Millimeter | 4 Bolt Round Flange Cartridge; 3" Bore; 7-1/2" Bolt Circle; 5.3" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 4.74" Length Thru Bore; | 22 | |
QMCW22J407SB | 32.688 | 4.438 Inch | 112.725 Millimeter | N/A | 0.0 | 5.53 Inch | 140.462 Millimeter | 6 Bolt Round Flange Cartridge; 4-7/16" Bore; 11.8" Bolt Circle; 5-7/8" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 5.53" Length Thru | 72 | |
USRBE5000E-208-C | 8.81 | 2.5 Inch | 63.5 Millimeter | N/A | 0.0 | 3.375 Inch | 85.725 Millimeter | 2 Bolt Pillow Block; 2-1/2" Bore; 2-3/4" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; 6-7/8" Minimum Bolt Spacing; 8-5/8" Bolt Spacing Maximum; Relubri | 19.4 | |
23044-E1A-MB1-C3 | 29.24 | - | N/A | 0.0 | - | - | - | |
KHM218248 | - | - | N/A | 0.0 | - | - | - | |
TSG64-RB | 4.25 | - | N/A | 0.0 | - | - | - | |
CMR7T | 0.068 | 0.438 Inch | 11.125 Millimeter | N/A | 0.0 | - | 7/16" Bore; 13/32" Housing Width; Male Stud Profile; 7/16-20 UNF; Right Hand Thread Direction; Spherical Plain Bearing; Steel Outer Member; Steel Ball | 0.15 | |
GF2028-023 | 0.054 | - | N/A | 0.0 | - | - | - | |
5316WBR | - | 80 mm | - | - | 170 mm | - | - | |
63/28c3-nsk | - | 28mm | - | - | 68mm | - | - | |
SQD 16 C | - | 16 mm | - | - | 38 mm | - | - | |
53212 | - | 60 mm | - | - | 95 mm | - | - | |
18868 | - | - | - | - | - | 47.904MM Shaft Dia; 72MM Housing Bore; 11.43MM Nominal Width; Viton Lip; Solid Seal; 11.43MM Actual Width; Spring Loaded; 2 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel Case Construction; HMSA21 Seal Design Code | 0.124 |
Customer Have Factory Case Of 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price At 2021 | |
---|---|
1 | Gummy bear gummy depositor machine sweets forming machine candy for sale For Sale South Africa |
2 | Industrial Vitamin Gummy Bear Jelly Candy Depositing Making Machine Sale In Egypt |
3 | 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price For Sale Russia |
4 | CBD Pectin Making Machine Gummy Bear Vitamin Soft Candy Production Line Process In Egypt |
5 | Gummy candy machine sea moss gummies production line with gummy bear packaging Process In Russia |
6 | gummy bear gummy machine Candy Making Machine For Sale Morocco |
7 | Commercial Automatic Soft Gummy Bear Candy Making Processing Machine Process In India |
8 | Commercial Biotin Berry Collagen Gummy Elderberry Candy Fudge Pcessing Manufacturing Gummy Bear Machine Sale In United Arab Emirates |
Customer Case Of gummy bear commercial At 2021 | |
---|---|
1 | Fully Automatic Gummy Making Machine Jelly Gummy candy Depositing Line Gummy Bear Machine Process In South Africa |
2 | Commercial Automatic Soft Gummy Bear Candy Making Processing Machine Sale In United Arab Emirates |
3 | Small Gummy bear making machines Process In South Africa |
4 | 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price For Sale Egypt |
5 | bear jelly gummy candy making machine gummy candy production line Process In India |
6 | automatic sugar coated gummy bear candy small peanut burger coating machine Sale In Morocco |
Copyright © 2017 - 2022Gummy Bear Commercial Manufacture All Rights Reserved