Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V(Customized) |
Power:36kw | Weight:6000 KG |
Dimension(L*W*H):Customized | Year:2020 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product(candy) type:gummy candy/jelly candy/hard candy/toffee candy | Degree of automation:Full-automatic |
Standard Capacity:600kg/h | After Warranty Service:Video technical support |
Product Specification:
Product Name | gummy bear commercial |
Model | YHG150 |
Capacity | 150kgs/H |
Candy weight | Designed as per candy size |
Length | 18m |
Gross weight | 3000KG |
Advantages about product:
1.It is made of stainless steel which can prevent machine from being rusting or bending
2.This machine can make different types of candy
3.The manufacture lowest prices
4.Save the room
5.Convinent and high efficiency
Packaging & Shipping:
1.To ensure safety of machinery, we customize wooden boxes according to the size of the machinery.
2.Upon receipt of payment , delivery date will be in 2~25 working days,By Air, by Sea or by Express (DHL,UPS,TNT,EMS etc)Shipment cost will depend on destination, shipment way and weight of the goods.
Replace Bearing of Commercial Candy Making Equipment CLM80Q small gummy bear snack machines soft candy sugar fully automated production line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Noun | Other Features | Long Description | |
SIKAC30M | 30 mm | - | 37 mm | 1,15 Kg | - | - | - | |
7232 | 160 mm | 290 mm | 48 mm | 13.7 Kg | - | - | - | |
QMPXT15J212SC | 2.75 Inch | 69.85 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.5 Inch | 88.9 Millimeter | 10.442 | Bearing | Double Row | 2 Bolt Pillow Block; 2-3/4" Bore; 3-1/2" Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 9.06" Minimum Bolt Spacing; 10.44" Bolt Spacing Maximum; Relubrica | |
3MM222WI SUL | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | 1.496 Inch | 38 Millimeter | 4.486 | Bearing | Single Row | Angular Contact | Super High Precision | 110MM Bore; 200MM Outside Diameter; 38MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearings; 25 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | |
BYR-2-XC | 0.625 Inch | 15.875 Millimeter | - | - | 0.477 | Bearing | Self-Lubricating | 5/8" Bore; 2" Roller Diameter; 1-1/4" Roller Width; Crowned Roller Surface Profile; Sealed Enclosure; Plain Bearing; Relubricatable | |
23038CAMKE4 | 190 | 11.417 Inch | 290 Millimeter | 2.953 Inch | 75 Millimeter | 17.04 | Bearing | Order adapter or withdrawal sleeve or nut separately. Others may be available | 190MM Tapered Bore; 290MM Outside Diameter; 75MM Width; C0-Medium Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable; Adapter Part | |
B624DDU | 4 | 13 | - | - | - | - | - | |
32912XA | 60 | 85 | 17 | - | - | - | - | |
2mm9307wicrsuh-timken | 35mm | 55mm | 10mm | - | - | - | - | |
CLB14UU | 14 mm | 21 mm | - | - | - | - | - | |
1650390 | - | - | - | - | Seal | Large / With Inner Case / Heavy Duty / With Spring Lock | 16-1/2 Shaft Dia |
Replacement Pump of gummy bear commercial data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Size | Width | Weight | |
ZA-49BWD03CA153 | 84 mm | 49 mm | 48 mm | 48 mm | 49x84x48 | 48 | - | |
6016 ZZ | 125 mm | 80 mm | 22 mm | 47,5 kN | 80x125x22 | 22 | 0,85 Kg | |
EE234160/234213D+A | 539,75 mm | 406,4 mm | - | - | 406.4x539.75x142.875 | 142,875 | - | |
7206BDT | 62 mm | 30 mm | 16 mm | 33,5 kN | 30x62x16 | 16 | 0,394 Kg | |
QMC15J075SM | 3.62 Inch | 91.948 Millimeter | 2.953 Inch | 75 Millimeter | - | - | - | - | 9.988 | |
HCFS208-24 | 4.0000 in | 1.5000 in | 5.1250 in | - | - | - | - | |
48220DC #3 PREC | 7.1875 in | - | - | - | - | - | 6.73 lbs | |
HA 2307 | - | 35 mm | 8 mm | - | - | - | - | |
SAF 23038K 6-13/16 | 2.6250 in | - | 22.00 in | 6.250 in | - | - | - | |
BGRA6203DD | - | - | - | - | - | - | - | |
36221 | - | - | - | - | - | - | - |
Customer Have Factory Case Of Commercial Candy Making Equipment CLM80Q small gummy bear snack machines soft candy sugar fully automated production line At 2021 | |
---|---|
1 | QH-600 commercial gummy making machine gummy bear manufacturing equipment pure apple cider vinegar sugar free gummy machine Sale In Brazil |
2 | Commercial Automatic Soft Gummy Bear Candy Making Processing Machine For Sale Turkey |
3 | High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine Sale In Egypt |
4 | Commercial Biotin Berry Collagen Gummy Elderberry Candy Fudge Pcessing Manufacturing Gummy Bear Machine Sale In Brazil |
5 | Small Gummy bear making machines Sale In Brazil |
6 | Full automatic Vitamin Gummy bear candy depositor production line candy making machines Sale In Morocco |
Customer Case Of gummy bear commercial At 2021 | |
---|---|
1 | Full automatic gummy jelly vitamin bear candy production line Sale In Russia |
2 | 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price Sale In Morocco |
3 | Easy to operate automatic counting soft candy gummy bear packing packaging machine Sale In South Africa |
4 | Small type gummy gummy bear manufacturing machine Sale In South Africa |
5 | CBD keto gummy elderberry bear candy mold gummy trays For Sale India |
6 | QH-2000 Commercial gummy machine Organic green natural original flavor health gummies candy machine pectin gummy bear line price For Sale Brazil |
7 | Commercial Gummy Candy Depositing Machine Gelatin halal Confectionery producing making line Gummy Candy Depositing Machine For Sale Egypt |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved