Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220V/50Hz |
Power:3kw | Weight:500 KG |
Dimension(L*W*H):1900*980*1700mm | Year:2022 |
Warranty:1 Year | Key Selling Points:Multifunctional |
Name:gummy candy machine | Material:304 stainless steel gummy candy machine |
Function:Multifunctional gummy candy machine | Suitable for:Candy Making Plants |
Capacity:30-50kgs/h | Depositing weight:2-15g/unit |
Depositing speed:20-35times/min | Final product:Hard soft jelly candy |
Shape:Any shape, customized | Feature:High Efficiency Easy Operation |
Product Description:
Product Name | gummy bear commercial |
capacity | 25-50 kg/h |
electric heating power | 3kw |
dimention | 1850*950*1620mm |
weight | 500kg |
Main Features:
1.High pressure double crank to control the die opening and closing.
2.Running in a high automatization and intellectualization,no pollution
3.Apply a linker to connect with the air conveyor ,which can directly inline with filling machine.
Company Advantages:
1.We have our own factory equipped with professional technical team to develop and improve machines independently.
2.We have a professional sales team, familiar with the whole process of international trade.
3.We are the only factory in China that has done the maximum capacity candy production line
4.Our company has a wide range of products , candy machine, biscuit machine, chocolate machine, cake machine and other food machinery can be provided.
Replace Bearing of improve Pectin gummy Gluten free gummies production line CBD gummy bear make machine factory price Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Noun | Minimum Buy Quantity | Inch - Metric | UNSPSC | |
VSA 20 1094 N | 1022 mm | 1198,1 mm | 91 Kg | - | - | - | - | |
6809NSE | 45 mm | 58 mm | 0.040 Kg | - | - | - | - | |
H 56 LW | - | - | 0.447 | Bearing | N/A | Inch | 31171530 | |
QMTU20J312SEB | 3.75 Inch | 95.25 Millimeter | - | 21.792 | Bearing | N/A | Inch | 31171533 | |
TG 109 | - | - | 0.289 | - | N/A | - | - | |
6308-ZZNR C/2 | 1.575 Inch | 40 Millimeter | 3.543 Inch | 90 Millimeter | 0.643 | Bearing | N/A | Metric | 31171504 | |
499A-50342/493X-50342 | 3.346 Inch | 84.988 Millimeter | 5.512 Inch | 140.005 Millimeter | 1.73 | Bearing | N/A | Inch | 31171516 | |
MB2112S | 1-3/4 in | 4.0600 in | - | - | - | - | - | |
BGFRZ6003DD-[40-70/1] | - | - | - | - | - | - | - | |
22312EVBC4 | 60 mm | 130 mm | - | - | - | - | - | |
HM813841A/10 | 60,325 mm | 127 mm | - | - | - | - | - | |
38X62X10 HMSA10 V | - | - | - | Seal | - | Metric | 31411705 |
Replacement Pump of gummy bear commercial data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Noun | Harmonized Tariff Code | UNSPSC | Long Description | |
N3220 | 100 mm | 180 mm | 60,3 mm | - | - | - | - | |
NA483SW-90209 | 2.756 Inch | 70.002 Millimeter | 8 Inch | 203.2 Millimeter | - | Bearing | 8482.20.00.00 | 31171516 | Assembly; Standard Precision; Components NA483-SW (2) | K104052 (1) | K88208 (2); 2.756" Bore; 8" Outside Diameter; Double Row of Rollers | |
BUCNPF 209 45MM | 1.772 Inch | 45 Millimeter | 1.937 Inch | 49.2 Millimeter | - | Bearing | 8483.20.40.40 | 31171501 | 4 Bolt Square Flange Block; 45MM Bore; 148MM Bolt Circle; 105MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel Coated Cast Iron; Ball Bearing; 49.2MM Length Thru Bore; Relubricatable; B Seal Sea | |
3311-B-TVH | 2.165 Inch | 55 Millimeter | 4.724 Inch | 120 Millimeter | 1.937 Inch | 49.2 Millimeter | Bearing | 8482.10.50.28 | 31171531 | 55MM Bore; 120MM Outside Diameter; 49.2MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring | |
SNW 3034 | 5.9375 in | - | - | - | - | - | - | |
QMTU10J050S | - | - | - | - | - | - | - | |
SBAFCZ6902ZZ-[30-70/1] | - | - | - | - | - | - | - | |
s609-zen | 9mm | 24mm | 7mm | - | - | - | - | |
21322 KCW33+H322 | 110 mm | 240 mm | 50 mm | - | - | - | - | |
AST50 06FIB08 | - | - | - | - | - | - | - | |
CX012 | - | - | - | - | - | - | - | |
33108 | 40 mm | 75 mm | 26 mm | - | - | - | - | |
AD4404-E0 | - | - | - | - | - | - | - | |
57578 | - | - | - | Seal | 4016.93.50.20 | 31411705 | 5-3/4 Shaft Dia |
Customer Have Factory Case Of improve Pectin gummy Gluten free gummies production line CBD gummy bear make machine factory price At 2021 | |
---|---|
1 | Gummy Bear CBD Soft Candy Making Machine Sale In India |
2 | CBD keto gummy elderberry bear candy mold gummy trays For Sale Turkey |
3 | High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine Sale In South Africa |
4 | Jelly Candy Making Machine/Small Gummy Bear Candy Production Line With Factory Price Process In Egypt |
5 | Gummy Bear CBD Soft Candy Making Machine For Sale Brazil |
6 | Jelly Candy Making Machine/Small Gummy Bear Candy Production Line With Factory Price Sale In Nigeria |
7 | CBD Pectin Making Machine Gummy Bear Vitamin Soft Candy Production Line Process In Egypt |
Customer Case Of gummy bear commercial At 2021 | |
---|---|
1 | gummy bear gummy machine Candy Making Machine Process In Brazil |
2 | Industrial Vitamin Gummy Bear Jelly Candy Depositing Making Machine Sale In Morocco |
3 | Full automatic Vitamin Gummy bear candy depositor production line candy making machines For Sale Brazil |
4 | CBD keto gummy elderberry bear candy mold gummy trays Sale In Nigeria |
5 | Small type gummy gummy bear manufacturing machine Process In Morocco |
6 | Easy to operate automatic counting soft candy gummy bear packing packaging machine Process In United Arab Emirates |
7 | bear jelly gummy candy making machine gummy candy production line Process In Brazil |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved