Condition:New | Year:new |
Dimension(L*W*H):5500*800*1500MM | Weight:800 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380V | Power:3.8kw, 3.8kw |
Machinery Capacity:300kg/h | Key Machines:gummy machine |
Product Type:CANDY | Function:make pectin candy |
Applicable Industries:Food & Beverage Factory | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:3 years |
Core Components:PLC | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2021 |
Product Specification:
Product Name | gummy bear commercial |
Production Capacity | 6000kg/8h(Depends on the shape of candy) |
Power | 95KW(Depends on the machine type) |
Steam 7-8 Bar | 850kg/h |
Constringent Air 0.6mpa | 400 m3/h |
Features:
1.During the machine work, you also can adjust the system program on the touchscreen.
2.PLC control system.
3.Equipment reaches the food health standard.
4.Candy shape can be flat and three-dimensional.
5.Using refrigeration equipment, the producing process not affected by outside temperature and the surrounding environment.
After Sales Service:
1.Free training of machine installation, operation and maintenance will be provided by our engineer.
2.Some spare parts will be sent with the machine for free. It is available to buy the parts from us forever at low price.
3.We will surpport customers after-service forever by call, email and video etc.
4.If necessary, our engineer is available to go to customer's factory for machine installation and adjustment.
Replace Bearing of QH-600 commercial gummy making machine gummy bear manufacturing equipment pure apple cider vinegar sugar free gummy machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Minimum Buy Quantity | Inventory | B | C | |
7214BECBM | 70 mm | 1,1 Kg | 125 mm | - | - | 24 mm | 72 kN | |
USFC203-11CC | 17.46 mm | 0.52 kg | - | - | - | 22 mm | 9.55 kN | |
GEG20ES-2RS | - | - | - | N/A | 0.0 | - | - | |
ST-31 RM | 1.938 Inch | 49.225 Millimeter | 2.724 | - | N/A | 0.0 | - | - | |
11162-90025 | 1.625 Inch | 41.275 Millimeter | 0.74 | 3 Inch | 76.2 Millimeter | N/A | 0.0 | - | - | |
NJ 222 ECML/C4 | - | - | - | N/A | 0.0 | - | - | |
SSBTF209-45MM | - | - | - | N/A | 0.0 | - | - | |
93424 | - | - | - | N/A | 0.0 | - | - | |
DUC215 | 2.9375 in | - | 6.5000 in | - | - | - | - | |
EE130927T | 9.2500 in | 87.22 lbs | - | - | - | - | - | |
5308-cf | 40.000 mm | - | 90.0000 mm | - | - | 36.50 mm | - | |
KBX055 | 139,7 mm | - | 155,575 mm | - | - | 7,938 mm | 7,938 mm | |
NUP211-E-TVP3 | 55 mm | - | 100 mm | - | - | 21 mm | 21 mm | |
17395 | - | - | - | - | - | - | - |
Replacement Pump of gummy bear commercial data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Inventory | Minimum Buy Quantity | Inch - Metric | B | |
RNA 4912 | 85 mm | 68 | 0,285 Kg | - | - | - | - | |
L225849/L225818 | 180,975 mm | 127 mm | 2,14 Kg | - | - | - | 26,195 mm | |
AS3KDD | 22,225 mm | 9,525 mm | 0,009 Kg | - | - | - | 5,56 mm | |
CSEB22435H | 3.313 Inch | 84.15 Millimeter | 2.188 Inch | 55.575 Millimeter | 3.18 | 0.0 | N/A | Inch | - | |
QACW20A315ST | 4.59 Inch | 116.586 Millimeter | 3.938 Inch | 100.025 Millimeter | 19.522 | 0.0 | N/A | Inch | - | |
742026/GNP4 | 7.874 Inch | 200 Millimeter | 5.118 Inch | 130 Millimeter | 6.54 | 0.0 | N/A | Metric | 2.717 Inch | 69 Millimeter | |
08118-3 | 0 Inch | 0 Millimeter | 1.188 Inch | 30.175 Millimeter | 0.12 | 0.0 | N/A | Inch | 0.594 Inch | 15.088 Millimeter | |
NU 212 ECNML/C3B20 | - | - | - | 0.0 | N/A | - | - | |
67391-50000/67322-50000 | 7.75 Inch | 196.85 Millimeter | 5.25 Inch | 133.35 Millimeter | 4.8 | 0.0 | N/A | Inch | - | |
FHPPZ203-11-IL | - | - | - | 0.0 | N/A | - | - | |
SIA 70 ES-2RS | - | 70 mm | - | - | - | - | 49 mm | |
M268742 - M268710 | 590.550 mm | 419.989 mm | - | - | - | - | 114.300 mm | |
BGCZ625VV-40 | - | - | - | - | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | Metric | - |
Customer Have Factory Case Of QH-600 commercial gummy making machine gummy bear manufacturing equipment pure apple cider vinegar sugar free gummy machine At 2021 | |
---|---|
1 | improve Pectin gummy Gluten free gummies production line CBD gummy bear make machine factory price Sale In Nigeria |
2 | Fully Automatic Gummy Making Machine Jelly Gummy candy Depositing Line Gummy Bear Machine For Sale Nigeria |
3 | Starch Mogul Line new, CE Certificated gummy bear making machines For Sale Russia |
4 | Full automatic gummy jelly vitamin bear candy production line For Sale Egypt |
5 | Full Automatic Organic Gummy Bear Making Machine Pectin Vitamins /CBD/Hemp Jello Gummy make machine Soft Candy Depositing Line Process In United Arab Emirates |
6 | High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine For Sale Nigeria |
7 | 50 Holes Cavities Gummy Bears Soft Chocolate Jelly Candy Silicone Ice Cube Tray Mold With Droppers For Sale Turkey |
8 | QH-2000 Commercial gummy machine Organic green natural original flavor health gummies candy machine pectin gummy bear line price Sale In Egypt |
Customer Case Of gummy bear commercial At 2021 | |
---|---|
1 | Canada Jelly Babies Commercial Gummy Candies Line Gummy Bear Machine Sale In Turkey |
2 | 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price Process In Turkey |
3 | SINO FUDE China High Speed gummy bear making machine vitamin CBD pectin gummy candy making machine Sale In Egypt |
4 | SINO FUDE China High Speed gummy bear making machine vitamin CBD pectin gummy candy making machine For Sale United Arab Emirates |
5 | Starch Mogul Line new, CE Certificated gummy bear making machines Sale In Russia |
6 | Commercial Automatic Soft Gummy Bear Candy Making Processing Machine Process In Brazil |
7 | automatic sugar coated gummy bear candy small peanut burger coating machine Process In Turkey |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved