Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V/220V/CUSTOMIZE |
Power:25KW | Weight:3000 KG |
Dimension(L*W*H):12M*2.5M*2.3M | Year:NEW |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Field installation, commissioning and training |
Product Description:
Product Name | gummy bear machine |
Capacity | 150kg/h |
Total power: | 18kw/380V |
Total lebgth: | 18m |
Total weight: | 3000kg |
Product Feature:
1.die-formed style, long shelf life of sugar.
2.Adopt four taper-shaped rollers to run in the same speed and direction,make the confection even,and keep the jam in the center of the candy constantly.
3.Adopt several pulling wheel group to make the candy strip even,and convenient for forming.
4.Adopt the forming theory of acentric mould core type,make the forming result perfectly.
5.Adopt regrigeration technique,cool the formed candy swiftly for packing.
After-sale service:
1.Providing expect for the instruction of install and debug of the equipment
2.Providing specialized trainings for the workers, through which they could have a better grasp of the operation and fixing skill of a machine.
3.Providing accessories of equipment permanently at a reasonable price and quick delivery.
4.Can provide you with gummy bear machine and technology solution.
Automatic Pillow Plastic Bag Toffee Gummy Bear Packing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Size | Width | Weight | |
YM081210 | 8 | 12 mm | 5,25 kN | - | 8x12x10 | 10 | 0,004 Kg | |
22219EMW33 | 95,000 mm | 170,000 mm | - | - | 95x170x43 | 43,000 | - | |
TGB12095.S44 | 25 mm | 133 mm | 54 mm | - | 25x133x54 | 54 | - | |
SYFWK 40 LTHR | 40 mm | 48 | - | 49.2 mm | 40x48x35 | 35 | 0.92 kg | |
NA6903TT | 17 mm | 30 mm | 18,8 kN | 24 mm | 17x30x24 | 24 | 0,069 Kg | |
NN3008 | 40 mm | 68 mm | 40,8 kN | 21 mm | 40x68x21 | 21 | 0,3 Kg | |
22209EKJW33C3 | - | - | - | - | - | - | 0.61 | |
HE 2309 | 45 mm | - | - | 10 mm | - | - | - | |
7212B FY | 60 | 110 | - | 22 | - | - | - | |
HM256849D - HM256810 | 11.8125 in | 16.6250 in | - | - | - | - | - | |
22317ek/c3-qbl | 85mm | 180mm | - | 60mm | - | - | - | |
QJ318 | 90 mm | 190 mm | 43 mm | 43 mm | - | - | - | |
22371 | - | - | - | - | - | - | - |
Replace Seal of Automatic Pillow Plastic Bag Toffee Gummy Bear Packing Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Weight | Other Features | Inch - Metric | Long Description | |
SIRN35ES | 35 mm | 25 mm | - | 1,24 Kg | - | - | - | |
2MM9124WI DUL | 4.724 Inch | 120 Millimeter | 2.205 Inch | 56 Millimeter | 7.087 Inch | 180 Millimeter | 4.368 | Single Row | Angular Contact | Super High Precision | Metric | 120MM Bore; 180MM Outside Diameter; 56MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 2 (1 Pair) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R | |
53228 | - | - | 7.874 Inch | 200 Millimeter | 4.25 | Single Row | Deep Groove | Separable | Metric | 140MM Bore 1; 143MM Bore 2; 200MM Outside Diameter; 49MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; ABEC 1 | ISO P0 Precision | |
QJ 1030 N2MA/C4B20 | 5.906 Inch | 150 Millimeter | 1.378 Inch | 35 Millimeter | 8.858 Inch | 225 Millimeter | - | Split Inner Race | Outer Ring Centred | Two Locating Slots | B20-Reduced Width Tolerance | Metric | 150MM Bore; 225MM Outside Diameter; 35MM Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C4-Extra Loose; Brass Cage; 35 Degree | 4 Poin | |
24164KYMBW33W45AC3 | 12.598 Inch | 320 Millimeter | 8.583 Inch | 218 Millimeter | 21.26 Inch | 540 Millimeter | 201.259 | Order adapter or withdrawal sleeve or nut separately. Others may be available | Metric | 320MM Tapered Bore; 540MM Outside Diameter; 218MM Width; C3-Loose Clearance; Adapter Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | |
SYH 1.1/4 TF | 1.25 Inch | 31.75 Millimeter | 1.813 Inch | 46.05 Millimeter | 1.688 Inch | 42.87 Millimeter | 1.63 | Single Row | Standard Duty | Wide Inner Race | Low Base | Has Flinger | Inch | 2 Bolt Pillow Block; 1-1/4" Bore; 1-13/16" Base to Center Height; Set Screw Mount; Ball Bearing; 4-11/16" Minimum Bolt Spacing; 5-1/4" Bolt Spacing Maximum; Relubricatable; Cast Ir | |
908 | - | - | - | 0.2 | - | - | - | |
5203-2RS-C3 | 17 mm | 0.6875 in | 40 mm | - | - | - | - | |
8330 | 150.000 mm | 130.00 mm | 320.0000 mm | - | - | - | - | |
UK315L3 | 75 mm | 55 mm | 160 mm | - | - | - | - | |
6221-RS | 105 mm | 36 mm | 190 mm | - | - | - | - | |
550185 | - | - | - | - | Small | Inch | 1-7/8 Shaft Dia |
Customer Case Of Automatic Pillow Plastic Bag Toffee Gummy Bear Packing Machine At 2021 | |
---|---|
1 | High-accuracy food pack making machine for chocolate egg blueberry gummy bear candy packing machine For Sale Zimbabwe |
2 | Automatic bear gummy Weighing and filling stand-up bag doypack packing machine For Sale South Africa |
3 | High Speed Matching Gummy Bear Candy Pouch Laminated Film Bag Forming Sealing Packaging Machine For Sale India |
4 | vertical gummy bear jelly candy health oil filling candy depositing production line For Sale Algeria |
5 | Professional shanghai Supplier Full Automatic Small Gummy Bear Candy production line Process In Turkey |
6 | Automatic High Speed Small Ice Gummy Bear Jelly Cotton Toffee Jelly Candy Bag Packaging Packing Machine Sale In India |
7 | High-accuracy food pack making machine for chocolate egg blueberry gummy bear candy packing machine Sale In Argentina |
8 | Stainless steel automatic gummy candy making machine jelly candy depositor for gummy bears Sale In South Africa |
Customer Have Factory Case Of gummy bear machine for sale At 2021 | |
---|---|
1 | chocolates, gummy bear, peanuts, bubble gum volumerical cup packing machine Process In Russia |
2 | Automatic gummy bear candy manufacturing equipments Process In India |
3 | Stainless steel semi automatic gummy candy making machine,jelly candy making machine gummy bears machine Process In Turkey |
4 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Process In Ethiopia |
5 | small gummy candy making machine Process In Argentina |
6 | Automatic gummy bear candy manufacturing equipments For Sale India |
gummy bear machine for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Teddy Bear Gummy Candy Machine | 1 Set | US$1694 | US$5777 |
Gummy Bear Candy Hard Candy Premade Stand up Pouch Packing Machine | 1 Set | US$1210 | US$7104 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1220 | US$7778 |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1258 | US$6479 |
Gd450 Gummy Bear Candy Making Machinery for Sale | 1 Set | US$1178 | US$5951 |
Automatic Sachet Soft Jelly Candy Packing Gummy Bear Packaging Machine | 1 Set | US$1169 | US$7221 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved