Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Indonesia, India, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:2 years |
Core Components:PLC, Bearing, Motor, Gear, Pump | Condition:New |
Place of Origin:Zhejiang, China | Voltage:110V/220V |
Power:1.5 kw | Weight:65 KG |
Dimension(L*W*H):600*550*450mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product name:Tabletop gummy machine | Capacity:50-80 KG/hour |
Material:304 Stainless Steel | MOQ:1 Set |
Size:600*550*450mm | Application:gummy produce |
production shape:customized | Color:one color, two color |
Package:wooden | Motor:Pneumatic |
Product Specification:
Product Name | gummy bear machine | |
Model | GY-150 | |
Output | 120kgs/h | |
Total power | 18KW/380V |
Advantages about product:
1.It is made of stainless steel which can prevent machine from being rusting or bending
2.This machine can make different types of candy
3.The manufacture lowest prices
4.Save the room
5.Convinent and high efficiency
Our Service:
1.Prompt deliver at the very day.
2.Sophisticated and professional logistic agent.
3.Well-trained and disciplined packing team.
4.After-sale service:Any questions or problems after receiving the product, please feel free to contact us. Problems would be solved for you immediately.
Rq-DSL-16 16lane 99.8% High Accuracy Fully Auto Electronic Gummy Bear Counter Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | Size | |
20211-K-TVP-C3 + H211 | 55 mm | 100 mm | - | 21 mm | - | 21 | 50x100x21 | |
22217-E-K-W33 | 85 mm | 150 mm | 260 kN | 36 mm | 2,61 Kg | 36 | 85x150x36 | |
UCFL 210-31 | 49,2252 | - | - | - | - | - | - | |
H414236/H414210 | 63,5 mm | 136,525 mm | 31,75 mm | 41,275 mm | - | 41,275 | 63.5x136.525x41.275 | |
NCS2220 | 34,925 | 47,625 | - | - | - | 31,75 | - | |
NJ205-E-TVP3+HJ205-E | 25 mm | 52 mm | 29,5 kN | 15 mm | 0,155 Kg | 15 | 25x52x15 | |
222MFF | 4.331 Inch | 110 Millimeter | 7.874 Inch | 200 Millimeter | - | - | 4.994 | - | - | |
HM133436-90302 | 5.904 Inch | 149.962 Millimeter | 9.838 Inch | 249.885 Millimeter | - | - | 32.69 | - | - | |
NTA6681/Q | - | - | - | - | 0.1 | - | - | |
CFHDL6 | .3750 in | - | - | - | .1200 lb | - | - | |
FSNT 510-608 - 21308 - TSNG308 | - | - | - | - | - | - | - | |
30324D | 120 mm | 260 mm | 38 mm | 55 mm | - | - | - | |
NN3040 | 200 mm | 310 mm | 82 mm | 82 mm | - | - | - | |
17395 | - | - | - | - | - | - | - |
Replace Seal of Rq-DSL-16 16lane 99.8% High Accuracy Fully Auto Electronic Gummy Bear Counter Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Manufacturer Item Number | Keyword String | |
SA15C | 15 mm | - | 0,13 Kg | - | - | - | - | |
K18X25X20 | 18 mm | 25 mm | 0,024 Kg | - | - | - | - | |
3478/3420 | 34,925 mm | 79,375 mm | - | - | - | - | - | |
FM-1013-6 | 0.394 Inch | 10 Millimeter | 0.236 Inch | 6 Millimeter | - | N/A | 0.0 | FM-1013-6 | Plain | |
SAFS 23032 K 05-07 | - | - | - | N/A | 0.0 | - | - | |
UEFB205-14NP | 0.875 Inch | 22.225 Millimeter | 1.394 Inch | 35.4 Millimeter | 0.835 | N/A | 0.0 | UEFB205-14NP | Flanged | |
FX201-12SMM | - | - | 0.318 | N/A | 0.0 | - | - | |
87607 NR | 1.378 Inch | 35 Millimeter | 3.15 Inch | 80 Millimeter | 0.744 | N/A | 0.0 | 87607 NR | Ball | |
P2B-SCU-103-NL | 1.1875 in | 4-1/4 to 5 in | - | - | - | - | - | |
8317bb | 85.000 mm | 180.0000 mm | - | - | - | - | - | |
18868 | - | - | - | - | - | 18868 | Lip |
Customer Case Of Rq-DSL-16 16lane 99.8% High Accuracy Fully Auto Electronic Gummy Bear Counter Machine At 2021 | |
---|---|
1 | 2021 High Quality food grade manual gummy bear jelly hard soft hard candy lollipop making machine gummy candy machines line Sale In Algeria |
2 | Machine made gummy bear by whole sale Process In Sri Lanka |
3 | Machine made gummy bear by whole sale For Sale Algeria |
4 | vertical gummy bear jelly candy health oil filling candy depositing production line For Sale Turkey |
5 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine Sale In Zimbabwe |
6 | 2021 High Quality food grade manual gummy bear jelly hard soft hard candy lollipop making machine gummy candy machines line Sale In Turkey |
7 | SINO FUDE CBD VITAMIN jelly gummy bear automatic central-filled soft candy making machine Process In South Africa |
Customer Have Factory Case Of gummy bear machine for sale At 2021 | |
---|---|
1 | small gummy candy making machine For Sale Sri Lanka |
2 | Stainless steel automatic gummy candy making machine jelly candy depositor for gummy bears Process In Algeria |
3 | SINO FUDE CBD VITAMIN jelly gummy bear automatic central-filled soft candy making machine For Sale South Africa |
4 | Full Automatic Weighing Small Bag Sweet Cotton Gummy Bear Soft Hard Candy Packing Machine for 50g to 5kg Sale In Ethiopia |
5 | Gummy candy making machine Jelly Candy depositor for gummy bear For Sale Sri Lanka |
6 | vertical gummy bear jelly candy health oil filling candy depositing production line Sale In India |
7 | Gummy candy making machine Jelly Candy depositor for gummy bear For Sale Argentina |
gummy bear machine for sale Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business | 1 Set | US$1194 | US$6230 |
Gummy Bear Packing Machine Small Screws Counting Packing Machine | 1 Set | US$1006 | US$7818 |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1781 | US$7836 |
Cbd Vitamins Gummy/ Bear Candy Depositing Machine in China | 1 Set | US$1009 | US$5190 |
Kids Biscuit Cookies Gummy Bear Candy Multihead Packing Machine | 1 Set | US$1117 | US$6633 |
Gd450 Gummy Bear Candy Making Machinery for Sale | 1 Set | US$1487 | US$6872 |
Small Jelly/Gummy Bear Candy Machine Line with Factory Price | 1 Set | US$1512 | US$5544 |
Teddy Bear Gummy Candy Machine | 1 Set | US$1635 | US$7815 |
Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine | 1 Set | US$1012 | US$6987 |
Gummy Bear Candy Hard Candy Premade Stand up Pouch Packing Machine | 1 Set | US$1553 | US$6871 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved