Applicable Industries:Food & Beverage Factory, Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Bearing, Engine, Pressure vessel | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:30KW | Weight:3000 KG |
Dimension(L*W*H):18000x1200x2400mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Material:Stainless Steel 304 | Application:gummy candy |
Driven system:Servo | Heating source:Steam or electricity |
After Warranty Service:Video technical support |
Product Description:
Product Name | gummy bear machine |
Model | FG |
Capacity | 150kg/h |
gross weight | 3500kg |
weight(approx. Kg) | 500 |
Product Advantage:
1.Food-grade stainless steel. Neatness and easy clean.
2.High automation and accurate control system to save labor cost and improve the quality of final products.
3.Simply operating,reducing failure rate;
After sales service:
1.Training of equipment maintenance and operating personally;
2.New production techniques and formulas;
3.Provide 1 year complete warranty and life-time maintenance service.
Replacement Seal of Candy Maker Gummy Candy data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Noun | Long Description | Harmonized Tariff Code | |
NA5915 | 75 mm | 105 mm | 40 mm | - | - | - | - | |
24126.EAK30W33C3 | 130 mm | 210 mm | 80 mm | - | - | - | - | |
6303 ZZ C3 | 0.669 Inch | 17 Millimeter | 1.85 Inch | 47 Millimeter | - | 31171504 | Bearing | 17MM Bore; 47MM Outside Diameter; 14MM Outer Race Diameter; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | 8482.10.50.68 | |
QVMC26V115SET | 4.528 Inch | 115 Millimeter | 5.82 Inch | 147.828 Millimeter | - | 31171535 | Bearing | 115MM Bore; 265.125MM Outside Diameter; 104.394MM Cartridge Housing Width; V Lock; Cartridge Unit; Cast Steel; Spherical Roller Bearing; 147.828MM Length Thru Bore; Relubricatable; 22226 Insert; Labyr | 8483.20.40.80 | |
NU 2248 MA | 240 mm | 440 mm | 120 mm | 31171547 | Bearing | 240MM Bore; Straight Bore Profile; 440MM Outside Diameter; 120MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C0-Medium In | 8482.50.00.00 | |
LS-23 1/2-AC D | 5.5 Inch | 139.7 Millimeter | 9.5 Inch | 241.3 Millimeter | 1.375 Inch | 34.925 Millimeter | 31171531 | Bearing | 5-1/2" Bore; 9-1/2" Outside Diameter; 1-3/8" Width; Open; Yes Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 25 | 8482.10.50.28 | |
UCFL209D2K2 | 45 | - | - | - | - | - | - | |
F2B-SCM-40M-NL | 40.0000 mm | - | - | - | - | - | - | |
608-Z | 8 mm | 22 mm | 7 mm | - | - | - | - | |
290X330X18 HDS2 D | - | - | - | 31411705 | Seal | 290MM Shaft Dia; 330MM Housing Bore; 18MM Nominal Width; Carboxylated Nitrile Lip; Solid Seal; 18MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel Case Construction; HDS2 Seal Design Code | 4016.93.50.20 |
Replace Bearing of gummy bear maker reviews Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | T | Inventory | |
LM503349/LM503310 | 46 mm | 75 mm | 51 kN | 0,305 Kg | 18 mm | 18 mm | - | |
S6002-2RS | 15,000 mm | 32,000 mm | 9,000 mm | - | 9,000 mm | - | - | |
USSP203-11NT04 | 17.46 mm | - | 9.55 kN | 1.6 kg | 22 mm | - | - | |
QVVFK11V115SET | 1.938 Inch | 49.225 Millimeter | 4.02 Inch | 102.1 Millimeter | - | 4.994 | - | - | 0.0 | |
23326YMW33W800C4 | 5.118 Inch | 130 Millimeter | 11.024 Inch | 280 Millimeter | - | 33.723 | 4.409 Inch | 112 Millimeter | - | 0.0 | |
JR12X16X22 | - | - | - | - | - | - | 0.0 | |
SK060705-M-FL | - | - | - | - | - | - | 0.0 | |
HM3156 | - | - | - | 9.05 Kg | - | 12 mm | - | |
BAFRB6904ZZ-[35-70/1] | - | - | - | - | - | - | - | |
29436 | 180 mm | 360 mm | 52 mm | - | - | 109 mm | - | |
54417 | 88 mm | 180 mm | - | - | - | 138 mm | - | |
6019ZX | 95 mm | 145 mm | 24 mm | - | 24 mm | - | - | |
E33114J | 70 mm | 120 mm | 29 mm | - | 37 mm | 37 mm | - | |
2250100 | - | - | - | - | - | - | - |
Customer Case Of Candy Maker Gummy Candy At 2021 | |
---|---|
1 | SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE For Sale Algeria |
2 | Automatic vitamin health gummy making machine pharma cbd pectin gummy line gummy bear machines organic gummy production line Process In Zimbabwe |
3 | Automatic inside filled gummy bear candy jelly candy machine For Sale Morocco |
4 | Small type gummy gummy bear manufacturing machine Process In Singapore |
5 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making For Sale Malaysia |
6 | China supplier Health gummies bear machine/Pharmaceutical candy equipment FAD gummy manufacturing machine Process In Nigeria |
7 | Small automatic gummy Viatmin health make machine hight quality bear machine small gummy bear machines cheap factory price For Sale United Arab Emirates |
Customer Cases For gummy bear maker reviews For Factory In 2021 | |
---|---|
1 | Hot Sale CBD/Gummy bear candy making machines Sale In Morocco |
2 | Automatic vitamin health gummy making machine pharma cbd pectin gummy line gummy bear machines organic gummy production line Process In Malaysia |
3 | Candy Maker Gummy Candy For Sale Zimbabwe |
4 | commercial gummy making machine gummy candy maker machine Process In Mexico |
5 | Small automatic gummy Viatmin health make machine hight quality bear machine small gummy bear machines cheap factory price Process In Sri Lanka |
6 | Gummy Candy Maker / Gummy Bear Candy Machine Sale In United Arab Emirates |
7 | KH-150-600 gummy bear machine/gummy candy maker For Sale Malaysia |
8 | Automatic Small Gummies Gelatin Gummy Bear Making Machine Production Line Process In United Arab Emirates |
Candy Maker Gummy Candy Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small output candy gummy depositer soft candy bear making machine | 1 Set | US$1838 | US$5332 |
CE ISO 9001 Certification Easy Clean Full Automatic Gummy Bear Machine Jelly Machine Forming Making Machine | 1 Set | US$1029 | US$6583 |
New design Electric new model party 40W gummy bear worm fish soft candy maker | 1 Set | US$1419 | US$7106 |
pectin jelly gummy bear candy maker small jelly candy depositing machine | 1 Set | US$1039 | US$5865 |
KH-150-600 gummy bear machine/gummy candy maker | 1 Set | US$1444 | US$6959 |
Automatic CBD gummy bear making machine | 1 Set | US$1039 | US$5247 |
Small Gummy Bear Candy Making Machine With Factory Price | 1 Set | US$1739 | US$5585 |
Small QQ candy making machine /Jelly Gummy bear production line /CBD candy manufacture maker in China | 1 Set | US$1136 | US$7689 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved