Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Canada, United Kingdom, United States, Italy, France, Germany, Mexico, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V |
Power:22kW | Weight:5000 KG |
Dimension(L*W*H):Contact with supplier | Year:2022 |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Name:TGmachine gummy machine | Material:304 Stainless Steel |
candy weight:According to the size of candy | Working condition:20~25℃ temperature humidity 55% |
Eletric power needed:16KW/380V | Capacity:150KG/h-1200KG/h |
Export markets:East Europe, Mid East, America, etc. |
Product Specification:
Product Name | gummy bear machine |
capacity | 25-50 kg/h |
dimention | 1850*950*1620mm |
weight | 500kg |
Product Feature:
1.Adopting international advanced technology.
2.Simple structure, wide adaptability, small footprint and low noise.
3.Using malleable cast iron, higher strength, hardness and resistance.
FAQ:
1. Are you gummy bear machine manufacturer or trader?
A: Certainly we are manufacturer. Welcome to visit us to check it!
2. Do you supply formula to buyers?
A: Yes, we supply free formula to buyers.
3. What kind of fuels for gummy bear candy machine we can choose during the production?
A: You can choose gas, diesel, electricity, steam as fuels, but please tell us when you ask for quotation.
Replacement Seal of Gummy Candy Maker / Gummy Bear Candy Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Inventory | Minimum Buy Quantity | Weight | |
23126 CC/W33 | 130 mm | 210 mm | 64 mm | 31171510 | 0.0 | N/A | - | |
EXFLE204NL4 | 20 mm | - | 34 mm | - | - | - | 0.52 kg | |
GE 30 TXE-2LS | 30 mm | 47 mm | 22 mm | 31171515 | 8.0 | N/A | 0.16 | |
QVVPN26V115SET | 4.528 Inch | 115 Millimeter | 7.02 Inch | 178.3 Millimeter | 5.906 Inch | 150 Millimeter | 31171511 | 0.0 | N/A | 57.204 | |
495A/492A | - | - | - | - | 0.0 | N/A | 1.513 | |
NH-336 M W/23 | 7.087 Inch | 180 Millimeter | 14.961 Inch | 380 Millimeter | 3.622 Inch | 92 Millimeter | 31171547 | 0.0 | N/A | 45.89 | |
UCFX13E1L3 | 65 | - | - | - | - | - | - | |
21318-e1-c3-qbl | 90mm | 190mm | 43mm | - | - | - | - | |
PCJT20-N-FA125 | 20 mm | - | - | 31171501 | - | - | - | |
6904LB | 20,000 mm | 37,000 mm | 9,000 mm | - | - | - | - | |
9843 | - | - | - | 31411705 | - | - | - |
Replace Bearing of gummy bear maker reviews Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Weight | Minimum Buy Quantity | UNSPSC | |
S7018 CE/P4A | 140 mm | 90 mm | 24 mm | - | - | - | - | |
MBR9207 | 3.75 Inch | 95.25 Millimeter | 2.438 Inch | 61.925 Millimeter | - | 0.0 | 10.851 | N/A | 31171501 | |
D-8 | 1.844 Inch | 46.838 Millimeter | - | - | 0.0 | 0.121 | N/A | 31171507 | |
4T-M86610PX2 | - | - | - | 0.0 | - | N/A | - | |
UC204-20MM | - | - | - | 0.0 | - | N/A | - | |
3MMV9306WICRSUL | 1.85 Inch | 47 Millimeter | 1.181 Inch | 30 Millimeter | 0.354 Inch | 9 Millimeter | 0.0 | - | N/A | 31171531 | |
9102KDD | 32 mm | 15 mm | 9 mm | - | - | - | - | |
BARN623DD | - | - | - | - | - | - | - | |
7310DF | 110 | 50 | 54 | - | - | - | - | |
22209-e1-fag | 85mm | 45mm | 23mm | - | - | - | - | |
NU 3080 MA | 600 mm | 400 mm | 148 mm | - | - | - | - | |
1325389 | - | - | - | - | - | - | 31411705 |
Customer Case Of Gummy Candy Maker / Gummy Bear Candy Machine At 2021 | |
---|---|
1 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making For Sale Sri Lanka |
2 | AM-6668 Jestone Hot sales Electric gummy makers Sale In Sri Lanka |
3 | Starch mould jelly candy production line with wooden tray for Gelatin Gummy and Pectin Jelly candy For Sale Algeria |
4 | commercial gummy making machine gummy candy maker machine Process In Sri Lanka |
5 | KH-150-600 gummy bear machine/gummy candy maker For Sale United Arab Emirates |
6 | Hot selling sleep gummy filling machine DHA nutraceutical gummy bear shape gummy forming production machine For Sale Nigeria |
7 | AM-6668 Jestone Hot sales Electric gummy makers Sale In United Arab Emirates |
8 | Healthy jelly candy and Pharmaceutical companies gummy bear soft candy making machine For Sale United Arab Emirates |
Customer Cases For gummy bear maker reviews For Factory In 2021 | |
---|---|
1 | Candy Maker Gummy Candy For Sale Nigeria |
2 | pectin jelly gummy bear candy maker small jelly candy depositing machine Process In Algeria |
3 | Small Gummy Bear Candy Making Machine With Factory Price Sale In Singapore |
4 | Starch mould jelly candy production line with wooden tray for Gelatin Gummy and Pectin Jelly candy Process In Singapore |
5 | Small Gummy Bear Candy Making Machine With Factory Price Process In Sri Lanka |
6 | Industry hair vitamins jelly gummy candy manufacturers gummy candy maker machine price For Sale United Arab Emirates |
Gummy Candy Maker / Gummy Bear Candy Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE | 1 Set | US$1190 | US$5061 |
Small output candy gummy depositer soft candy bear making machine | 1 Set | US$1571 | US$5134 |
CE ISO 9001 Certification Easy Clean Full Automatic Gummy Bear Machine Jelly Machine Forming Making Machine | 1 Set | US$1931 | US$7092 |
Small automatic gummy Viatmin health make machine hight quality bear machine small gummy bear machines cheap factory price | 1 Set | US$1101 | US$5614 |
KH-150-600 gummy bear machine/gummy candy maker | 1 Set | US$1996 | US$5740 |
CLM80Q Soft Jelly Gummy Bear Candy Making Machine | 1 Set | US$1906 | US$7878 |
Automatic CBD gummy bear making machine | 1 Set | US$1953 | US$5736 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved