Condition:New | Year:new |
Dimension(L*W*H):5500*800*1500MM | Weight:800 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380V | Power:3.8kw, 3.8kw |
Machinery Capacity:300kg/h | Key Machines:gummy machine |
Product Type:CANDY | Function:make pectin candy |
Applicable Industries:Food & Beverage Factory | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Warranty of core components:3 years |
Core Components:PLC | Key Selling Points:High Productivity |
Marketing Type:Hot Product 2021 |
Product Specification:
Product Name | gummy bear machine |
Model | YX-150/300/450/600 |
Capacity | 130kg/240kg/360kg/500kg |
Candy Weight | Max. 15g |
Depositing Time | 30-45n/min |
Power | 18kw/12kw/15kw/25kw |
Length | 18m/20m/22m/25m |
Product Feature:
1.Simple structure, wide applicability, small floor space, low noise
2.Compact structure, small size, which can significantly save floor space;
3.The transmission is stable, reliable, low noise and easy to install and maintain.
FAQ:
Q: How long is your delivery timre?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of couse. We are delighted to supply all the informtion that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Replacement Seal of KH-150-600 gummy bear machine/gummy candy maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Long Description | Inventory | Inch - Metric | UNSPSC | |
29360 M | 300 mm | 480 mm | 83 mm | - | - | - | - | |
23938 CC/W33 | 190 mm | 260 mm | 52 mm | 190MM Straight Bore; 260MM Outside Diameter; 52MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Steel Cage Material; Open Enclosure; Relubricatable | 0.0 | Metric | 31171510 | |
67425/67675 | 107,95 mm | 171,45 mm | 30,162 mm | - | - | - | - | |
MP5400F | 4 Inch | 101.6 Millimeter | 6.25 Inch | 158.75 Millimeter | 5 Inch | 127 Millimeter | 4 Bolt Pillow Block; 4" Bore; 5" Base to Center Height; Concentric Collar Mount; Spherical Roller Bearing; Relubricatable; Cast Iron; Heavy Contact; Non-expansion | 0.0 | Inch | 31171511 | |
H242649TDE-2 | 8.224 Inch | 208.89 Millimeter | 0 Inch | 0 Millimeter | 9.625 Inch | 244.475 Millimeter | Double Cone; Standard Precision; H242649 Basic Number; 8.224" Bore; 9-5/8" Width; Double Row of Rollers | 0.0 | Inch | 31171527 | |
NUP-2224E M | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 2.283 Inch | 58 Millimeter | 120MM Bore; Straight Bore Profile; 215MM Outside Diameter; 58MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; C0-Medium Internal Clearance; Re | 0.0 | Metric | 31171547 | |
573632-MP | - | - | - | - | 0.0 | - | - | |
6216-TB-P63 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | 1.024 Inch | 26 Millimeter | 80MM Bore; 140MM Outside Diameter; 26MM Width; Open Enclosure; ABEC 3 | ISO P6 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Phenolic Cage Material; Ball Bearing | 0.0 | Metric | 31171502 | |
3214-BC-JH-C3 | 2.756 Inch | 70 Millimeter | 4.921 Inch | 125 Millimeter | 1.563 Inch | 39.69 Millimeter | 70MM Bore; 125MM Outside Diameter; 39.69MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Steel Cage; 25 Degree; 1 (Single) | 0.0 | Metric | 31171531 | |
HM133448 | 6.2992 in | - | - | - | - | - | - | |
53240 | 200 mm | 275 mm | - | - | - | - | - | |
7411 A | 55 mm | 140 mm | 33 mm | - | - | - | - | |
42644 | - | - | - | 4-1/4 Shaft Dia | - | Inch | 31411705 |
Replace Bearing of gummy bear maker reviews Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | Inventory | Weight | Width | B | |
RNAO50X65X20 | 65 mm | 50 | N/A | 0.0 | - | 0.787 Inch | 20 Millimeter | - | |
NUP2222-E-TVP2 | 200 mm | 110 mm | - | - | - | 53 | 53 mm | |
NCF 29/900 V | 1180 mm | 900 mm | - | - | - | 165 | 165 mm | |
NU 1018 M/C3VL0241 | 140 mm | 90 mm | - | - | - | 24 | 24 mm | |
MUCHPL206RFCEW | 1.5 Inch | 38.1 Millimeter | 1.181 Inch | 30 Millimeter | N/A | 0.0 | 0.636 | - | 2.992 Inch | 76 Millimeter | |
CRSTF-PN23 | - | - | N/A | 0.0 | 1.816 | - | - | |
TAPG16K211SEB | - | - | N/A | 0.0 | - | - | - | |
23224-E1-K-TVPB | - | - | N/A | 0.0 | 11.4 | - | - | |
TAC113 | - | - | N/A | 0.0 | 0.907 | - | - | |
07100-SA - 07210XB | 2 in | 1.0000 in | - | - | - | - | - | |
SNT 506-605 - 21305K - LO605 | - | - | - | - | - | - | - | |
BGHW6008VV-[50,70]-[60,100] | - | - | - | - | - | - | - | |
7318B | 190 mm | 90 mm | - | - | - | - | 43 mm | |
17395 | - | - | - | - | - | - | - |
Customer Case Of KH-150-600 gummy bear machine/gummy candy maker At 2021 | |
---|---|
1 | Healthy jelly candy and Pharmaceutical companies gummy bear soft candy making machine Process In Malaysia |
2 | Small Gummy Bear Candy Making Machine With Factory Price Process In Nigeria |
3 | Rich Experienced Shanghai Supplier Small Gummy Bear Candy Making Machine Line Sale In Algeria |
4 | Candy Maker Gummy Candy For Sale Zimbabwe |
5 | soft gum candy machine/starch mogul machine/mogul jelly production line manufacturers Sale In Singapore |
6 | Small Gummy Bear Candy Making Machine With Factory Price Sale In Malaysia |
7 | CLM80Q Soft Jelly Gummy Bear Candy Making Machine Process In Nigeria |
8 | KH-150-600 gummy bear machine/gummy candy maker For Sale Algeria |
Customer Cases For gummy bear maker reviews For Factory In 2021 | |
---|---|
1 | Healthy jelly candy and Pharmaceutical companies gummy bear soft candy making machine Sale In Mexico |
2 | Fully Automatically Gelatin/Pectin Gummy bear candy making machine production line Process In Nigeria |
3 | New design Electric new model party 40W gummy bear worm fish soft candy maker For Sale Malaysia |
4 | Free installation jelly candy depositor gummy machine candy maker equipment for sale Sale In Nigeria |
5 | Automatic Small Gummies Gelatin Gummy Bear Making Machine Production Line Process In Mexico |
6 | Automatic inside filled gummy bear candy jelly candy machine For Sale Mexico |
KH-150-600 gummy bear machine/gummy candy maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China supplier Health gummies bear machine/Pharmaceutical candy equipment FAD gummy manufacturing machine | 1 Set | US$1639 | US$5932 |
New design Electric new model party 40W gummy bear worm fish soft candy maker | 1 Set | US$1937 | US$7020 |
Industry hair vitamins jelly gummy candy manufacturers gummy candy maker machine price | 1 Set | US$1754 | US$5995 |
Small Gummy Bear Candy Making Machine With Factory Price | 1 Set | US$1777 | US$6688 |
Gummy Candy Maker / Gummy Bear Candy Machine | 1 Set | US$1920 | US$6485 |
Automatic CBD gummy bear making machine | 1 Set | US$1795 | US$7923 |
AM-6668 Jestone Hot sales Electric gummy makers | 1 Set | US$1454 | US$7483 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved