Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V/220V/CUSTOMIZE |
Power:25KW | Weight:3000 KG |
Dimension(L*W*H):12M*2.5M*2.3M | Year:NEW |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Field installation, commissioning and training |
Product Description:
Product Name | gummy bear machine |
Model | FG |
Capacity | 150kg/h |
gross weight | 3500kg |
weight(approx. Kg) | 500 |
Product Advantage:
1.Food-grade stainless steel. Neatness and easy clean.
2.High automation and accurate control system to save labor cost and improve the quality of final products.
3.Simply operating,reducing failure rate;
After sales service:
1.Training of equipment maintenance and operating personally;
2.New production techniques and formulas;
3.Provide 1 year complete warranty and life-time maintenance service.
Replacement Seal of New design Electric new model party 40W gummy bear worm fish soft candy maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Minimum Buy Quantity | Weight | Inventory | C | |
32028XU | 140 mm | 210 mm | 45 mm | N/A | 5,28 Kg | 0.0 | 330 kN | |
71922HVUJ74 | 110 mm | 150 mm | 20 mm | - | - | - | 20 mm | |
01EB311GR | - | - | - | N/A | 6.801 | 0.0 | - | |
QMPXT15J211SC | 2.688 Inch | 68.275 Millimeter | 3.62 Inch | 91.948 Millimeter | 3.5 Inch | 88.9 Millimeter | N/A | 10.442 | 0.0 | - | |
GEH 90ES 2RS | - | - | - | N/A | 5.216 | 0.0 | - | |
ER-32 | - | - | - | N/A | 1.361 | 0.0 | - | |
P2B-SCMED-40M | 40 mm | 139.7 to 157.2 mm | 1-15/16 in | - | - | - | - | |
KBKL 30 | 30 mm | 47 mm | - | - | - | - | - | |
K-LM11949/K-LM11910 | 19.05 mm | 45,237 mm | 16,637 mm | - | - | - | 12,065 mm | |
6311-2NSE | 55 mm | 120 mm | 29 mm | - | - | - | 29 mm |
Replace Bearing of gummy bear maker reviews Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Weight / LBS | Harmonized Tariff Code | |
30307A | 80 mm | 35 mm | 21 mm | 72,8 kN | 0,551 Kg | - | - | |
6012ZZNR | 95,000 mm | 60,000 mm | 18,000 mm | 18,000 mm | - | 0.915 | 8482.10.50.68 | |
NCF2922 V | 150 mm | 110 mm | 24 mm | 24 mm | - | - | - | |
ES206-18G2T04 | 62 mm | 28.58 mm | 23.8 mm | 16 mm | 0.35 kg | - | - | |
D-4305-B | - | - | - | - | 43.05 | - | - | |
LRT152020 | 0.787 Inch | 20 Millimeter | 0.591 Inch | 15 Millimeter | 0.807 Inch | 20.5 Millimeter | - | 0.021 | 0.047 | 8482.99.25.40 | |
6004-C-2HRS-C3 | 1.654 Inch | 42 Millimeter | 0.787 Inch | 20 Millimeter | - | - | - | 0.068 | 8482.10.50.68 | |
NF332 | 340 | 160 | 68 | - | - | - | - | |
6206-2rsr-fag | 62mm | 30mm | 16mm | - | - | - | - | |
MJT 2.1/2 | 139,7 mm | 63,5 mm | 31,75 mm | 31,75 mm | - | - | - | |
44X60X10 HMSA10 RG | - | - | - | - | - | 0.054 | 4016.93.50.20 |
Customer Case Of New design Electric new model party 40W gummy bear worm fish soft candy maker At 2021 | |
---|---|
1 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making Sale In Algeria |
2 | Candy Maker Gummy Candy For Sale Algeria |
3 | CLM80Q Soft Jelly Gummy Bear Candy Making Machine Sale In Singapore |
4 | New design Electric new model party 40W gummy bear worm fish soft candy maker Sale In Nigeria |
5 | Rich Experienced Shanghai Supplier Small Gummy Bear Candy Making Machine Line Process In Malaysia |
6 | Rich Experienced Shanghai Supplier Small Gummy Bear Candy Making Machine Line For Sale United Arab Emirates |
7 | Automatic Small Gummies Gelatin Gummy Bear Making Machine Production Line Process In Algeria |
Customer Cases For gummy bear maker reviews For Factory In 2021 | |
---|---|
1 | pectin jelly gummy bear candy maker small jelly candy depositing machine Sale In Mexico |
2 | Candy Maker Gummy Candy Sale In Malaysia |
3 | AM-6668 Jestone Hot sales Electric gummy makers For Sale Nigeria |
4 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making For Sale Algeria |
5 | SGDQ SERIES TEDDY BEAR GUMMY CANDY MACHINE Sale In Morocco |
6 | Small Gummy Bear Candy Making Machine With Factory Price For Sale Sri Lanka |
7 | best quality soft gummy bear candy making machine For Sale Sri Lanka |
8 | Stainless Steel Standardized Modules global trade starts here cooling tunnel For Sale Malaysia |
New design Electric new model party 40W gummy bear worm fish soft candy maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small QQ candy making machine /Jelly Gummy bear production line /CBD candy manufacture maker in China | 1 Set | US$1662 | US$7288 |
China supplier Health gummies bear machine/Pharmaceutical candy equipment FAD gummy manufacturing machine | 1 Set | US$1168 | US$7591 |
KH-150-600 gummy bear machine/gummy candy maker | 1 Set | US$1858 | US$7386 |
Small type gummy gummy bear manufacturing machine | 1 Set | US$1316 | US$7496 |
Automatic CBD gummy bear making machine | 1 Set | US$1368 | US$7075 |
Gummy Candy Maker / Gummy Bear Candy Machine | 1 Set | US$1857 | US$5185 |
Industry hair vitamins jelly gummy candy manufacturers gummy candy maker machine price | 1 Set | US$1320 | US$5634 |
CLM80Q Soft Jelly Gummy Bear Candy Making Machine | 1 Set | US$1460 | US$7217 |
AM-6668 Jestone Hot sales Electric gummy makers | 1 Set | US$1687 | US$6416 |
Jelly Depositing Production Line Gummy Bear Candy Making Machine | 1 Set | US$1230 | US$7302 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved