Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:India |
Condition:New | Place of Origin:Shanghai, China |
Voltage:380V | Power:18Kw~38Kw |
Weight:3500kg~5000kg | Dimension(L*W*H):customized |
Year:New | Warranty:1 Year |
Key Selling Points:High Productivity | Electricity and Main motors:ABB brand |
Inverter:Danfoss brand | PLC controller:Mitsubishi |
PLC screen:Kinco or Mitsubishi or Siemens | Dosing Pump:RDOSE |
Servo motor:Taiwan TECO | Machine main material:stainless steel 304, copper |
Cooling tunnel:Cooling fans or air conditioner | Candy shapes:custom by candy mold |
Payment Terms:30% T/T as advance, 70% before delivery | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:India | After-sales Service Provided:Field installation, commissioning and training |
Certification:CE, SGS |
Product Specification:
Product Name | gummy bear machine |
Model | YX-150/300/450/600 |
Capacity | 130kg/240kg/360kg/500kg |
Candy Weight | Max. 15g |
Depositing Time | 30-45n/min |
Power | 18kw/12kw/15kw/25kw |
Length | 18m/20m/22m/25m |
Product Feature:
1.Simple structure, wide applicability, small floor space, low noise
2.Compact structure, small size, which can significantly save floor space;
3.The transmission is stable, reliable, low noise and easy to install and maintain.
FAQ:
Q: How long is your delivery timre?
A: Generally speaking, it is 7 days if the machines are in stock. Or it is 25 days if the goods are out of stock.
Q: Could you supply all the parameters about the machines?
A: Of couse. We are delighted to supply all the informtion that you want to know.
Q: How about the after sale service?
A: We will send our engineers to your factory for installation and training.
Replacement Seal of Small type gummy gummy bear manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | Weight | Inventory | B | D | d | Minimum Buy Quantity | Weight / LBS | |
QVPN13V203SO | 9.08 | 0.0 | 3.15 Inch | 80 Millimeter | 3.36 Inch | 85.344 Millimeter | 2.188 Inch | 55.575 Millimeter | N/A | 20 | |
F61803-ZZ | 0.009 | 0.0 | - | 1.024 Inch | 26 Millimeter | 0.669 Inch | 17 Millimeter | N/A | 0.02 | |
TAPG16K212SN | - | 0.0 | - | - | - | N/A | - | |
19631307 | - | 0.0 | - | - | - | N/A | - | |
566293 | - | 0.0 | - | - | - | N/A | - | |
P4B628USAF415TT | - | - | 9.91 in | 19.38 to 21.63 in | 4.9375 in | - | - | |
LSM170ABRHSKPS | 262 lb | - | - | - | - | - | - | |
AC-6207ZZC3 | - | - | 17 | 72 | 35 | - | - | |
VKBA 976 | - | - | - | - | - | - | - | |
BXRE308-2RSR | - | - | 23 mm | 90 mm | 40 mm | - | - | |
K06x09x08 | - | - | 8 mm | - | - | - | - | |
19834 | - | - | - | - | - | - | 0.089 |
Replace Bearing of gummy bear maker reviews Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | UNSPSC | Inch - Metric | Noun | Harmonized Tariff Code | |
QJ413 | 65,000 mm | 160,000 mm | 37,000 mm | - | - | - | - | |
53272 | 360 mm | 495 mm | - | - | - | - | - | |
H414210-2 | 0 Inch | 0 Millimeter | 5.375 Inch | 136.525 Millimeter | 1.25 Inch | 31.75 Millimeter | 31171529 | Inch | Cup | 8482.99.15.40 | |
KAS2200F | 2 Inch | 50.8 Millimeter | 3.125 Inch | 79.38 Millimeter | 2.25 Inch | 57.15 Millimeter | 31171511 | Inch | Bearing | 8483.20.40.80 | |
QMFX26J125SC | 4.921 Inch | 125 Millimeter | 6.04 Inch | 153.416 Millimeter | - | 31171501 | Metric | Bearing | 8483.20.40.80 | |
NU 321 ECML/C3B20 | 4.134 Inch | 105 Millimeter | 8.858 Inch | 225 Millimeter | 1.929 Inch | 49 Millimeter | 31171547 | Metric | Bearing | 8482.50.00.00 | |
EMP-211 CXU | 2.165 Inch | 55 Millimeter | 2.188 Inch | 55.575 Millimeter | 2.756 Inch | 70 Millimeter | 31171511 | Metric | Bearing | 8483.20.40.40 | |
6201Z | 0.472 Inch | 12 Millimeter | 1.26 Inch | 32 Millimeter | - | 31171504 | Metric | Bearing | 8482.10.50.68 | |
B7280DSA3 | 4.5000 in | 7.7500 in | 4.6900 in | - | - | - | - | |
FB-13 | 0.8125 in | 1.6250 in | 1.5000 in | - | - | - | - | |
ASTT90 16080 | - | - | - | - | - | - | - | |
17395 | - | - | - | 31411705 | Inch | Seal | 4016.93.50.20 |
Customer Case Of Small type gummy gummy bear manufacturing machine At 2021 | |
---|---|
1 | CLM80Q Soft Jelly Gummy Bear Candy Making Machine For Sale Singapore |
2 | KH-150-600 gummy bear machine/gummy candy maker For Sale Zimbabwe |
3 | High Quality Pectin Vitamin Gummy Bear Making Machine CBD Jelly Candy Depositor square gummy machinery maker Sale In Zimbabwe |
4 | China supplier Health gummies bear machine/Pharmaceutical candy equipment FAD gummy manufacturing machine Sale In Mexico |
5 | China supplier Health gummies bear machine/Pharmaceutical candy equipment FAD gummy manufacturing machine Sale In Zimbabwe |
6 | Candy Maker Gummy Candy Process In Zimbabwe |
7 | Starch mould jelly candy production line with wooden tray for Gelatin Gummy and Pectin Jelly candy Sale In Zimbabwe |
8 | New design Electric new model party 40W gummy bear worm fish soft candy maker Process In Malaysia |
Customer Cases For gummy bear maker reviews For Factory In 2021 | |
---|---|
1 | AM-6668 Jestone Hot sales Electric gummy makers For Sale United Arab Emirates |
2 | Hot Sale CBD/Gummy bear candy making machines For Sale Mexico |
3 | Free installation jelly candy depositor gummy machine candy maker equipment for sale Process In Sri Lanka |
4 | Jelly Depositing Production Line Gummy Bear Candy Making Machine For Sale Morocco |
5 | CLM80Q Soft Jelly Gummy Bear Candy Making Machine Sale In Algeria |
6 | Free installation jelly candy depositor gummy machine candy maker equipment for sale Sale In United Arab Emirates |
Small type gummy gummy bear manufacturing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
pectin jelly gummy bear candy maker small jelly candy depositing machine | 1 Set | US$1235 | US$7537 |
CLM80Q Soft Jelly Gummy Bear Candy Making Machine | 1 Set | US$1104 | US$7299 |
Gummy Candy Maker / Gummy Bear Candy Machine | 1 Set | US$1467 | US$6849 |
High Quality Pectin Vitamin Gummy Bear Making Machine CBD Jelly Candy Depositor square gummy machinery maker | 1 Set | US$1792 | US$5318 |
Candy Maker Gummy Candy | 1 Set | US$1290 | US$5601 |
Jelly Depositing Production Line Gummy Bear Candy Making Machine | 1 Set | US$1634 | US$6798 |
AM-6668 Jestone Hot sales Electric gummy makers | 1 Set | US$1030 | US$6327 |
CE ISO 9001 Certification Easy Clean Full Automatic Gummy Bear Machine Jelly Machine Forming Making Machine | 1 Set | US$1248 | US$5570 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved