Applicable Industries:Food & Beverage Factory | Showroom Location:Canada, United Kingdom, United States, Italy, France, Germany, Mexico, Thailand, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/380V Customized |
Power:2KW | Weight:888 KG |
Year:2022 | Warranty:More than 5 years |
Key Selling Points:Automatic | Product name:gummy/jelly candy |
Machine Materials:SS201/304/316 | Capacity:50-80kg/h |
Product Specification:
Product Name | gummy bear manufacturing equipment |
Model | MNH80P |
Capacity(kg/h) | 30-50 |
Motor Power | 0.37KW/380V/50HZ |
Machine size | 5000*800*2200mm |
Gross weight | 2000kg |
Product Feature:
1.Simple structure, wide applicability, small floor space, low noise
2.Compact structure, small size, which can significantly save floor space;
3.The transmission is stable, reliable, low noise and easy to install and maintain.
FAQ:
Q1:What are the payment terms?
A:We usually accept payment by T/T, L/C, Western Union or Escrow.
Q2:Can any of the products be custom imprinted?
A:If you need to print your company logo on the products and that is available to be custom. Or if you have your own designed idea and that will be our honor to customize for you.
Q3:This is my first time to import, how can I trust your company and ensure to get the goods if I order from you?
A:We are alibaba legitimate certification company (VIP), and we support payment terms like L/C, Escrow, to ensure your safety.
Replacement Seal of Manufactory and Trading Combo Lollipop Candy Equipment data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Inventory | Noun | Inch - Metric | Weight | |
AXK 1226 | 12 mm | 26 mm | - | - | - | - | - | |
NU1040ML | 200 mm | 310 mm | 51 mm | - | - | - | 14 Kg | |
PU356 | 3.5 Inch | 88.9 Millimeter | 4.938 Inch | 125.425 Millimeter | 5.125 Inch | 130.175 Millimeter | 0.0 | Bearing | Inch | 31.78 | |
CM-M6Z | - | - | - | 0.0 | - | - | - | |
7202A5TRDUMP3 | 0.591 Inch | 15 Millimeter | 1.378 Inch | 35 Millimeter | 0.866 Inch | 22 Millimeter | 0.0 | Bearing | Metric | 0.455 | |
6006T2X3LLUCM/5KQTM | 1.181 Inch | 30 Millimeter | 2.165 Inch | 55 Millimeter | - | 0.0 | Bearing | Metric | 0.109 | |
HCFTS204-12 | 0.7500 in | 3.5313 in | 4.4375 in | - | - | - | - | |
F-FS-UCPM208D1/L791 | 40 | - | - | - | - | - | - | |
7318begam-skf | 90mm | 190mm | 43mm | - | - | - | - | |
AST50 08IB14 | - | - | - | - | - | - | - | |
UCTU317-500 | 85 mm | - | 96 mm | - | - | - | - | |
220KBE030 | 220 mm | 340 mm | - | - | - | - | - | |
22320-E1 | 100 mm | 215 mm | 73 mm | - | - | - | - | |
3875660 | - | - | - | - | Seal | Inch | - |
gummy bear manufacturing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | UNSPSC | |
53210 | 50 mm | 78 mm | 0,38 Kg | - | - | - | - | |
SS 619/9 | 9 mm | 20 mm | - | 1,705 kN | - | - | - | |
53328 | 140 mm | 240 mm | 15,6 Kg | 400 kN | - | - | - | |
RLS 8-2Z | 25.4 mm | 57.15 mm | - | - | 0.0 | N/A | 31171504 | |
46T30312JR/59 | 60 mm | 130 mm | 4,46 Kg | 297 kN | - | - | - | |
UCPG206-19 | 30.16 mm | - | 1.11 kg | 19.5 kN | - | - | - | |
QVVFX28V125SET | 4.921 Inch | 125 Millimeter | 7.02 Inch | 178.3 Millimeter | 28.602 | - | 0.0 | N/A | 31171501 | |
NU234EMAC4 | - | - | 17.554 | - | 0.0 | N/A | - | |
23076YMBW509C08 | 14.961 Inch | 380 Millimeter | 22.047 Inch | 560 Millimeter | 113.99 | - | 0.0 | N/A | 31171510 | |
NU-328E M C/3 | 5.512 Inch | 140 Millimeter | 11.811 Inch | 300 Millimeter | 22.32 | - | 0.0 | N/A | 31171547 | |
TAPA10K045SN | - | - | - | - | 0.0 | N/A | - | |
30319-A | 95 mm | 200 mm | - | - | - | - | - | |
24188YMBW33W45A | 440.000 mm | 720.000 mm | - | - | - | - | - | |
55X78X12 HMS5 V | - | - | - | - | - | - | 31411705 |
Customer Cases For Manufactory and Trading Combo Lollipop Candy Equipment For Factory In 2022 | |
---|---|
1 | High quality Gummy Machine Gummy Bear Machine Process In South Africa |
2 | Commerical gelatin pectin small jelly gummy candy making machine soft candy production line For Sale Ethiopia |
3 | Horizontal Mini plastic premade standup zipper bag doypack automatic pouch packing machine for bear gummy candy Sale In Zimbabwe |
4 | High quality Gummy Machine Gummy Bear Machine For Sale Zimbabwe |
5 | automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker Sale In Sri Lanka |
6 | Sugar coated jelly candy gummy bear fennel seeds Process In Mexico |
Customer Have Factory Case Of gummy bear manufacturing equipment At 2021 | |
---|---|
1 | Small automatic jelly vitamin gummy bear candy making machine For Sale Argentina |
2 | Hot Sale Advanced Pet Biscuits Suger Packet Packing Machine Pouch Filling And Gummy Bear Packing Machine Process In Algeria |
3 | Automatic Mini Soft Jelly Gummy Bear Candy Manufacturing Making Equipment Machine For Sale Ethiopia |
4 | Automatic Gummy Jelly Candy Making Machine Vitamin Bear making Line Gummy Candy Depositing Machinery Sale In South Africa |
5 | Pillow Type Cut And Wrap Wrappingmachine For Price Chocolate Bar Soap Candy Gummy Bear Independent Packaging Machine For Sale Zimbabwe |
6 | Automatic Gummy jelly Candy making Machine Gelatin halal Confectionery producing making line Gummy Candy Depositing Machinery For Sale Ethiopia |
gummy bear manufacturing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
High Speed Automatic Small Jelly Candy Packing Machine | 1 Set | US$1293 | US$5870 |
Confectionery Machinery Industrial Jelly Candy Making Equipment for Sale | 1 Set | US$1384 | US$7620 |
Confectionery Machinery Industrial Soft Candy Making Equipment for Sale | 1 Set | US$1786 | US$5670 |
2 Colour Canada Popular Cbd Gummies Jelly QQ Candy Equipment | 1 Set | US$1185 | US$7816 |
Full Automatic Gummy Bear Filling Machine with PLC System | 1 Set | US$1280 | US$6466 |
2021 Hot Sale Soft Candy Making Equipment | 1 Set | US$1643 | US$7905 |
Hot Sales Gummy Bear Juice Candy Snack Sachet Packaging Packing Machine with Vertical Automatic Counting | 1 Set | US$1229 | US$7717 |
1kg - 5kg China Reliable Manufacturer Factory Plastic Bag Fully Automatic Granule Particle Food Rice Sugar Packing Machine Factory Price 420 Model | 1 Set | US$1409 | US$7586 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved