Year:NEW | Dimension(L*W*H):2300*1650*2300mm |
Weight:500 KG, 500kg | Place of Origin:Shanghai, China, Shanghai, China (Mainland) |
Voltage:220V/380V, 220V/380V | Application:CANDY |
Model:CLM 600 | Material:Stainless Steel SUS304 |
Function:depositing | Total length of line:15-18m can be customized |
Product name:Gelatin Starch Mogul candy machine | Product style:deposited |
Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Energy & Mining, Food & Beverage Shops | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Warranty:1 Year | After-sales Service Provided:Field installation, commissioning and training |
Key Selling Points:Automatic | Power:2.2kw |
Certification:ISO9001 |
Product Specification:
Product Name | gummy bear manufacturing equipment |
Model | YT150 |
Capacity | 150kg/h |
Total power | 18KW/380V |
Total length | 13.5m |
Gross weight | 3500kg |
Main Features:
1.Automatic control for alternated process of vaccum cooking and mixing;
2.An unique design of mixing system guarantees a high quality product;
3.The production capacity can reach 300kg/h;
4.Sanitary structure;
5.Stainless steel net conveyor and cooling system guarantees the quality of the final product;
FAQ:
1.Can your machine meet our need well?
We will supply you a proposal as to your specific requirement, and each machine is customized to satisfy customer's need well.
2. Are you a factory or a trading company?
We are the manufacturer, and have been in industry for more than ten years.
3. What's your payment way?
T/T by our bank account directly, or by Alibaba's trade assurance service, or by the West Union, or in cash.
Replacement Seal of Soft Candy Production Line Equipment for Factory Use data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Size | Width | |
150XRN23 | 150 mm | 230 mm | 105 kN | - | 5,11 Kg | 150x230x30 | 30 | |
Z-572791 | 27 mm | 66 mm | 14 mm | 17,9 mm | - | 27x66x18.5 | 18,5 | |
35BVV07-7G | 35 mm | 77 mm | - | 42 mm | - | 35x77x42 | 42 | |
SB212 | 60 mm | 110 mm | 36,74 kN | 53,7 mm | 1,3 Kg | 60x110x53.7 | 53,7 | |
6312 | 60 mm | 130 mm | 81,8 kN | 31 mm | 1,71 Kg | 60x130x31 | 31 | |
NURT17 | 0.669 Inch | 17 Millimeter | - | - | - | 0.146 | - | - | |
UCP205CE | 0.984 Inch | 25 Millimeter | 1.339 Inch | 34 Millimeter | - | 1.437 Inch | 36.5 Millimeter | 0.949 | - | - | |
23180-B-MB-C2 | - | - | - | - | 277 | - | - | |
6202LLB/15.875C3/5C | 0.625 Inch | 15.875 Millimeter | 1.378 Inch | 35 Millimeter | - | - | - | - | - | |
KYA045 | 114,300 mm | 127,000 mm | 6,350 mm | 6,350 mm | - | - | - | |
NU3238 | 190 mm | 340 mm | 120 mm | 120 mm | - | - | - | |
GN112KRRB | 44,45 mm | 100 mm | 27 mm | 42,86 mm | - | - | - | |
62301-2RS | 12 mm | 37 mm | 17 mm | 17 mm | - | - | - | |
5652 | - | - | - | - | - | - | - |
gummy bear manufacturing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Keyword String | Inventory | Minimum Buy Quantity | |
6203-RSL | 17 mm | 40 mm | - | 12 mm | - | - | - | |
6408 | 40 mm | 110 mm | 1,25 Kg | 27 mm | - | - | - | |
USFLE210-30 | 47.62 mm | - | 2.1 kg | 43.5 mm | - | - | - | |
365-50000/362B-50000 | 1.969 Inch | 50.013 Millimeter | 3.543 Inch | 89.992 Millimeter | 0.567 | - | Tapered | 0.0 | N/A | |
CFL5T | 0.313 Inch | 7.95 Millimeter | - | 0.04 | - | Plain Spherical Rod End | 0.0 | N/A | |
TAFKP20K085SEC | - | - | 10.433 | - | - | 0.0 | N/A | |
71924 CD/P4ADGA | 4.724 Inch | 120 Millimeter | 6.496 Inch | 165 Millimeter | 2.652 | 1.732 Inch | 44 Millimeter | Angular Contact Ball | 0.0 | N/A | |
HUCNPF 208 24 | 1.5 Inch | 38.1 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.905 | - | Flanged | 0.0 | N/A | |
NU2206-E-TVP2 | 30 mm | 62 mm | - | 20 mm | - | - | - | |
FHSR208-24 | 1.5000 in | 3.1496 in | - | 1.4960 in | - | - | - | |
MUC213 | 65 mm | 120 mm | - | - | - | - | - | |
SR168-TT | - | - | - | - | - | - | - | |
18868 | - | - | - | - | Lip | - | - |
Customer Cases For Soft Candy Production Line Equipment for Factory Use For Factory In 2022 | |
---|---|
1 | Commerical gelatin pectin small jelly gummy candy making machine soft candy production line Process In India |
2 | Industrial Vitamin Gummy Bear machinery lollipop Production Line Jelly Candy Making Machine toffee Candy depositor Sale In India |
3 | SINO FUDE high efficiency Starchiness CBD VITAMIN gummy bears drops jelly candy gummy bear making machine Sale In Algeria |
4 | Experienced Direct Factory Sell Jelly Gummy Candy Making Machine Line Process In Mexico |
5 | Hot Sale Advanced Pet Biscuits Suger Packet Packing Machine Pouch Filling And Gummy Bear Packing Machine For Sale Turkey |
6 | SINO FUDE high efficiency Starchiness CBD VITAMIN gummy bears drops jelly candy gummy bear making machine Sale In Turkey |
7 | High Quality Ce Certificate 500L 600L 700L Tequila Bears Equipment Gummy Bear Machine For Vodka Whiskey Gin Sale In South Africa |
8 | China Big Factory Good Price Starch Jelly Gummy Candy Making Machines For Sale Sri Lanka |
Customer Have Factory Case Of gummy bear manufacturing equipment At 2021 | |
---|---|
1 | SGDQ150 small deposit gummy bear machine Sale In Sri Lanka |
2 | Automatic Gummy Jelly Candy Making Machine Vitamin Bear making Line Gummy Candy Depositing Machinery Process In Mexico |
3 | Semi-automatic small vertical gummy bear soft candy packing machine For Sale Turkey |
4 | High quality Gummy Machine Gummy Bear Machine Sale In Turkey |
5 | Fully automatic edibles gum counting packaging vitamin gummy bear counting sachet packing machine Sale In India |
6 | Semi-automatic small vertical gummy bear soft candy packing machine For Sale Argentina |
gummy bear manufacturing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Small Jelly Candy Packing Machine | 1 Set | US$1976 | US$6394 |
Jelly Candy Production Line Electric Jelly Making Machine | 1 Set | US$1752 | US$7663 |
2021 Hot Sale Soft Candy Making Equipment | 1 Set | US$1467 | US$5270 |
Thc Oil Jelly Gummies Candy Making Machine | 1 Set | US$1639 | US$7158 |
Full Automatic Gummy Bear Filling Machine with PLC System | 1 Set | US$1066 | US$6770 |
Manufactory and Trading Combo Lollipop Candy Equipment | 1 Set | US$1391 | US$5120 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved