Applicable Industries:Food & Beverage Factory, Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Bearing, Engine, Pressure vessel | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:30KW | Weight:3000 KG |
Dimension(L*W*H):18000x1200x2400mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Material:Stainless Steel 304 | Application:gummy candy |
Driven system:Servo | Heating source:Steam or electricity |
After Warranty Service:Video technical support |
Product Specification:
Product Name | gummy bear manufacturing equipment |
Model | MNH80P |
Capacity(kg/h) | 30-50 |
Motor Power | 0.37KW/380V/50HZ |
Machine size | 5000*800*2200mm |
Gross weight | 2000kg |
Product Feature:
1.Simple structure, wide applicability, small floor space, low noise
2.Compact structure, small size, which can significantly save floor space;
3.The transmission is stable, reliable, low noise and easy to install and maintain.
FAQ:
Q1:What are the payment terms?
A:We usually accept payment by T/T, L/C, Western Union or Escrow.
Q2:Can any of the products be custom imprinted?
A:If you need to print your company logo on the products and that is available to be custom. Or if you have your own designed idea and that will be our honor to customize for you.
Q3:This is my first time to import, how can I trust your company and ensure to get the goods if I order from you?
A:We are alibaba legitimate certification company (VIP), and we support payment terms like L/C, Escrow, to ensure your safety.
Replacement Seal of Sticky Jelly Candy Automatic Weighing Packing Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inventory | Minimum Buy Quantity | |
NKI 5/16 TN | 5 mm | 15 mm | 4,9 kN | 0,0153 Kg | - | - | - | |
6313-2RS | 65 mm | 140 mm | 92,3 kN | 2,1 Kg | 33 mm | - | - | |
AA-628-11 | 0.502 Inch | 12.751 Millimeter | 0.628 Inch | 15.951 Millimeter | - | - | - | 0.0 | N/A | |
UCPA210-30C4HR23 | - | - | - | 2.851 | - | 0.0 | N/A | |
FR6-ZZ PRX/Q | 0.375 Inch | 9.525 Millimeter | 0.875 Inch | 22.225 Millimeter | - | 0.01 | - | 0.0 | N/A | |
CH7211HUJ74B | - | - | - | 0.63 | - | 0.0 | N/A | |
6310 | 50 | - | 62 | - | - | - | - | |
61812-2RZ | - | - | - | 0.094 Kg | - | - | - | |
NUP207 | 35,000 mm | 72,000 mm | 17,000 mm | - | 17,000 mm | - | - | |
231/750RK | 750 mm | 1220 mm | 365 mm | - | 365 mm | - | - | |
528/522 | 47,625 mm | 101,6 mm | 26,988 mm | - | 36,068 mm | - | - | |
597490 | - | - | - | - | - | - | - | |
9843 | - | - | - | - | - | - | - |
gummy bear manufacturing equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Other Features | Weight | Weight / LBS | |
RT618 | 95,25 mm | 53,975 mm | - | - | Double Row | Cylindrical Roller | Flat Race | Separable Axial Contact | - | 1.713 | |
SSN206LL | 62,000 mm | 30,000 mm | 16,000 mm | 16,000 mm | - | - | - | |
23296-MB | 870 mm | 480 mm | 310 mm | - | - | - | - | |
S3PP | 22,225 mm | 9,525 mm | 5,56 mm | 3,65 kN | - | 0,009 Kg | - | |
KT 253117 | 31 | 25 | - | 19 kN | - | 0,0205 Kg | - | |
FW219E | 1.406 Inch | 35.7 Millimeter | 1.188 Inch | 30.175 Millimeter | - | - | Single Row | Spherical | Intermediate Duty | Extended Inner Race | 0.55 | 1.2 | |
B7022-E-T-P4S-K5-UM | 6.693 Inch | 170 Millimeter | 4.331 Inch | 110 Millimeter | 1.102 Inch | 28 Millimeter | - | Single Row | Angular Contact | Spindle Bearing | 1.94 | 2 | |
5208 NR P/6 | 3.15 Inch | 80 Millimeter | 1.575 Inch | 40 Millimeter | 1.189 Inch | 30.2 Millimeter | - | Double Row | Angular Contact | Max Type | Snap Ring Groove In Outer Ring | With Filling Slot | 0.635 | 1.44 | |
71936cdgb/p4a-skf | 250mm | 180mm | 33mm | - | - | - | - | |
NKI70/35 | 95 mm | 70 mm | 35 mm | 35 mm | - | - | - | |
K110×117×24 | - | - | - | - | - | - | - | |
NJ3334 | 360 mm | 170 mm | 140 mm | 140 mm | - | - | - | |
18823 | - | - | - | - | Small / Bore-Tite on OD / Without Inner Case / U-Shaped Shell | - | 0.106 |
Customer Cases For Sticky Jelly Candy Automatic Weighing Packing Machinery For Factory In 2022 | |
---|---|
1 | Engineers services available Vegan/pectin/CBD Gummies Bear small jelly candy making machines Sale In Sri Lanka |
2 | Small automatic jelly vitamin gummy bear candy making machine For Sale India |
3 | Vitamins gummy molding machine Vegan gummy bear making machine For Sale Algeria |
4 | Fully automatic edibles gum counting packaging vitamin gummy bear counting sachet packing machine For Sale Turkey |
5 | Soft Jelly Candy Making Machine Production Line Equipment Vitamin Bear Gummy Candy Machine Process In Turkey |
6 | automatic small capacity jelly candy depositing making machines gummy bear candy forming production line sweets machine maker Process In Zimbabwe |
Customer Have Factory Case Of gummy bear manufacturing equipment At 2021 | |
---|---|
1 | Sugar coated jelly candy gummy bear fennel seeds Process In India |
2 | 12 Lanes Double Output Automatic Gummy Bear Candy Counting Packing Machine Chewwing Gums Counter for Gummy Vitamins Candy For Sale South Africa |
3 | Automatic Gummy jelly Candy making Machine Gelatin halal Confectionery producing making line Gummy Candy Depositing Machinery Process In Turkey |
4 | Soft Jelly Candy Making Machine Production Line Equipment Vitamin Bear Gummy Candy Machine Process In Ethiopia |
5 | Sugar coated jelly candy gummy bear fennel seeds For Sale Sri Lanka |
6 | Gummy bear small hard candy making machine Sale In South Africa |
gummy bear manufacturing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Soft Candy Production Line Equipment for Factory Use | 1 Set | US$1687 | US$7909 |
2021 High Tech Jelly Candy Packing Machine | 1 Set | US$1374 | US$7945 |
Jelly Candy Production Line Electric Jelly Making Machine | 1 Set | US$1023 | US$5578 |
Thc Oil Jelly Gummies Candy Making Machine | 1 Set | US$1432 | US$6965 |
Automatic Premade Pouch Packing Machine High Speed Fill and Seal Rotary Packing Machine | 1 Set | US$1902 | US$5344 |
Hot Sales Gummy Bear Juice Candy Snack Sachet Packaging Packing Machine with Vertical Automatic Counting | 1 Set | US$1478 | US$7412 |
Manufactory and Trading Combo Lollipop Candy Equipment | 1 Set | US$1383 | US$5383 |
Best Selling Multi-Head Weigher Hopper Multifunctio Pet Food Fully Auto Stainless Steel Rice Packaging Seeds Automatic Grain Packing Machine 5kg | 1 Set | US$1353 | US$7786 |
Horizontal Plastic Premade Standup Zipper Bag Doypack Automatic Pouch Packing Machine for Bear Gummy Candy | 1 Set | US$1796 | US$6164 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved