Year:2020 | Dimension(L*W*H):17000*1650*2100 |
Weight:2000-5000Kg | Place of Origin:Henan, China |
Voltage:220V/380V/410V etc | Application:soft candy produce |
Name:soft candy production line | Type:Automatic |
Usage:Food Industry Equipment | Material:304 Stainless Steel |
Raw material:Sugar | Capacity:100kg/h |
Advantage:Simple Operation | Package:Wooden Case |
MOQ:1 Set | Applicable Industries:Manufacturing Plant, Food & Beverage Factory |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
Showroom Location:None | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:Ordinary Product |
Warranty of core components:1 Year | Core Components:PLC |
Condition:New | Warranty:1 Year |
After-sales Service Provided:Free spare parts | Key Selling Points:High Productivity |
Power:12-38Kw | Certification:CE,ISO |
Product Specification:
Product Name | gummy bear sweet machine |
Model | DFG-80 |
Production capacity | 80kg/hour |
Eletric Power | 25kw/380v |
Total length | 7m |
Product Feature:
1.During the machine work, you also can adjust the system program on the touchscreen.
2.PLC control system.
3.Equipment reaches the food health standard.
4.Candy shape can be flat and three-dimensional.
5.Using refrigeration equipment, the producing process not affected by outside temperature and the surrounding environment.
After-sale Service:
1.When equipments arrive in clients factory,send engineers there for installation and ensure customers know how to operate the machine.
2.In order to improve our products,we keep in close contact with customers to know their feedbacks and suggestions.
3.From the date of the buyer receive the machines, free warrant for 12 months.
Replace Bearing of gummy bear making machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Volume Discount | Minimum Buy Quantity | Inventory | |
619/500X3F1 | 660 mm | 500 mm | 75 mm | 68,8 Kg | - | - | - | |
016DXR024 | - | - | - | 0.038 | - | N/A | 0.0 | |
UKT313+H2313 | - | - | - | 9.743 | - | N/A | 0.0 | |
GB-2416 | - | - | - | - | - | N/A | 0.0 | |
17244 | 2.4409 in | - | - | - | - | - | - | |
PDB12 | - | 12 | 30.2 | - | Available | - | - | |
BGRZ626ZZ-35 | - | - | - | - | Available | - | - | |
2mm9312wicrduh-timken | 85mm | 60mm | 13mm | - | - | - | - | |
2208ek | 80.0000 mm | 40.000 mm | 23.00 mm | - | - | - | - | |
1263583 | - | - | - | - | - | - | - |
gummy bear sweet maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | B | Long Description | |
UCFL209 | 45 mm | 108 mm | - | - | - | 49,2 mm | - | |
RA200RR | 50,8 mm | 100 mm | 0,962 Kg | - | - | 32,54 mm | - | |
6318ZNR | 90,000 mm | 190,000 mm | - | - | - | 43,000 mm | - | |
LSE208BRHFATL | 2.5 Inch | 63.5 Millimeter | 2.362 Inch | 60 Millimeter | 14.56 | N/A | 0.0 | - | 4 Bolt Round Flange Block; 2-1/2" Bore; 8.6" Bolt Circle; 2 Piece Split; Clamp Collar Mount; Cast Iron; Cylindrical Roller Bearing; 2.362" Length Thru Bore; 6.1" Bolt Spacing; Relu | |
203VV | 0.669 Inch | 17 Millimeter | 1.575 Inch | 40 Millimeter | 0.132 | N/A | 0.0 | - | 17MM Bore; 40MM Outside Diameter; 12MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | |
C82308 SPLIT CLAMP RING | - | - | - | N/A | 0.0 | - | - | |
7MC3-6317L1BC3 | 3.346 Inch | 85 Millimeter | 7.087 Inch | 180 Millimeter | - | N/A | 0.0 | - | 85MM Bore; 180MM Outside Diameter; 41MM Outer Race Width; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Bronze Cage | |
FHSPRZ202-9-IL | - | - | - | N/A | 0.0 | - | - | |
UKPX15+HE2315 | 2.5000 in | 7-7/8" to 10-1/8" | - | - | - | 3-1/2 in | - | |
LOR 114 | - | - | - | - | - | - | - | |
UCT205E3D1K2 | 25 | - | - | - | - | - | - | |
23068RK | 340 mm | 520 mm | - | - | - | 133 mm | - | |
1288490 | - | - | - | - | - | - | 12-7/8 Shaft Dia |
Customer Cases For gummy bear making machine For Factory In 2021 | |
---|---|
1 | Small Gummy bear making machines Sale In Algeria |
2 | gummy bear/chew candy manufacturing machine Sale In Singapore |
3 | Small Capacity Sweet Making Machine Depositing Lollipop Molding Machine Gummy Bear Production Line Processing Line in Shanghai Sale In South Africa |
4 | Candy mixer and factories produce plastic moulds for electric gummy bear maker Sale In South Africa |
5 | 2000kg/h Commercial gummy jelly candy maker vitamins gummy make machine price For Sale Zimbabwe |
6 | Gummy bear machine gummy bear making machine Process In Turkey |
7 | Sweet Bear Candy Production Line and Snack Jelly Gummy Candy Making Machine Process In Mexico |
8 | DIY Multi-use Silicone Cake Tools Mold 1 Set 50 Cavity Silicone Gummy Bear Chocolate Mold Candy Maker Ice Tray Jelly Moulds Sale In Sri Lanka |
Customer Have Factory Case Of gummy bear sweet maker At 2021 | |
---|---|
1 | Multi-functional lab confectionery manual CBD VITAMIN jelly gummy bear candy depositor making machine Sale In Singapore |
2 | Multi-functional lab confectionery manual CBD VITAMIN jelly gummy bear candy depositor making machine For Sale Algeria |
3 | Small Burger Patty Plant Chicken nuggets former slurry machine breading production line Process In Algeria |
4 | Semi Automatic Jelly Gummy Bear Candy Machines Factory Price For Sale Zimbabwe |
5 | gummy bear making machine Sale In Ethiopia |
6 | Semi Automatic Jelly Gummy Bear Candy Machines Factory Price Process In Argentina |
7 | Semi Automatic Jelly Gummy Bear Candy Machines Factory Price Sale In Ethiopia |
gummy bear making machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
80kg PLC control full automatic jelly candy vitamins jelly gummy bear depositing production line gummy candy machine | 1 Set | US$1017 | US$5435 |
magic pop candy lollipops with jimmies,gummy bear machine glass candy jar,yasin bakery happiness maker | 1 Set | US$1843 | US$5824 |
100kg/hour Toffee Candy Making Line Maker Production Line Depositing Machine Jelly Gummy Bear Depositor with CE | 1 Set | US$1141 | US$6470 |
Home use Food grade Hot Sale Electric gummy candy machine maker | 1 Set | US$1759 | US$7439 |
Small Gummy bear making machines | 1 Set | US$1486 | US$5701 |
Sweet Bear Candy Production Line and Snack Jelly Gummy Candy Making Machine | 1 Set | US$1178 | US$6854 |
Gummy bear machine gummy bear making machine | 1 Set | US$1556 | US$6116 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved