Product Type:CANDY | Type:Gummy Candy |
Color:Multi-Colored | Taste:sweet |
Flavor:Fruity | Shape:Cartoon |
Feature:Normal | Packaging:Box |
Place of Origin:Guangdong, China | Shelf Life:12 Months |
Keyword:Big Gummy | MOQ:2000BOX |
Package:Cardboard Boxes | Service:OEM ODM |
Certification:HACCP, ISO, QS |
Product Description:
Product Name | gummy bear sweet machine |
Model | SE150 |
Capacity | 150kg/h |
Total power | 18KW/380V |
Total length | 13.5m |
Gross weight | 3500kg |
Product Advantage:
1.PLC/computer process control available;
2.An LED touch screen for easy operating;
3.The main part is made of stainless steel;
4.Molds can be made according to the candy samples provided by customer;
FAQ:
Q1:Can you provide the installation videos?
A1:Yes, we will provide.
Q2:What's the production time?
A2:7days normally, it depends on your customized requirements.
Q3:How long is your warranty?
A3:One year of the machine, wearing parts not included.
Q4:Can your company do customized machine?
A4:Yes we can. We have 3 experienced engineers to support customized designs.
Replace Bearing of Sweet Bear Candy Production Line and Snack Jelly Gummy Candy Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | C | B | Other Features | Minimum Buy Quantity | |
LUND 25 | 25 | 0,533 Kg | - | 2,9 kN | - | - | - | |
JM738249A/10 | 190 mm | 6,71 Kg | 260 mm | 399 kN | 44 mm | - | - | |
K35×42×18 | 35 | 0.039 Kg | 42 | 24,7 kN | - | - | - | |
6303 | 17 mm | 0,12 Kg | 47 mm | 13,5 kN | 14 mm | - | - | |
USFC211-32T04CC | 50.8 mm | 3.94 kg | - | 43.55 kN | 45.3 mm | - | - | |
64700B-2 | 0 Inch | 0 Millimeter | 1.234 | 7 Inch | 177.8 Millimeter | - | 1.188 Inch | 30.175 Millimeter | Flanged OD | With Keyway or Slot | N/A | |
SWG207-35AMM | - | 1.68 | - | - | - | - | N/A | |
GAKR16-PB | 0.63 Inch | 16 Millimeter | - | - | - | - | 3 Piece | With Funnel Type Grease Nipple | N/A | |
7209-B-2RS-TVP | 1.772 Inch | 45 Millimeter | 0.405 | 3.346 Inch | 85 Millimeter | - | 0.748 Inch | 19 Millimeter | Window Type Cage | Rolling Element Riding | Lip Seal | N/A | |
K10X16X12-TV | 10 mm | - | 16 mm | - | 12 mm | - | - | |
SN06 | - | - | 1.755 in | - | - | - | - | |
33891/33821 | - | - | - | - | - | - | - | |
1763840 | - | - | - | - | - | Large / With Inner Case / Heavy Duty / With Spring Lock | - |
gummy bear sweet maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | Harmonized Tariff Code | Minimum Buy Quantity | Weight / LBS | Keyword String | |
227TVL302 | 774,7 mm | 577,85 mm | - | - | - | - | - | |
510/600 F | 650 mm | 600 mm | - | - | - | - | - | |
29380 | 620 mm | 400 mm | - | 8482.30.00.40 | N/A | 330.693 | Thrust Roller Spherical | |
GAR 50 DO-2RS | 75 mm | 50 mm | 3,4 Kg | - | - | - | - | |
K65X70X30 | 73 | 65 | 0.075 Kg | - | - | - | - | |
MUCPPWS205-16 | 1.339 Inch | 34 Millimeter | 1 Inch | 25.4 Millimeter | 0.27 | 8483.20.40.40 | N/A | 0.6 | Pillow Block | |
2300J | 1.378 Inch | 35 Millimeter | 0.394 Inch | 10 Millimeter | 0.083 | 8482.10.50.68 | N/A | 0.16976 | Self Aligning | |
510-AW | 5 Inch | 127 Millimeter | - | 0.76 | 8482.99.25.80 | N/A | 1.4 | Aligning Thrust | |
PHSA 12NF | - | - | - | - | N/A | - | - | |
HSM130BXHFATL | - | - | - | - | - | - | - | |
s608/24-2rs-zen | 24mm | 8mm | - | - | - | - | - | |
GE 35 HO-2RS | 55 mm | 35 mm | - | - | - | - | - | |
2138560 | - | - | - | 4016.93.50.20 | - | 10.311 | Lip |
Customer Cases For Sweet Bear Candy Production Line and Snack Jelly Gummy Candy Making Machine For Factory In 2021 | |
---|---|
1 | 80kg PLC control full automatic jelly candy vitamins jelly gummy bear depositing production line gummy candy machine For Sale Sri Lanka |
2 | magic pop candy lollipops with jimmies,gummy bear machine glass candy jar,yasin bakery happiness maker For Sale Mexico |
3 | Candy machine maker /Jelly QQ candy making machine /Hot seller gummy bear candy production line Sale In Mexico |
4 | shanghai sinofude CNA100 Small gummy bear candy depositor making machines Process In Algeria |
5 | 80kg PLC control full automatic jelly candy vitamins jelly gummy bear depositing production line gummy candy machine Sale In Zimbabwe |
6 | 80kg PLC control full automatic jelly candy vitamins jelly gummy bear depositing production line gummy candy machine For Sale Zimbabwe |
Customer Have Factory Case Of gummy bear sweet maker At 2021 | |
---|---|
1 | Small Capacity Sweet Making Machine Depositing Lollipop Molding Machine Gummy Bear Production Line Processing Line in Shanghai Process In Turkey |
2 | Jelly Depositing Production Line Gummy Bear Candy Making Machine For Sale Turkey |
3 | Gummy bear machine gummy bear making machine Sale In Argentina |
4 | Cheap vitamin gummy jelly gummy candy bear gummy sugar making machine Process In South Africa |
5 | 80kg PLC control full automatic jelly candy vitamins jelly gummy bear depositing production line gummy candy machine For Sale Algeria |
6 | 80kg PLC control full automatic jelly candy vitamins jelly gummy bear depositing production line gummy candy machine For Sale Turkey |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved