Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:3.8kw | Weight:800 KG |
Dimension(L*W*H):11000 x 900 x 1000MM | Year:new |
Warranty:More than 5 years | Key Selling Points:High-accuracy |
Application:CANDY | Material:304 Stainless Steel |
Product name:Gelatin candy machine | Function:make Gelatin candy |
After-sales Service Provided:Engineers overseas installation and training |
Product Description:
Product Name | gummy bears machine |
Model | IO 50 |
Capacity | 50~150 kg/h |
Total power | 18KW/380V |
Product Features:
1.During the machine work, you also can adjust the system program on the touchscreen.
2.PLC control system.
3.Equipment reaches the food health standard.
4.Candy shape can be flat and three-dimensional.
5.Using refrigeration equipment, the producing process not affected by outside temperature and the surrounding environment.
FAQ:
1.Are you a factory or Trading company ?
A:We are Factory and have 15 years focus on Candy production.
2.What's your main market ?
A:USA, European, South America, Africa etc.
3. What's your MOQ ?
A:Normally is 1x20ft container, we also can consider special order.
Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | C | Inventory | B | Minimum Buy Quantity | |
SF3629 | 180,000 mm | - | 259,500 mm | 33,000 mm | - | 33,000 mm | - | |
KSR20-B0-10-10-17-15 | 20 mm | 0,41 Kg | 47 mm | 14 mm | - | - | - | |
UCPH201T04CO | 12 mm | 0.94 kg | - | 12.8 kN | - | 31 mm | - | |
USPP203-11T20 | 17.46 mm | 0.2 kg | - | 9.55 kN | - | 22 mm | - | |
DV400KITSC | - | 10.433 | - | - | 0.0 | - | N/A | |
566 90021 | 2.75 Inch | 69.85 Millimeter | 1.847 | 5 Inch | 127 Millimeter | - | 0.0 | - | N/A | |
P4B532-ISAF-507LE MOD | - | 83.007 | - | - | 0.0 | - | N/A | |
LNU 2212 EC | - | - | - | - | 0.0 | - | N/A | |
778 #3 Prec | 3.6250 in | 7.95 lbs | - | - | - | - | - | |
UCFPL206-19MZ20RFCEW | 1.1875 in | - | 3.2500 in | - | - | - | - | |
VKBA 975 | - | - | - | - | - | - | - | |
NNU4964 | 320 mm | - | 440 mm | 118 mm | - | 118 mm | - | |
AR3400E0 | - | - | - | - | - | - | - | |
17395 | - | - | - | - | - | - | - |
Replace Pump of gummy bears machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inch - Metric | Weight | UNSPSC | Inventory | Other Features | |
MSE303BRHSATL | 3.188 Inch | 80.975 Millimeter | 3.531 Inch | 89.7 Millimeter | Inch | 76 lb | 31171511 | 0.0 | Single Row | Medium Duty | With Support | Wide Inner Ring | |
QVVFY14V060SEO | 2.362 Inch | 60 Millimeter | 3.99 Inch | 101.346 Millimeter | Metric | 8.626 | 31171501 | 0.0 | Double Row | Double Nut | |
09195-3 | 0 Inch | 0 Millimeter | 1.938 Inch | 49.225 Millimeter | Inch | 0.071 | 31171529 | 0.0 | - | |
AZK26034025 | - | 13.346 Inch | 339 Millimeter | Metric | 6.61 | 31171500 | 0.0 | Single Row | Without Inner and Outer Rings | |
ML7003CVDUJ74S | 0.669 Inch | 17 Millimeter | 1.378 Inch | 35 Millimeter | Metric | - | 31171531 | 0.0 | Single Row | Angular Contact | High Precision | 52100 Vacuum Degassed Ball | High Speed | |
NJ-2220E | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | Metric | 4.77 | 31171547 | 0.0 | High Capacity | Steel or Glass Fiber Cage | 1 Rib Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | |
22216BL1KD1C3 | 3.15 Inch | 80 Millimeter | 5.512 Inch | 140 Millimeter | Metric | 2.11 | 31171510 | 0.0 | Order adapter or withdrawal sleeve or nut separately. Others may be available | |
PELB6835R | 2.1875 in | - | - | - | - | - | - | |
6205-2RSR-L038-C4 | 25 mm | 52 mm | - | - | - | - | - | |
PHU5006 | 39,5 mm | 172 mm | - | - | - | - | - | |
KJ55X60X31.3 | - | - | - | - | - | - | - | |
80092 | - | - | Inch | - | 31411705 | - | Large / With Inner Case / Carboxylated Nitrile Secondary Lip |
Customer Have Factory Case Of Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business At 2021 | |
---|---|
1 | Automatic gelatin / Jelly / pectin / gummy bear candy making machine / soft candy production line in shanghai Process In Morocco |
2 | gummy bear machine small For Sale Argentina |
3 | Small automatic jelly candy vitamin gummy bear candy making machine For Sale United Arab Emirates |
4 | High Speed Automatic filling weighing weigher Lollipop Hard Candy snacks Sweets Gummy Bear Candy Sealing Packing Machine Suagr Process In United Arab Emirates |
5 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Sale In Singapore |
6 | Automatic Good Price Mini Gummy Bear Candy Doypack Filling Packing Machine Sale In Singapore |
Customer Cases For gummy bears machine For Factory In 2021 | |
---|---|
1 | Automatic counting gummy bear fudge sugar/rubber soft sugar packing machine machinery Sale In Zimbabwe |
2 | HTL-150 soft/hard candy machine top quality high production pectin candy automatic line For Sale Singapore |
3 | Automatic counting gummy bear fudge sugar/rubber soft sugar packing machine machinery For Sale Sri Lanka |
4 | Eboat Times F1 high safety level food grade SS silicone molds CBD gummy bear molten filling machine Sale In Algeria |
5 | Automatic CBD gummy Candy making machine For Sale Zimbabwe |
6 | small autoamtic small jelly candy starch mogul line depositor gummy bear making machine candy starch mogul For Sale Mexico |
7 | multi vitamins Jelly candy gummy depositing machine For Sale Malaysia |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved