Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided, Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New, New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:16KW | Weight:3000 KG |
Dimension(L*W*H):18m | Year:new |
Warranty:More than 5 years, More than 5 years | Key Selling Points:High Productivity, Multifunctional |
Application:gummy/jelly candy machine | Name:vitamin gummy candy machine macker |
Material:SUS304 Stainless Steel | Capacity:30-50kg/per hour |
Keywords:gummy candy machine maker |
Product Specification:
Product Name | gummy bears machine |
Model | ERW20 |
Candy weight | 2~20g (cylinder pouring) |
Weight | 280kg |
Size | 800x800x1950mm |
Product Advantage:
1.Simple type ,easy in installation and operate.
2.Adopting candy size can be adjusted.
Why choose us?
1.The products are traditional and delicious.
2.New arrivals keep coming monthly.
3. ISO,HACCP,BRC,HALAL can be offered.
4.Huge productivity and best facilities.
5.We have a very responsible team to meet your needs.
Gummy Bear Candy Hard Candy Premade Stand up Pouch Packing Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Size | Weight / LBS | Manufacturer Item Number | |
NKIB5914 | 70 mm | 100 mm | 45 mm | - | 70x100x45 | 2.172 | NKIB5914 | |
131093X/131158XH | 93,663 mm | 158,75 mm | - | 4,745 Kg | 93.663x158.75x75 | - | - | |
15580/15520 | 26,987 mm | 57,15 mm | 17,462 mm | - | 26.987x57.15x17.462 | - | - | |
239/1180-B-MB | 1180 mm | 1540 mm | 272 mm | - | 1180x1540x272 | - | - | |
539/532A | 53,975 mm | 111,125 mm | - | - | 53.975x111.125x38.1 | - | - | |
USFE209-28CO | 44.45 mm | - | 41.2 mm | 2.25 kg | - | - | - | |
USFLE212T04CC | 60 mm | - | 53.7 mm | 3.58 kg | - | - | - | |
ARFLU-1.1/2 | 1.5 Inch | 38.1 Millimeter | 1.575 Inch | 40.005 Millimeter | - | 0.034 | - | 0.075 | ARFLU-1.1/2 | |
7021 CD/P4ADBVJ107 | 4.134 Inch | 105 Millimeter | 6.299 Inch | 160 Millimeter | 2.047 Inch | 52 Millimeter | 3.27 | - | 7.203 | 7021 CD/P4ADBVJ107 | |
FX3S235E1 | 2.188 Inch | 55.575 Millimeter | 1.813 Inch | 46.05 Millimeter | - | 2.61 | - | 5.74 | FC2252-316-E1 | |
22224RZK+AHX3124 | 120 | 215 | 58 | - | - | - | - | |
VKHB 2189 | - | - | - | - | - | - | - | |
691H | - | - | - | - | - | - | - | |
115X140X12 HMS5 RG | - | - | - | - | - | 0.292 | 115X140X12 HMS5 RG |
Replace Pump of gummy bears machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Inventory | Minimum Buy Quantity | Long Description | |
30306J2/Q | 72 mm | 30 mm | 0,38 Kg | 19 mm | - | - | - | |
ESEHE207-23 | - | 36.51 mm | 1.18 kg | 25.4 mm | - | - | - | |
NU-2313E J C/3 | 5.512 Inch | 140 Millimeter | 2.559 Inch | 65 Millimeter | 3.25 | 1.89 Inch | 48 Millimeter | 0.0 | N/A | 65MM Bore; Straight Bore Profile; 140MM Outside Diameter; 48MM Width; Steel Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - Both Sides Separable; No Snap Ring; Relubricatable; C3-Loose Inter | |
QV075-16RBDST | - | - | 6.804 | - | 0.0 | N/A | - | |
EST202 | - | - | 0.7 | - | 0.0 | N/A | - | |
63216ZZ/5C | 5.512 Inch | 140 Millimeter | 3.15 Inch | 80 Millimeter | - | - | 0.0 | N/A | 80MM Bore; 140MM Outside Diameter; 44.4MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; S | |
FSBG-2 | 0.4687 in | 0.1650 in | 0.01 lbs | 0.2500 in | - | - | - | |
612B #3 PREC | 4.7500 in | - | 0.08 lbs | - | - | - | - | |
KFBS216D | 1.6250 in | 1.0000 in | - | 2.7188 in | - | - | - | |
7007 CDT | 62 mm | 35 mm | - | - | - | - | - | |
4T-842/834D+A | 171,45 mm | 82,55 mm | - | - | - | - | - | |
1250553 | - | - | - | - | - | - | 12-1/2 Shaft Dia |
Customer Have Factory Case Of Gummy Bear Candy Hard Candy Premade Stand up Pouch Packing Machine At 2021 | |
---|---|
1 | gummy bear candy jelly candy starch mogul machine Process In Singapore |
2 | Automatic counting gummy bear fudge sugar/rubber soft sugar packing machine machinery Process In Singapore |
3 | New design Electric new model party 40W gummy bear worm fish soft candy maker Process In Mexico |
4 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Sale In Morocco |
5 | High Speed Vitamin Gummies Packing Gummy Bear Packaging Filling Machine Sale In Morocco |
6 | Automatic CBD gummy Candy making machine Process In Algeria |
Customer Cases For gummy bears machine For Factory In 2021 | |
---|---|
1 | New design Electric new model party 40W gummy bear worm fish soft candy maker For Sale Algeria |
2 | Eboat Times F1 high safety level food grade SS silicone molds CBD gummy bear molten filling machine Process In United Arab Emirates |
3 | High Speed Automatic filling weighing weigher Lollipop Hard Candy snacks Sweets Gummy Bear Candy Sealing Packing Machine Suagr Sale In Sri Lanka |
4 | gummy bear machine small Process In Algeria |
5 | Fully Automatic Gummy Making Machine Jelly Gummy candy Depositing Line Gummy Bear Machine For Sale Malaysia |
6 | Automatic counting gummy bear fudge sugar/rubber soft sugar packing machine machinery For Sale Sri Lanka |
7 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Sale In Sri Lanka |
Gummy Bear Candy Hard Candy Premade Stand up Pouch Packing Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Mixed Gummy Bear Candy Packing Machine | 1 Set | US$1052 | US$7315 |
Kids Biscuit Cookies Gummy Bear Candy Multihead Packing Machine | 1 Set | US$1955 | US$7444 |
Automatic Pillow Plastic Bag Toffee Gummy Bear Packing Machine | 1 Set | US$1047 | US$5368 |
Kh-150 Ce Approved Gummy Bear Candy Machine | 1 Set | US$1565 | US$7033 |
Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine | 1 Set | US$1683 | US$6284 |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1842 | US$7797 |
Rq-DSL-16 16lane 99.8% High Accuracy Fully Auto Electronic Gummy Bear Counter Machine | 1 Set | US$1388 | US$5895 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved