Condition:New | Year:2014 |
Dimension(L*W*H):3400*2300*1800MM | Weight:3800 KG |
Place of Origin:Shanghai, China | Automatic Grade:Automatic |
Voltage:380V,50HZ | Machinery Capacity:100kg/h -800kg/h |
Key Machines:candy depositing machine | Product Type:CANDY |
Capacity:150kg/h-600kg/h | Material of machine:stainless steel 304 |
Application:Hard candy ,jelly candy ,lollipop candy | One set mold:for free |
After-sales Service Provided:Installation and commission and traning | Final package type:Pillow type ,double twist package |
After Warranty Service:Video technical support |
Product Description:
Product Name | gummy bears machine |
Model | DSA-150 |
Capacity | 150kg/hr |
Total power | 32Kw/380V |
Gross Weight | 3000kg |
Main Features:
1.High pressure double crank to control the die opening and closing.
2.Running in a high automatization and intellectualization,no pollution.
FAQ:
1.Are you trading company or manufacturer ?
A: We are a gummy bear maker company with 40+ years production experience.In the 35 years ago, we focused on the China market, and in the recently 6 years, we started to do the international market.
2.What information should let you know if i want to get a quotation ?
A:The product you want to produce The size of the product If it is possible,please also provide with pictures or video for check
3.How does your factory do regarding quality control ?
A:Quality is priority.We always attach great importance to quality control from the very beginning to the end of the
production.
Teddy Bear Gummy Candy Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Size | Width | |
SL183076 | 380 mm | 560 mm | 135 mm | 2600 kN | 106 Kg | 380x521.25x135 | 135 | |
C 31/600 KMB + OH 31/600 HE | 980 | 980 mm | 300 mm | - | - | 980x560x399 | 399 | |
SAPF203 | 17 mm | - | - | 9,55 kN | 0,3 Kg | - | - | |
GEEW30ES-2RS | 30 mm | 47 mm | 30 mm | 62 kN | 0,168 Kg | 30x47x30 | 30 | |
NU3311 | 55 mm | 120 mm | 49,2 mm | 188 kN | 2,81 Kg | 55x120x49.2 | 49,2 | |
627-RS | 7 mm | 22 mm | 7 mm | 3,39 kN | 0,012 Kg | 7x22x7 | 7 | |
QVFXP28V130SB | 5.118 Inch | 130 Millimeter | 5.819 Inch | 147.8 Millimeter | - | - | 28.602 | - | - | |
BA2B 459424 | 4.724 Inch | 120 Millimeter | 8.465 Inch | 215 Millimeter | 3.15 Inch | 80 Millimeter | - | 12.71 | - | - | |
23934E M C/3 | 6.693 Inch | 170 Millimeter | 9.055 Inch | 230 Millimeter | 1.772 Inch | 45 Millimeter | - | 6.608 | - | - | |
MUCTBL205-15W | 0.9375 in | 2 in | 1-9/16 in | - | - | - | - | |
23920EKW33 | 100 mm | 140 mm | 30 mm | - | 1.460 kg | - | - | |
6904LLU | 20 mm | 37 mm | 9 mm | 9 mm | - | - | - | |
17444 | - | - | - | - | - | - | - |
Replace Pump of gummy bears machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Weight | Minimum Buy Quantity | Inch - Metric | Long Description | |
05079/05185D+X1S-05079 | 19,987 mm | 47 mm | - | - | - | - | - | |
160RNPH2703 | 160 mm | 275 mm | - | - | - | - | - | |
TUP1 25.10 | 25 mm | 28 mm | - | - | - | - | - | |
32217 | 85 mm | 150 mm | - | - | - | - | - | |
QVFXP26V115SEB | 4.528 Inch | 115 Millimeter | 5.819 Inch | 147.8 Millimeter | 0.0 | 24.97 | N/A | Metric | 6 Bolt Round Flange Block; 115MM Bore; 327.7MM Bolt Circle; 163.6MM Bolt Spacing; 1 Piece Solid; V Lock Mount; Cast Steel; Spherical Roller Bearing; 147.8MM Length Thru Bore; Relubricatable; Double Li | |
93616 | 1.125 Inch | 28.575 Millimeter | 1.5 Inch | 38.1 Millimeter | 0.0 | 0.172 | N/A | Inch | 1-1/8" Bore; Straight Bore Profile; 1-1/2" Outside Diameter; 1" Width; Steel Cage Material; RBEC 1 | ISO P0; Single Row; Not Separable; No Snap Ring; Relubricatable; Retainer | |
NJ-307 M C/4 | - | - | 0.0 | 0.547 | N/A | - | - | |
8010/3016 | - | - | 0.0 | - | N/A | - | - | |
1212-TVH | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 0.0 | 0.9 | N/A | Metric | 60MM Bore; Shaft Mount; 110MM Outside Diameter; 22MM Inner Race Width; 22MM Outer Race Width; Open; Polyamide Cage; Double Row of Balls; ABEC 1 | ISO P0; C0-Medium | |
63009-2RSR | 1.772 Inch | 45 Millimeter | 2.953 Inch | 75 Millimeter | 0.0 | 0.328 | N/A | Metric | 45MM Bore; 75MM Outside Diameter; 23MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel Cage; | |
K72X80X20 | - | - | - | - | - | - | - | |
80X100X12 HMS5 RG | - | - | - | - | - | Metric | 80MM Shaft Dia; 100MM Housing Bore; 12MM Nominal Width; Nitrile Lip; Solid Seal; 12MM Actual Width; Spring Loaded; 1 Sealing Lips; Carbon Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code |
Customer Have Factory Case Of Teddy Bear Gummy Candy Machine At 2021 | |
---|---|
1 | fully automatic gelatin /Jelly/pectin/ gummy bearmachine gummy candy production line Sale In Argentina |
2 | gummy bear machine small Process In United Arab Emirates |
3 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine For Sale Sri Lanka |
4 | small autoamtic small jelly candy starch mogul line depositor gummy bear making machine candy starch mogul Process In Malaysia |
5 | 16 channel automatic PLC food grade gummy bear candy counter filler bottle pack packing machine for gummies Process In Algeria |
6 | Small automatic capacity gummy candy depositor vitamin Gummy bear making equipment Sale In Malaysia |
Customer Cases For gummy bears machine For Factory In 2021 | |
---|---|
1 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine For Sale Malaysia |
2 | Hemp Gummies Organic vitamin gummy bear machine/ soft gummy candy manufacturing equipment For Sale Sri Lanka |
3 | gummy bear candy jelly candy starch mogul machine Sale In Mexico |
4 | Automatic CBD gummy Candy making machine Sale In United Arab Emirates |
5 | small vitamin pill/tablet/medicine/gummy bear counting sachet packing/packaging machine Process In Argentina |
6 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine Process In Algeria |
7 | Automatic counting gummy bear fudge sugar/rubber soft sugar packing machine machinery For Sale Algeria |
Teddy Bear Gummy Candy Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine | 1 Set | US$1983 | US$7295 |
Rq-DSL-16 16lane 99.8% High Accuracy Fully Auto Electronic Gummy Bear Counter Machine | 1 Set | US$1406 | US$5007 |
Kh-150 Ce Approved Gummy Bear Candy Machine | 1 Set | US$1935 | US$5830 |
Automatic Sachet Soft Jelly Candy Packing Gummy Bear Packaging Machine | 1 Set | US$1358 | US$7169 |
Kh-150 Automatic Gummy Bear Candy Making Machine | 1 Set | US$1972 | US$7883 |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1399 | US$5720 |
Automatic Pillow Plastic Bag Toffee Gummy Bear Packing Machine | 1 Set | US$1715 | US$7187 |
Small Jelly/Gummy Bear Candy Machine Line with Factory Price | 1 Set | US$1993 | US$7526 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved