Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V , Customized |
Power:16 - 36 KW | Weight:3000 KG |
Year:New | Warranty:5 years |
Key Selling Points:High Productivity | Machine name:Jelly Candy Making Machine |
Advantage:High Effieciency | Function:Multifunctional |
Product Description:
Product Name | gummy bears machine |
Model | YX-150/300/450/600 |
Capacity | 130kg/240kg/360kg/500kg |
Candy Weight | Max. 15g |
Power | 18kw/12kw/15kw/25kw |
Length | 18m/20m/22m/25m |
Main Features:
1. Drive: Servo depositing.
2.Molds:Aluminum alloy with Teflon Coating.
3.Motor: Imported Brand;
4.Material: For parts which touch food, material use stainless steel 304 or H62 copper.
5.Heating type: Steam or electricity.
FAQ:
Q:Are you a factory or trading comapny?
A:We are a factory and have more than 10 years manufacture and sales experience.
Q:What's your MOQ?
A: 1set.
Q:How should i do if meet some trouble while using?
A:We can help you resolve the problems online or dispatch our worker to you factory.
Q:How can i contact with you?
A:You can send inquiry to me.
Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | Diametro del foro | B | |
6202Z | 15,000 mm | 35,000 mm | - | - | - | - | 11,000 mm | |
106211 | - | - | 0.0 | N/A | - | - | - | |
RVFW206-20A | - | - | 0.0 | N/A | 0.999 | - | - | |
MUCNFL207-23RFB | 1.438 Inch | 36.525 Millimeter | 1.689 Inch | 42.9 Millimeter | 0.0 | N/A | 0.67 | - | - | |
HPVA-40 | 0.394 Inch | 10 Millimeter | - | 0.0 | N/A | 0.46 | - | - | |
HK-1012-2RS | - | - | 0.0 | N/A | 0.01 | - | - | |
BGHWT6004ZZ-[30-49/1]-[30-60/1] | - | - | - | - | - | - | - | |
22224SWREAg2E4 | 120 mm | 215 mm | - | - | - | 120 | 58 mm | |
JM511946/JM511910 | 65 mm | 110 mm | - | - | - | 65 | 28 mm | |
SFRW8 | - | - | - | - | - | 12,7 | - | |
NCF3076 V | 380 mm | 560 mm | - | - | - | 380 | 135 mm | |
42X55X8 HMS5 RG | - | - | - | - | - | - | - |
Replace Pump of gummy bears machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inch - Metric | UNSPSC | Long Description | Other Features | |
51212 | 95 mm | 60 mm | - | Metric | 31171552 | 60MM Bore 1; 62MM Bore 2; 95MM Outside Diameter; 26MM Height; Ball Bearing; Single Direction; Not Banded; Steel Cage; Non-Precision | Single Row | With Flat Seat | |
698HZZ | 19 | 8 | - | - | - | - | - | |
BCYR 2 1/2 S | - | 0.75 Inch | 19.05 Millimeter | - | Inch | 31171530 | 3/4" Bore; 2-1/2" Roller Diameter; 1-1/2" Roller Width; Flat Roller Surface Profile; Sealed Enclosure; Plain Bearing; Relubricatable | Black Oxide Coating | Lubri-Disc Seals | |
JL69349 | 0 Inch | 0 Millimeter | 1.496 Inch | 38 Millimeter | 0.669 Inch | 17 Millimeter | Metric | 31171527 | Cone; Standard Precision; JL69349 Basic Number; 38MM Bore; 17MM Width; Single Row of Rollers | Light Duty | 4-Top Tapered Roller Bearing | |
NH-315E M W/23 | 6.299 Inch | 160 Millimeter | 2.953 Inch | 75 Millimeter | 1.89 Inch | 48 Millimeter | Metric | 31171547 | 75MM Bore; Straight Bore Profile; 160MM Outside Diameter; 48MM Width; Bronze Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C0-Medium Inter | High Capacity | 1 Rib Inner Ring | 2 Rib Outer Ring | with Angle Ring | Cage on Outer Ring ID | |
624 | 13 mm | 4 mm | 5 mm | - | - | - | - | |
BCR-1-3/8-XBC | - | - | - | - | - | - | - | |
N 09-W 09 | 11.40 mm | - | 69.44 mm | - | - | - | - | |
MSM160BXHS | - | - | - | - | - | - | - | |
BGFCCB6802DD-[25-60/1] | - | - | - | - | - | - | - | |
24036AX | 280 mm | 180 mm | 100 mm | - | - | - | - | |
NKS32 | 47 mm | 32 mm | 22 mm | - | - | - | - | |
22371 | - | - | - | Inch | 31411705 | 2-1/4 Shaft Dia | With Inner Case / Flanged OD |
Customer Have Factory Case Of Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine At 2021 | |
---|---|
1 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine Process In Sri Lanka |
2 | 16 channel automatic PLC food grade gummy bear candy counter filler bottle pack packing machine for gummies Sale In Zimbabwe |
3 | Fully Automatic Gummy Making Machine Jelly Gummy candy Depositing Line Gummy Bear Machine Sale In Zimbabwe |
4 | Small automatic jelly candy vitamin gummy bear candy making machine Process In Morocco |
5 | 8 channel automatic bean / milk tablet / candy / chewing gum / gummy bear counter counting machine For Sale Zimbabwe |
6 | Gummy Bear Packing Machine Process In Mexico |
7 | Automatic gelatin / Jelly / pectin / gummy bear candy making machine / soft candy production line in shanghai Process In Argentina |
8 | Eboat Times F1 high safety level food grade SS silicone molds CBD gummy bear molten filling machine For Sale Sri Lanka |
Customer Cases For gummy bears machine For Factory In 2021 | |
---|---|
1 | High Speed Vitamin Gummies Packing Gummy Bear Packaging Filling Machine Sale In Zimbabwe |
2 | gummy bear candy jelly candy starch mogul machine Process In Sri Lanka |
3 | Small automatic capacity gummy candy depositor vitamin Gummy bear making equipment For Sale Sri Lanka |
4 | Fully Automatic Gummy Making Machine Jelly Gummy candy Depositing Line Gummy Bear Machine Process In Morocco |
5 | High Speed Automatic filling weighing weigher Lollipop Hard Candy snacks Sweets Gummy Bear Candy Sealing Packing Machine Suagr Process In Zimbabwe |
6 | Eboat Times F1 high safety level food grade SS silicone molds CBD gummy bear molten filling machine Process In Mexico |
Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Automatic Pillow Plastic Bag Toffee Gummy Bear Packing Machine | 1 Set | US$1190 | US$6107 |
Automatic Doypack Stand up Pouch Chocolate Balls/Bear Gummy Candy Packing Machine for New Business | 1 Set | US$1864 | US$5522 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1534 | US$7772 |
Gummy Bear Packing Machine Small Screws Counting Packing Machine | 1 Set | US$1639 | US$5505 |
Fruit Jelly Gummy Bear Candy Making Machine | 1 Set | US$1637 | US$5110 |
Full Automatically Electric Capsules and Tablets Counting Machine 12 Channel Double Output Automatic Gummy Bear Candy Counting Packing Machine | 1 Set | US$1077 | US$5955 |
Kh-150 Ce Approved Gummy Bear Candy Machine | 1 Set | US$1208 | US$7960 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved