Applicable Industries:Food & Beverage Factory, Food & Beverage Shops | Showroom Location:Canada, United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Gummy machine | Warranty of core components:More than 5 years |
Core Components:PLC, Motor, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220V/380V/480V |
Power:88Kw | Weight:2000 KG |
Dimension(L*W*H):10m*1.5m*2.3m | Year:This year gummy depositor |
Warranty:More than 5 years | Key Selling Points:Multifunctional gummy machine |
Name:Gummy machine | Raw material:Glucose,water ,pectin,gelatin,sugar , |
After Warranty Service:Video technical support |
Product Description:
Product Name | gummy bears maker |
Model | UHN-150 |
Capacity | 150kg/hr |
Total Length | 18m |
Gross Weight | 3000kg |
Features:
1.With reasonable technology, high capacity and low energy consumption.
2.The plant is compact, occupies less floor space,and needs low investment in civil works.
3.All machines can be interlocked and safe, alarm device is available.
4.The operation is simple and convenient;
FAQ:
Q: How long you need to ship the machines after order?
A: All machines can be ready and shipped in 15 or 30 days after order!
Q: What's the payment you prefer?
A: We accept TT/Western union/Cash/LC, Trade assurance order.
Q:Why should I choose your gummy bear machine?
A:We have been specialized in gummy bear machine for more then ten years,and until now have exported machines to more than 100 countries.
Q:Can I visit your factory and send team for learning and inspect?
A:Yes sure no problem.We will do our best to teaching you how to use the machine.
Replacement Pump of China Gummy Bear Candy Supplier Making Machinery Gummies Lab Maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | UNSPSC | Inch - Metric | Weight | Harmonized Tariff Code | |
23028-MB-W33 | 210 mm | 140 mm | 53 mm | - | - | 6,9 Kg | - | |
4T-46175/46368 | 93,662 mm | 44,45 mm | 31,75 mm | - | - | 1,04 Kg | - | |
KPSS219DC | 1.344 Inch | 34.13 Millimeter | 1.188 Inch | 30.175 Millimeter | 1.688 Inch | 42.875 Millimeter | 31171511 | Inch | 0.499 | 8483.20.40.40 | |
QAC15A212SEC | 3.62 Inch | 91.948 Millimeter | 2.75 Inch | 69.85 Millimeter | - | 31171501 | Inch | 9.988 | 8483.20.40.80 | |
SAPA 206 30MM G | 1.406 Inch | 35.7 Millimeter | 1.181 Inch | 30 Millimeter | 1.689 Inch | 42.9 Millimeter | 31171511 | Metric | 1.179 | 8483.20.40.40 | |
UG209-27RT | 2.219 Inch | 56.363 Millimeter | 1.688 Inch | 42.875 Millimeter | - | 31171536 | Inch | 1.707 | 8482.10.50.00 | |
7305/20 BEP | 2.441 Inch | 62 Millimeter | 0.787 Inch | 20 Millimeter | 0.669 Inch | 17 Millimeter | 31171531 | Metric | 0.255 | 8482.10.50.28 | |
MSE507BRHSAFQKPS | 4.626 Inch | 117.5 Millimeter | 5.438 Inch | 138.125 Millimeter | 7.992 Inch | 203 Millimeter | 31171511 | Inch | - | 8483.20.40.80 | |
33281 90029 | 4.6250 in | 2.8125 in | - | - | - | - | - | |
HAY2510USAF111TT | 7 in | - | 4.0625 in | - | - | - | - | |
6306VV | - | - | - | - | - | - | - | |
FYT 1.3/16 RM | - | 30,163 mm | 31 mm | 31171501 | - | - | - | |
2225580 | - | - | - | 31411705 | Inch | - | 4016.93.50.20 |
gummy bears maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | Inventory | Minimum Buy Quantity | B | |
K89307 | 35,000 mm | 68,000 mm | - | - | - | - | - | |
PSL 611-204 | 276,225 mm | 352,425 mm | 18,1 Kg | 577 kN | - | - | - | |
260K | 300 mm | 540 mm | 87,49 Kg | 520 kN | - | - | 85 mm | |
GEZ600ES-2RS | 152,4 mm | 222,25 mm | 17,5 Kg | 1730 kN | - | - | 120,65 mm | |
MSE500BXHSAFQAATL | 5 Inch | 127 Millimeter | 4.5 Inch | 114.3 Millimeter | 45.8 | - | 0.0 | N/A | 7.126 Inch | 181 Millimeter | |
QMC11J055SM | 2.165 Inch | 55 Millimeter | 3.12 Inch | 79.248 Millimeter | 5.902 | - | 0.0 | N/A | - | |
SCHB-SC-103 | - | - | 1.588 | - | 0.0 | N/A | - | |
SUCF207-23CC | - | - | - | - | 0.0 | N/A | - | |
23056VMW33 | - | - | 62.46 | - | 0.0 | N/A | - | |
TS3-22324BD1C4 | - | - | - | - | 0.0 | N/A | - | |
6011Z | 55 | 90 | - | - | - | - | 18 | |
4T-749A/742 | 82,55 mm | 150,089 mm | - | 36,512 mm | - | - | 46,672 mm | |
42380 | - | - | - | - | - | - | - |
Customer Cases For China Gummy Bear Candy Supplier Making Machinery Gummies Lab Maker For Factory In 2021 | |
---|---|
1 | Automatic health CBD vitamin gummy bear candy depositor pectin and gelatin jelly candy machine Sale In United Arab Emirates |
2 | Nonstick Food Grade Gummy Bear Candy Molds Silicone Chocolate Baking Mold Trays with 50 Cavities for Candy Ice Cube Jelly Sale In Algeria |
3 | CBD jelly candy gummy making machine Process In Egypt |
4 | Candy mixer and factories produce plastic moulds for electric gummy bear maker Process In Brazil |
5 | Automatic health CBD vitamin gummy bear candy depositor pectin and gelatin jelly candy machine For Sale Morocco |
6 | Automatic health CBD vitamin gummy bear candy depositor pectin and gelatin jelly candy machine For Sale Singapore |
Customer Cases For gummy bears maker For Factory In 2022 | |
---|---|
1 | Automatic CBD/Hemp/Vitamin Gummy Jelly Bear Candy Making machine Sale In United Arab Emirates |
2 | Pearl sugar magic pop candy store equipment,bear gummy and sugar pearl,yasin bakery happiness maker Sale In Singapore |
3 | Pearl sugar magic pop candy store equipment,bear gummy and sugar pearl,yasin bakery happiness maker Process In Nigeria |
4 | Pearl sugar magic pop candy store equipment,bear gummy and sugar pearl,yasin bakery happiness maker Sale In Morocco |
5 | Amazon 50 cavity DIY multi-use cake tool gummy candy chocolate moulds Process In Nigeria |
6 | Food grade Home use Electric Party Time Gummy Bear Soft Candy Maker Sale In United Arab Emirates |
China Gummy Bear Candy Supplier Making Machinery Gummies Lab Maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Amazon 50 cavity DIY multi-use cake tool gummy candy chocolate moulds | 1 Set | US$1551 | US$6280 |
Non Stick Food Grade 53 Cavities Candy Jelly Maker Silicone Candy Gummy Bear Molds | 1 Set | US$1068 | US$5544 |
Benhaida Premium Gummy Bear Mold Silicone Molds 100% Food Grade BPA Free Food Grade Approved Candy Chocolate & Gelatin Maker | 1 Set | US$1382 | US$5295 |
Fully Automatically Gelatin/Pectin Gummy bear candy making machine production line | 1 Set | US$1148 | US$6289 |
Hot Selling Electric gummy bear soft candy maker with new design | 1 Set | US$1583 | US$5326 |
Candy mixer and factories produce plastic moulds for electric gummy bear maker | 1 Set | US$1675 | US$5788 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved