Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company | Showroom Location:Egypt, United States, Italy |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2021 | Warranty of core components:5 years |
Core Components:PLC, Engine, Bearing, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380v |
Power:16kw | Weight:3000 KG |
Dimension(L*W*H):18m | Year:2021 |
Warranty:5 years | Key Selling Points:Long Service Life |
Application:candy making factory | Usage:Sancks |
Product name:jelly/gummy production line | Capacity:150kg/h |
Advantage:Easy Operation High Efficiency | Shape:Square |
Package:Standard Wooden Case | Color:Silver |
Feature:Low Energy High Speed | Energy:Gas Electric |
Product Specification:
Product Name | gummy candy machine manufacturers |
Model | FG-YTR-16L |
Vibration groove tracks | 16 lane |
Production capacity | 260000 ~ 460000 grains/h |
Accuracy rate | >99.98% |
Characteristics:
1.6.8 inch large LED touch screen display is easier to operate;
2.Production capacity can range from 150 kg to 600 kg per hour.
3.Frequency conversion speed regulation to control sugar flow rate.
4.Online finishing the mixture of flavors, pigments and acids.
5.Candy of various shapes can be produced according to the different moulds.
6.The machine is manufactured according to the standard and meets the requirements of food hygiene.
FAQ:
Q1: How to order?
A: inquiry >>confirmation>>payment>>delivery
Q2: About MOQ
A: As customers’ options.
Q3: About customization
A: ODM/OEM business partner will be warmly welcome.
Replacement Pump of Automatic Gummy Square Making Machine Fruit Flavor Gummy Jelly Candy Production Line Forming Machine Manufacturer data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | C | Long Description | Keyword String | |
RNA4900.2RS | 22 mm | 14 | - | 0,016 Kg | 7,37 kN | - | - | |
E5036NR | 280 mm | 180 mm | 136 mm | 30.0 Kg | 1060 kN | - | - | |
53412U | 130 mm | 60 mm | - | 4,13 Kg | 214 kN | - | - | |
NA 4838 | 240 mm | 190 mm | 50 mm | 5.887 | - | - | - | |
80176-90029 | 22.25 Inch | 565.15 Millimeter | 17.625 Inch | 447.675 Millimeter | - | 53.5 | - | Assembly; Standard Precision; Components 80176 (2) | 80222 (2) | Y1S-80222 (1); 17-5/8" Bore; 22-1/4" Outside Diameter; 3-1/2" Assembly Width; 0.028" End Play; Double Row of Roller | Tapered | |
23052CAMP55W507 | 15.748 Inch | 400 Millimeter | 10.236 Inch | 260 Millimeter | 4.094 Inch | 104 Millimeter | 60 | - | 260MM Straight Bore; 400MM Outside Diameter; 104MM Width; C0-Medium Clearance; Shaft Mount; Double Row of Spherical Roller Bearings; Bronze Cage Material; Open Enclosure; Relubricatable | Spherical | |
6205TCG12P4 | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 0.591 Inch | 15 Millimeter | 0.131 | - | 25MM Bore; 52MM Outside Diameter; 15MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 1 (Single) Bearing; 0 Degree Contact Angle; Phenolic Cage Material; Ball Bearing | Ball Deep Groove | |
CRPC-PN20R | 4.4375 to 5.0625 in | 1.2500 in | 1.5000 in | - | - | - | - | |
EE210753 - 211300 | 330.200 mm | 190.5 mm | 63.5 mm | - | - | - | - | |
6212zz-timken | 110mm | 60mm | 22mm | - | - | - | - | |
K72x80x20 | - | - | 20 mm | - | - | - | - | |
16900 | - | - | - | - | - | 1-11/16 Shaft Dia | Lip |
Replace Bearing of gummy candy machine manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | UNSPSC | Noun | Weight / LBS | |
UST211-32+WB | - | 50.8 mm | 3.9 kg | 45.3 mm | - | - | - | |
KHTM202-10 | 1.125 Inch | 28.58 Millimeter | 0.625 Inch | 15.875 Millimeter | 0.22 | - | 31171501 | Bearing | 0.48 | |
UCFA207-22NP | - | - | 1.262 | - | - | - | - | |
MFC-22 | 1.938 Inch | 49.225 Millimeter | 1.375 Inch | 34.925 Millimeter | 2.134 | - | 31171501 | Bearing | 4.7 | |
2322-M | 9.449 Inch | 240 Millimeter | 4.331 Inch | 110 Millimeter | 17.45 | - | 31171532 | Bearing | 38.426 | |
701-00028-056 | 1.8750 in | 1.7500 in | - | 1.7500 in | - | - | - | |
23176EW33C3 | 620 mm | 380 mm | 236.000 kg | 194 mm | - | - | - | |
NU20/800EMAW40RW220 | 1150.000 mm | 800.000 mm | - | - | - | - | - | |
7024A | 180 | 120 | - | 28 | - | - | - | |
2mm9124wicrsum-timken | 180mm | 120mm | - | 28mm | - | - | - | |
RNA4911 | 80 mm | - | - | - | 31171512 | - | - | |
F-124147 | 41 mm | - | - | - | - | - | - | |
23093 | - | - | - | - | 31411705 | Seal | 0.176 |
Customer Case Of Automatic Gummy Square Making Machine Fruit Flavor Gummy Jelly Candy Production Line Forming Machine Manufacturer At 2021 | |
---|---|
1 | Mini Full-Automatic Jelly candy/gummy candy production line Sale In Singapore |
2 | automatic doypack stand up pouch chocolate balls/bear gummy candy packing machine for new business Sale In Russia |
3 | KH-150-600 gummy bear machine/gummy candy maker Process In Morocco |
4 | Finishing system for starch mogul line/gummy candy machine For Sale Singapore |
5 | Small automatic gummy Viatmin health make machine hight quality bear machine small gummy bear machines cheap factory price For Sale Malaysia |
6 | High Dream Vertical Gummy Bears Candy fully automatic Multiheads Weigher Pouch Packing Machine For Sale Morocco |
7 | automatic almond weighing filling gummy bear candy packing packaing machine Process In Egypt |
8 | Hot sale bear Gummy Candy machine Manufacturer Sale In United Arab Emirates |
Customer Cases For gummy candy machine manufacturers For Factory In 2021 | |
---|---|
1 | High speed automatic soft candy counting packing machine for fluffy candy gummy candy packing machine Process In Morocco |
2 | gummy candy making machine For Sale Brazil |
3 | Mini Full-Automatic Jelly candy/gummy candy production line Process In Brazil |
4 | New design Gummy candy maker Bear Candy machine Sale In Malaysia |
5 | High degree automatic hard candy machine rotary gummy hard sweet making machine production line Sale In Singapore |
6 | KH-150-600 gummy bear machine/gummy candy maker Process In Malaysia |
7 | Gummy bear confectionery sachet mini filling and packaging machine for small candy Process In Singapore |
8 | automatic doypack stand up pouch chocolate balls/bear gummy candy packing machine for new business For Sale Morocco |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved