Applicable Industries:Hotels, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, France, Germany, Viet Nam, Philippines, Brazil, Indonesia, India, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2022 | Warranty of core components:2 years |
Core Components:PLC, Bearing, Motor, Gear, Pump | Condition:New |
Place of Origin:Zhejiang, China | Voltage:110V/220V |
Power:1.5 kw | Weight:65 KG |
Dimension(L*W*H):600*550*450mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product name:Tabletop gummy machine | Capacity:50-80 KG/hour |
Material:304 Stainless Steel | MOQ:1 Set |
Size:600*550*450mm | Application:gummy produce |
production shape:customized | Color:one color, two color |
Package:wooden | Motor:Pneumatic |
Product Specification:
Name | gummy candy machine manufacturers |
Type | Automatic |
Capacity | 150-600kg/h |
Material | 304 Stainless Steel |
Size | 6690*700*1400 mm |
MOQ | 1 set |
Characteristics:
1.small size, compact structure;
2.good maneuverability;
3.signal control system, easy to adjust and operate.
4.In the absence of a mold, the mold inspection equipment can control the machine to stop automatically;
FAQ:
Q:What's the guarantee if we purchase from you?
A:All the equipment ordered from us will provide one year guarantee from the delivery date.
Q: When will you make the delivery?
A: We can make the delivery within 7~15 working days according to the machine quantity.
Q: What payment ways do you accept?
A: T/T, L/C , Western Union and Trade Assurance.
Replacement Pump of Hard Candy/Soft Candy Making Forming Machine Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | B | Long Description | |
238/1060W33 | 1060 mm | 1280 mm | - | - | - | 165 mm | - | |
F15029 | 29 mm | 50,292 mm | - | - | - | - | - | |
2780R | - | - | 0.0 | N/A | - | - | - | |
6212-N | 2.362 Inch | 60 Millimeter | 4.331 Inch | 110 Millimeter | 0.0 | N/A | 0.771 | - | 60MM Bore; 110MM Outside Diameter; 22MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; Yes Snap Ring; No Internal Special Features | |
SAFS216 | - | - | 0.0 | N/A | - | - | - | |
K-25 X 29 X 17 | 0.984 Inch | 25 Millimeter | 1.142 Inch | 29 Millimeter | 0.0 | N/A | 0.014 | 0.669 Inch | 17 Millimeter | 25MM Bore; 29MM Outside Diameter; 17MM Width; Needle Roller Bearing; Roller Assembly Only; No Self Aligning; Retainer; Single Row of Rollers; No Separable | |
PA204A | - | - | 0.0 | N/A | 0.4 | - | - | |
23060EMBW525C08 | 300.000 mm | 460.000 mm | - | - | - | - | - | |
6214znr-nsk | 70mm | 125mm | - | - | - | 24mm | - | |
UCHA211-32 | 50,8 mm | - | - | - | - | 55,6 mm | - | |
2444430 | - | - | - | - | - | - | 24-7/16 Shaft Dia |
Replace Bearing of gummy candy machine manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Inch - Metric | Inventory | Manufacturer Item Number | Keyword String | |
X33210/Y33210 | 50 mm | 90 mm | 0,85 Kg | - | - | - | - | |
SA1-35B | 35 mm | 55 mm | 0,258 Kg | - | 0.0 | - | - | |
EXFC204L4COE | 20 mm | - | 0.76 kg | - | - | - | - | |
QMF20J100SEN | 3.937 Inch | 100 Millimeter | 4.59 Inch | 116.586 Millimeter | 24.97 | Metric | 0.0 | QMF20J100SEN | Flanged | |
LL575343-30000/LL575310-30000 | 21 Inch | 533.4 Millimeter | 25 Inch | 635 Millimeter | 28.31 | Inch | 0.0 | LL575343-903A4 | Tapered | |
EP-061206 | 0.377 Inch | 9.576 Millimeter | 0.753 Inch | 19.126 Millimeter | - | Inch | 0.0 | EP-061206 | Plain | |
RFPA 307 | 3.438 Inch | 87.325 Millimeter | 4.19 Inch | 106.426 Millimeter | 19.34 | Inch | 0.0 | RFPA 307 | Flanged | |
CRH10-1VB | - | - | 0.023 | Inch | 0.0 | CRH10-1VB | Cam Follower | |
FBSC107NL | 1.4375 in | 50.8 mm | - | - | - | - | - | |
5207MFF1 | 35 mm | 72 mm | - | - | - | - | - | |
32012 X | 60 mm | 95 mm | - | - | - | - | - | |
BGBKSA6901VV-[25,30,40] | - | - | - | - | - | - | - | |
17395 | - | - | - | Inch | - | 17395 | Lip |
Customer Case Of Hard Candy/Soft Candy Making Forming Machine Production Line At 2021 | |
---|---|
1 | Commerical gelatin pectin small jelly gummy candy making machine /production line For Sale Nigeria |
2 | Small Model CBD THC Gummy Candy Making Machine For Sale Mexico |
3 | small business use Jelly candy sugar gummy bear vitamin lollipop hard soft candy depositing making machine mould production line Process In United Arab Emirates |
4 | LM-G150 Cheap hot CBD gummy machine For Sale Russia |
5 | New gummy bear manufacturing equipment making machine for sale Sale In Morocco |
6 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine Sale In Brazil |
7 | Automatic packing machine for gummy candy For Sale Nigeria |
Customer Cases For gummy candy machine manufacturers For Factory In 2021 | |
---|---|
1 | High speed automatic soft candy counting packing machine for fluffy candy gummy candy packing machine Process In Mexico |
2 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making Sale In Morocco |
3 | Semi-automatic small vertical chain bucket gummy bear soft candy packing machine Process In Russia |
4 | Small Model CBD THC Gummy Candy Making Machine Sale In Nigeria |
5 | KH-150-600 gummy bear machine/gummy candy maker For Sale Russia |
6 | LM-G150 Cheap hot CBD gummy machine For Sale Egypt |
7 | Automatic gummy candy Production Line For Sale Egypt |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved