Dimension(L*W*H):6690*700*1400 mm | Weight:4000 KG |
Place of Origin:China | Voltage:380V50HZ |
Name:jelly gummy candy machine | Application:small jelly candy making machine |
Material:Stainless Steel | Capacity:300KG/H |
The sugar levels:2-6g | Pouring rate:45-55n/min |
Steam demand:0.2m³/min, 0.4-0.6Mpa | Work environment requirements:Temperature:20-25℃ humidity :55% |
Color:Silver | Keywords:candy-colored soft microfiber lining |
Applicable Industries:Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Motor | Condition:New |
Warranty:1 Year | Key Selling Points:High Productivity |
Power:5400 |
Product Specification:
Product Name | gummy candy machine manufacturers |
Model | YRT-150 |
Capacity | 150kg/hr |
Total power | 32Kw/380V |
Gross Weight | 3000kg |
Product Advantage:
1.Easy maintenance.
2.Abrasion resistant material, to maintain appearance and smooth working conditions.
3.Long-life with stable running.
FAQ:
Q:Are you a factory or trading comapny?
A:We are a factory and have more than 10 years manufacture and sales experience.
Q:What’s your MOQ?
A: 1set.
Q:How should i do if meet some trouble while using?
A:We can help you resolve the problems online or dispatch our worker to you factory.
Q:How can i contact with you?
A:You can send inquiry to me.
Replacement Pump of Hard/Jelly/Lollipop/Toffee Candy Machine/Production Line data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | C | B | Minimum Buy Quantity | Inventory | |
241/900CW33MB | 1420 mm | 900 mm | 3210 Kg | 20000 kN | 515 mm | - | - | |
S6005 | 47 mm | 25 mm | 0,08 Kg | 11,2 kN | 12 mm | - | - | |
62209-2RS | 85 mm | 45 mm | 0,48 Kg | 32,54 kN | 23 mm | - | - | |
QAC18A080ST | 4.03 Inch | 102.362 Millimeter | 3.15 Inch | 80 Millimeter | 14.528 | - | - | N/A | 0.0 | |
722515B | - | - | 9.389 | - | - | N/A | 0.0 | |
HSS71903-C-T-P4S-DUL | 1.181 Inch | 30 Millimeter | 0.669 Inch | 17 Millimeter | - | - | 0.551 Inch | 14 Millimeter | N/A | 0.0 | |
TAAPH18175ST | - | - | - | - | - | N/A | 0.0 | |
FF620-01B | 7/8 in | 1/2 in | - | - | - | - | - | |
H2322 | - | - | 2.74 Kg | 21 mm | - | - | - | |
QAACW15A075S | - | - | 22.00 lb | - | - | - | - | |
LSE208BRHSKPS | - | - | 28 lb | - | - | - | - | |
bsb060120duhp3-rhp | 120mm | 60mm | - | - | 20mm | - | - | |
SA207 | 72 mm | 33,3375 mm | - | − mm | 23 mm | - | - | |
1125113 | - | - | - | - | - | - | - |
Replace Bearing of gummy candy machine manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Minimum Buy Quantity | Inventory | Weight / LBS | |
SL12 940 | 280 mm | 200 mm | 152 mm | 29.9 Kg | - | - | - | |
33211F | 100 mm | 55 mm | - | - | - | - | - | |
USFC212-36CC | - | 57.15 mm | 53.7 mm | 4.88 kg | - | - | - | |
QVVFL16V211SC | 4.08 Inch | 103.632 Millimeter | 2.688 Inch | 68.275 Millimeter | - | 10.442 | N/A | 0.0 | 23 | |
22308CDE4C3 | 3.543 Inch | 90 Millimeter | 1.575 Inch | 40 Millimeter | 1.299 Inch | 33 Millimeter | 0.458 | N/A | 0.0 | 1.01 | |
NJ2312-E-TVP2-QP51-C4 | 5.118 Inch | 130 Millimeter | 2.362 Inch | 60 Millimeter | 1.811 Inch | 46 Millimeter | 2.83 | N/A | 0.0 | 6.239 | |
NU-205E M | 2.047 Inch | 52 Millimeter | 0.984 Inch | 25 Millimeter | 0.591 Inch | 15 Millimeter | 0.148 | N/A | 0.0 | 0.326 | |
FYR-9 | - | - | - | - | N/A | 0.0 | - | |
KF140CP0 | 15.5000 in | 14.0000 in | 0.7500 in | - | - | - | - | |
NF121515 | 1.1250 in | - | - | 0.0104 lb | - | - | - | |
L68149 - L68110 | 59.131 mm | 34.989 mm | 15.875 mm | - | - | - | - | |
NJ304ET2XC3 | 52 | 20 | 15 | - | - | - | - | |
Hydr. motor OMP / BMP 160 | - | - | - | 6.730 Kilogram | - | - | - |
Customer Case Of Hard/Jelly/Lollipop/Toffee Candy Machine/Production Line At 2021 | |
---|---|
1 | Germany Gummi Candy Machine Gummy Cola Production Line Commercial Gummy Machine Process In Malaysia |
2 | KH-150-600 gummy bear machine/gummy candy maker Process In Malaysia |
3 | 2021 gummy manufacturing machine For Sale Brazil |
4 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making Process In Singapore |
5 | Automatic gummy candy Production Line Sale In Egypt |
6 | High Dream Vertical Gummy Bears Candy fully automatic Multiheads Weigher Pouch Packing Machine Process In United Arab Emirates |
Customer Cases For gummy candy machine manufacturers For Factory In 2021 | |
---|---|
1 | Hot sale bear Gummy Candy machine Manufacturer For Sale Malaysia |
2 | LM-G150 Cheap hot CBD gummy machine Sale In Singapore |
3 | Munti flavor softgel gummy candy making weight management gummis candy forming machine for confectionay Process In Russia |
4 | High degree automatic hard candy machine rotary gummy hard sweet making machine production line For Sale Egypt |
5 | Small automatic gummy Viatmin health make machine hight quality bear machine small gummy bear machines cheap factory price For Sale Singapore |
6 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Sale In United Arab Emirates |
7 | New design Gummy candy maker Bear Candy machine For Sale Singapore |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved