Applicable Industries:Food & Beverage Factory, Food Shop | Showroom Location:Egypt, Canada, United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:19KW | Weight:3000 KG |
Dimension(L*W*H):10M | Year:NEW |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Application:gummy candy production line | Name:vitamin gummy candy machine macker |
Material:SUS304 Stainless Steel | Capacity:-600/per hour |
Product Specification:
Product Name | gummy candy machine manufacturers |
Model | YRT-150 |
Capacity | 150kg/hr |
Total power | 32Kw/380V |
Gross Weight | 3000kg |
Product Advantage:
1.Easy maintenance.
2.Abrasion resistant material, to maintain appearance and smooth working conditions.
3.Long-life with stable running.
FAQ:
Q:Are you a factory or trading comapny?
A:We are a factory and have more than 10 years manufacture and sales experience.
Q:What’s your MOQ?
A: 1set.
Q:How should i do if meet some trouble while using?
A:We can help you resolve the problems online or dispatch our worker to you factory.
Q:How can i contact with you?
A:You can send inquiry to me.
Replacement Pump of Storage and Continuous Operation Top Gummy Making Manufacturer Machinery data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Noun | Harmonized Tariff Code | UNSPSC | |
NUP 228 ECJ | 140 mm | 250 mm | - | 42 mm | Bearing | 8482.50.00.00 | 31171547 | |
NUP324E | 120 mm | 260 mm | 13,9 Kg | 55 mm | - | - | - | |
QVFK17V075SEB | 2.953 Inch | 75 Millimeter | 3.33 Inch | 84.582 Millimeter | 7.718 | - | Bearing | 8483.20.40.80 | 31171501 | |
F4B-PSEZ-25M-P | - | - | 0.254 | - | - | - | - | |
71910 ACD/P4ATBTBVJ150 | 1.969 Inch | 50 Millimeter | 2.835 Inch | 72 Millimeter | - | 1.417 Inch | 36 Millimeter | Bearing | 8482.10.50.28 | 31171531 | |
R166ZZ | 0.188 Inch | 4.775 Millimeter | 0.375 Inch | 9.525 Millimeter | - | - | Bearing | 8482.10.50.68 | 31171504 | |
FYTB 1.5/16 TF | 33.338 mm | - | - | 42.9 mm | - | - | - | |
MSM160BRHSRSS | - | - | 476 lb | - | - | - | - | |
B6201VV | 12 | 32 | - | - | - | - | - | |
UKX09 | 45 mm | 90 mm | - | 29 mm | - | - | - | |
RNA4984 | - | 560 mm | - | - | - | - | - | |
NU1020-M1 | 100 mm | 150 mm | - | 24 mm | - | - | - | |
9520 | - | - | - | - | Seal | 4016.93.50.20 | 31411705 | |
50X65X8 HMS5 RG | - | - | - | - | Seal | 4016.93.50.20 | 31411705 |
Replace Bearing of gummy candy machine manufacturers Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Minimum Buy Quantity | B | Inventory | C | Weight | |
916 | 115 mm | 80 mm | N/A | - | 0.0 | - | - | |
61900-2Z | 22 mm | 10 mm | - | 6 mm | - | 2,695 kN | - | |
NJ216 | 140 mm | 80 mm | - | 26 mm | - | 26 mm | - | |
SP2B-IP-400R | 4.703 Inch | 119.456 Millimeter | 4 Inch | 101.6 Millimeter | N/A | 4.25 Inch | 107.95 Millimeter | 0.0 | - | 22.17 | |
CSA 207 22 N | - | - | N/A | - | 0.0 | - | - | |
UCTPL204-12MZ2CW | - | - | N/A | - | 0.0 | - | 0.372 | |
4T-938 | - | - | N/A | - | 0.0 | - | - | |
914 | 4.055 Inch | 103 Millimeter | - | N/A | - | 0.0 | - | 0.7 | |
125RIN550 | 419,1 mm | 317,5 mm | - | 50,8 mm | - | 50,8 mm | - | |
VEB 35 /S 7CE3 | 55 mm | 35 mm | - | 10 mm | - | 10 mm | - | |
24122-E1-K30 + AH24122 | 180 mm | 110 mm | - | 69 mm | - | - | - | |
17395 | - | - | - | - | - | - | - |
Customer Case Of Storage and Continuous Operation Top Gummy Making Manufacturer Machinery At 2021 | |
---|---|
1 | LM-G150 Cheap hot CBD gummy machine Sale In Morocco |
2 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Process In Singapore |
3 | Gummy bear candy jelly candy starch mogul machine jelly candy machine Process In Singapore |
4 | Full Automatic Gummy Candies Stand-Up Pouch Bag Peanut Candy Packing Machine Sale In Nigeria |
5 | Semi-automatic small vertical chain bucket gummy bear soft candy packing machine For Sale Mexico |
6 | Semi-automatic small vertical chain bucket gummy bear soft candy packing machine Process In United Arab Emirates |
7 | Automatic gummy candy Production Line Process In Mexico |
8 | LM-G150 Cheap hot CBD gummy machine Sale In Malaysia |
Customer Cases For gummy candy machine manufacturers For Factory In 2021 | |
---|---|
1 | Professional Supplier Full Automatic Small Gummy Bear Candy Making machine Process In Nigeria |
2 | LM-G150 Cheap hot CBD gummy machine For Sale Singapore |
3 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line For Sale Russia |
4 | Professional Mogul Machine for Starch Moulding Gummy Jelly Candy Making Sale In Russia |
5 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine Process In Malaysia |
6 | Mini Full-Automatic Jelly candy/gummy candy production line For Sale United Arab Emirates |
7 | Gummy bear confectionery sachet mini filling and packaging machine for small candy Sale In Mexico |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved