Year:2020 | Dimension(L*W*H):15*1.6*2m |
Weight:3500 KG | Place of Origin:China |
Voltage:380V 3phase 50HZ | Machine Materials:304 Staines Steel |
Type:jelly candy producing machine | Usage:candy production line |
Function:soft sweets machine production line | Capacity:150KG/H candy prodcution |
Shape:Jelly bear love heart fruit candy shape | Advantage:Easy Operation High Efficiency |
Suitable for:Candy factory | Heating method:Electricty |
Product:jelly gummy candy machine | After Warranty Service:Video technical support, Online support, Spare parts |
Local Service Location:None | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Warranty:1 Year | After-sales Service Provided:Video technical support |
Key Selling Points:Multifunctional | Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Retail, Food Shop, Food & Beverage Shops, Candy Factory |
Power:16KW |
Product Information:
Product Name | gummy candy machine |
model | FGH150R |
Production capacity | 150kg/h |
Gross weight | 4500kg |
Total electric power | 18kw/380v/50Hz |
Length | 16m |
Characteristic:
1.Gummy candy machine is one kind of art candy production equipment which suit for the large grain of candy shape.
2.Full machine is made of stainless steel .
3.This machine not only producing hard candy but also producing soft jelly candy. Can producing single color, double color double flavor candy, stripe candy.
4.Electric, pneumatic and cancels the cam system, construction tightly, designing reasonable.
5.With high automatically, it is perfect candy production equipment.
Our Service:
1. Free consultation service before, during and after sales.
2. Free Project planning and design services upon clients' special demands;
3. Debugging and inspecting of equipment until everything is functional before leaving the factory;
4. Overseas installation and training of equipment maintenance and operating personally;
5. Provide basic production techniques and formulas;
Starch Mogul Line Jelly Candy Machine Gummy Candy Machine Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | Relubricatable | |
593/JM719113 | 88,9 mm | 150 mm | 36,322 mm | - | - | - | - | |
SF4S-IP-203R | 2.188 Inch | 55.575 Millimeter | 3.031 Inch | 76.987 Millimeter | - | 4.758 | 0.0 | N/A | Yes | |
H4S-SFXT-538 | - | - | - | 140.286 | 0.0 | N/A | - | |
UCPA 208 25 | 1.563 Inch | 39.7 Millimeter | 1.937 Inch | 49.2 Millimeter | 1.938 Inch | 49.225 Millimeter | 1.82 | 0.0 | N/A | Yes | |
UGTB205 | 0.984 Inch | 25 Millimeter | 1.748 Inch | 44.4 Millimeter | 1.437 Inch | 36.5 Millimeter | 0.64 | 0.0 | N/A | Yes | |
23126-E1A-K-M | 5.118 Inch | 130 Millimeter | 8.268 Inch | 210 Millimeter | 2.52 Inch | 64 Millimeter | 8.4 | 0.0 | N/A | Yes | |
SP-27 | 1.688 Inch | 42.875 Millimeter | 1.938 Inch | 49.225 Millimeter | 2.375 Inch | 60.325 Millimeter | 3.68 | 0.0 | N/A | Yes | |
22332YMW33 | - | - | - | - | 0.0 | N/A | - | |
3209 2RS | 45 mm | 85 mm | 30.2 mm | 1.57 lbs | - | - | - | |
UCP209E4D1K2 | 45 | - | 54 | - | - | - | - | |
BGFRC6904VV-[35-70/1] | - | - | - | - | - | - | - | |
280177X/280288XC | 177,8 mm | 288,925 mm | 71 mm | - | - | - | - | |
1742 | - | - | - | - | - | - | - |
Replace Bearing of Starch Mogul Line Jelly Candy Machine Gummy Candy Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | B | Weight | Width | Size | |
293/500E | 500 mm | 750 mm | 4700 kN | 51 mm | 231 Kg | 150 mm | 500x750x150 | |
42BWD11CA56** | 42 mm | 80 mm | - | 45 mm | - | 45 | 42x80x45 | |
5203 | 17 mm | 40 mm | 15 kN | 17.5 mm | 0.090 Kg | 0.689 Inch | 17.5 Millimeter | 17x40x17.5 | |
368S/362A | 51,592 mm | 88,9 mm | 16,513 mm | 22,225 mm | 0,49 Kg | 20,638 | 51.592x88.9x20.638 | |
EX.201.G2L4 | 12 mm | 47 mm | 16 mm | 34 mm | 0.29 kg | - | - | |
3304-B-2RS-TNH-C3 | 0.787 Inch | 20 Millimeter | 2.047 Inch | 52 Millimeter | - | 0.874 Inch | 22.2 Millimeter | 0.217 | - | - | |
DH.RLE4184 | - | - | - | - | - | - | - | |
CTMD4 | 0.25 Inch | 6.35 Millimeter | - | - | - | 0.022 | - | - | |
410006 | 2 in, 1-15/16 in, 1-7/8 in | - | - | - | - | - | - | |
SBGFRC6003DD-[35-70/1] | - | - | - | - | - | - | - | |
NA 4916 | 80 mm | 110 mm | 30 mm | - | - | - | - | |
627-2RS | 7 mm | 22 mm | 7 mm | 7 mm | - | - | - | |
4050257 | - | - | - | - | - | - | - |
Customer Cases For Starch Mogul Line Jelly Candy Machine Gummy Candy Machine For Factory In 2021 | |
---|---|
1 | Small lab popping boba making machine for juice shop For Sale India |
2 | CE sticky QQ candy gummies cheese weigher automatic foshan packing machine Process In Brazil |
3 | Rotary Automatic Premade Zipper Bag Bonbon Gummy Candy Lollipop Packing Machine Sale In Russia |
4 | Fully Automatic Commerical Gelatin Pectin Small Jelly Gummy Candy Making Machine/Candy Production Line Process In Morocco |
5 | Semi-automatic small vertical chain bucket gummy bear soft candy packing machine Process In Malaysia |
6 | Semi-automatic Small capacity gummy candy making machine Sale In United Arab Emirates |
7 | Fully automatic vertical potato chips packing machine gummy bears candy filling machine candy packing machine small Sale In Morocco |
8 | Semi-automatic gummy bear vertical packaging machine Sale In Egypt |
Customer Cases For gummy candy machine For Factory In 2022 | |
---|---|
1 | fully automatic chocolate gummy candy packing machine snacks premade bag packing machine For Sale Egypt |
2 | CE sticky QQ candy gummies cheese weigher automatic foshan packing machine Sale In Russia |
3 | Small lab popping boba making machine for juice shop Process In India |
4 | Fully Automatic Commerical Gelatin Pectin Small Jelly Gummy Candy Making Machine/Candy Production Line Process In Brazil |
5 | Factory made small lollipop jelly toffy hard sugar candy Vitamin gummy candy making machine Sale In Russia |
6 | Semi-automatic gummy bear vertical packaging machine For Sale Nigeria |
Starch Mogul Line Jelly Candy Machine Gummy Candy Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Mogul Plant Gummy Candy Production Starch Mogul Line Tank Snack Machine | 1 Set | US$1371 | US$6079 |
Gummy Candy Starch Recycle Machine Jelly Candy Machine | 1 Set | US$1926 | US$7622 |
Gummy Candy Machine Small Jelly Candy Making Machine | 1 Set | US$1428 | US$5369 |
Hard Candy Depositing Machine Production Line/Candy Machine/ Gummy Candy Making Machine/ Candy Floss Machine (GD300) | 1 Set | US$1553 | US$6738 |
Gummy Candy Machine Starch Mogul Line Starch Recycle Machine | 1 Set | US$1357 | US$6531 |
Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality | 1 Set | US$1134 | US$6220 |
Automatic Jelly Soft Candy/Gummy Candy/Sweet Depositing Line/Producing Line/Making Machine (F-400) | 1 Set | US$1189 | US$6554 |
Shanghai Quality Automatic Gummy Candy Making Machine | 1 Set | US$1215 | US$6149 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved