Applicable Industries:Hotels, Restaurant, Home Use, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Other | Condition:New |
Place of Origin:China | Voltage:220V/50HZ |
Power:500W | Weight:3 KG |
Dimension(L*W*H):270*240mm | Year:2021 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product name:Cotton candy maker |
Introduction:
1.Gummy candy teddy machine is an advanced plant for producing various shapes and colors of jelly candy. It is an ideal equipment for continuous production of high quality candy (QQ candy), such as single/double-color QQ candy, By replacing the mould of the depositing head.
2.The gummy candy teddy machine can produce jelly candy of high quality, various shapes and different colors.
3.The gummy candy teddy machine can automatically blend the essence, pigment, acid liquor in accurate quantity ratio.
4.High-degree automation ensures of stale production and saves time, labor force and occupation to serve purpose of reducing the cost.
Product Advantage:
1.Easy and few maintenance.
2.Long-life with stable running.
3.Control system by MCU or PLC.
4.Flexible and adjustable speed with wide range, match perfectly with prior process speed in production line.
Company Advantage:
1.Professional sales team and technicians
2.Andvanced equipments and technology
3.Responsibility for our mistake
4.Efficient solution
5.Strict QC regulate
Replace Bearing of Industrial 50 - 1200Kg Full Automatic Gummy Candy Maker Machine Jelly Candy Machine Manufacture Machine Line Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | C | B | Width | Size | Weight | |
SCE55 | 12,7 mm | 7,938 | 7,938 mm | - | 0.312 Inch | 7.925 Millimeter | 7.938x12.7x7.938 | - | |
GEM 20 ESX-2LS | 35 mm | 20 mm | 12 mm | 24 mm | 24 | 20x35x24 | - | |
23080R | 600 mm | 400 mm | 2710 kN | 148 mm | 148 | 400x600x148 | 155 Kg | |
7332B | 340 mm | 160 mm | 332 kN | 68 mm | 68 | 160x340x68 | 26,4 Kg | |
6301 | 37 mm | 12 mm | 9,7 kN | 12 mm | 12 | 12x37x12 | 0,06 Kg | |
SAF22534-515 | - | - | - | - | - | - | 121.354 | |
55200-90095 | 4.33 Inch | 109.982 Millimeter | 2 Inch | 50.8 Millimeter | - | - | - | - | 2.6 | |
CFF 3Y | - | 0.1900 in | - | - | - | - | - | |
1980sffp | 540.0000 mm | 400.000 mm | - | 65.00 mm | - | - | - | |
NP697931/NP241715 | 200 mm | 88,9 mm | - | 49,212 mm | - | - | - | |
W 61817-2Z | 110 mm | 85 mm | - | 13 mm | - | - | - | |
62206-2RS | 62 mm | 30 mm | 20 mm | 20 mm | - | - | - | |
AE1720-E0 | - | - | - | - | - | - | - |
gummy candy teddy maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | C | Weight | B | Inch - Metric | Long Description | |
QJ316 | 80 mm | 170 mm | 202 kN | 4,6 Kg | 39 mm | - | - | |
23096CAKE4 | 480 mm | 700 mm | 3800 kN | 211 Kg | 165 mm | - | - | |
1R40X48X40 | 40 mm | - | - | - | 40 mm | - | - | |
QAACW18A080SM | 3.15 Inch | 80 Millimeter | 5.18 Inch | 131.572 Millimeter | - | 14.528 | - | Metric | 4 Bolt Round Flange Cartridge; 80MM Bore; 218.4MM Bolt Circle; 154.9MM Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Steel; Spherical Roller Bearing; 131.572MM Length Thru Bore; Relubrica | |
6330 M/C3 | 5.906 Inch | 150 Millimeter | 12.598 Inch | 320 Millimeter | - | 26.2 | - | Metric | 150MM Bore; 320MM Outside Diameter; 65MM Outer Race Diameter; Open; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features | |
BLFL4NP | 0.787 Inch | 20 Millimeter | 0.972 Inch | 24.7 Millimeter | - | 0.35 | - | Metric | 2 Bolt Flange Block; 20MM Bore; 71MM Bolt Circle; 71.5MM Bolt Spacing; 1 Piece Solid; Set Screw Mount; Nickel Coated Cast Iron; Ball Bearing; 24.7MM Length Thru Bore; Relubricatable; Contact Seal Seal | |
24176CAMK30E4 | 380 | - | 4350 | - | - | - | - | |
3958 | 2.2500 in | - | - | - | - | - | - | |
L630349/10 | 152,4 mm | 192,088 mm | 19 mm | - | 24 mm | - | - | |
7007CDLLBG/GNP42 | 35 mm | 62 mm | 14 mm | - | 14 mm | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | Metric | 18MM Shaft Dia; 28MM Housing Bore; 7MM Nominal Width; Viton Lip; Solid Seal; 7MM Actual Width; Spring Loaded; 1 Sealing Lips; Stainless Steel Garter Lip Retainer; Steel and Rubber Case Construction; HMS5 Seal Design Code |
Customer Have Factory Case Of Industrial 50 - 1200Kg Full Automatic Gummy Candy Maker Machine Jelly Candy Machine Manufacture Machine Line At 2021 | |
---|---|
1 | Automatic small jelly candy depositor mini teddy bear gummy making machine Process In India |
2 | Automatic CBD/Hemp gummy bear candy molding machine/ gummy candy making machine Sale In Argentina |
3 | High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine Process In South Africa |
4 | Pectin Gummy Candy Making Machine Production Line With Filling Gummy Bear Machine and Jelly Snack Machines For Sale Turkey |
5 | Small Vitamin Gummy bear making machine Process In South Africa |
6 | Automatic small jelly candy depositor mini teddy bear gummy making machine For Sale Sri Lanka |
Customer Cases For gummy candy teddy maker For Factory In 2022 | |
---|---|
1 | Industrial 50 - 1200Kg Full Automatic Gummy Candy Maker Machine Jelly Candy Machine Manufacture Machine Line For Sale Turkey |
2 | Industrial Vitamin Gummy Bear Jelly Candy Making Machine Candy Production Line For Sale Ethiopia |
3 | THC Gummy Sugar Make Machine Bear Gummy Candy Make Machine Vitamins Sugar Candy Maker Commercial Food Machine Gummy/jelly Candy For Sale Zimbabwe |
4 | Candy Maker Gummy Candy Sale In South Africa |
5 | sinofude Small candy machine Semi automatic vegan gummy vitamins gummy candy lollipop making machine maker price Process In Ethiopia |
6 | High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine For Sale Turkey |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved