Year:2020 | Dimension(L*W*H):530 x360 x55mm |
Place of Origin:Liaoning, China | Voltage:220V/adjustable, 220V/adjustable |
Max Production Capacity:30-50kg/hour | Raw material:stainless steel |
Material:automatic | Application:soft sugar food |
Stirring Speed:21.6r/min | Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Advertising Company |
After Warranty Service:Video technical support, Online support, Field maintenance and repair service | Local Service Location:Pakistan, Mexico |
Showroom Location:Pakistan, Mexico | Video outgoing-inspection:Provided |
Machinery Test Report:Provided | Marketing Type:New Product 2020 |
Warranty of core components:1 Year | Core Components:PLC, Bearing, Motor |
Condition:New | Warranty:1 Year |
After-sales Service Provided:Online support | Key Selling Points:High-accuracy |
Power:8KW | Certification:CE ISO |
Product Specification:
Product Name | gummy food machine |
Model | YM4 |
Capacity | 10-24 kg/h |
Max Weight | 2-8 g or customized |
Candy Type | Single color |
Main Features:
1.Proprietary design,more stable equipment operation.
2.Compact structure, less land occupation,machine length only 2.6m
3.Unique Cooling Technology,fast gummy shape fixing and short mould unloading time.
4.New Type of Driving Mechanism ensuring the high precision,smoothness and low noise.
5.New Type of Mould Unloading Drive Mechanism, prolong the service life of the mould.
Why choose us?
1.More than 20 years focus on confectionery /candy machines research;
2.CNC processing equipments;
3. Main material use stainless steel 304;
4.International brand for machine parts;
5.Exported to more than 20 countries;
6.Experienced technician for installation;
7. Experienced sales person for consulation before and after sales.
Replacement Seal of eyeball gummy candy maker Helloween horror candy data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Minimum Buy Quantity | C0 | |
1657-Z | 65,088 mm | 31,75 mm | 17,462 mm | 16,21 kN | 0,2386 Kg | - | - | |
NU1009 | 75 mm | 45 mm | 16 mm | 32,5 kN | 0,279 Kg | - | 35.5 | |
750A/742 | 150,089 mm | 82,55 mm | 46,672 mm | 249 kN | 3,29 Kg | - | 417 kN | |
6912ZZ | 85 mm | 60 mm | 13 mm | 20,2 kN | 0,192 Kg | - | 17,3 kN | |
HS2-HC-444 | - | - | - | - | 8.405 | N/A | - | |
P205J | - | - | - | - | - | N/A | - | |
XLS-2 1/8 J | - | - | - | - | 0.35 | N/A | - | |
HCFB207-23 | - | - | - | - | - | N/A | - | |
ZPS5215F | 9-3/4 in | 2.9375 in | 4-7/8 in | - | - | - | - | |
BPPL8-24CB | 5-5/32" to 5-19/32" | 1.5000 in | 4-1/16 in | - | - | - | - | |
3213b-2rsnrtn-qbl | 120mm | 65mm | 38.1mm | - | - | - | - | |
110btr10styndblp4a-nsk | 170mm | 110mm | 54mm | - | - | - | - | |
215X245X16 HDS7 R | - | - | - | - | - | - | - |
gummy food maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | C | B | C0 | Minimum Buy Quantity | |
LM16L | 16 mm | 28 mm | 0,145 Kg | 1,23 kN | 53 mm | - | - | |
23192 KCW33+H3192 | 460 mm | 760 mm | 433 Kg | 5640 kN | 240 mm | 10800 kN | - | |
K 25x30x17 | 25 | 30 | 0,016 Kg | 17,8 kN | - | 28,5 kN | - | |
K30x40x18 | 30 | 40 | 0,048 Kg | 32 kN | 18 mm | 40 kN | - | |
KT 111410 | 11 | 14 | 0,0025 Kg | 4,4 kN | - | 5,02 kN | - | |
QVVPK20V303SN | 3.188 Inch | 80.975 Millimeter | 4.63 Inch | 117.602 Millimeter | 27.24 | - | 5 Inch | 127 Millimeter | - | N/A | |
QAAPF18A085SET | 3.346 Inch | 85 Millimeter | 5.18 Inch | 131.572 Millimeter | 19.522 | - | 3.74 Inch | 95 Millimeter | - | N/A | |
CF 3 1/4 B | - | - | 2.184 | - | - | - | N/A | |
23128-KM C/4 | - | - | 10.4 | - | - | - | N/A | |
UCFCX1444 | - | - | - | - | - | - | N/A | |
P2B-DLMAH-215-HT | 2.9375 in | - | - | - | - | - | - | |
357234A | 35 mm | 72 mm | - | 34 mm | 34 mm | - | - | |
LM603049/LM603012 | 45,242 mm | 77,788 mm | - | 16,667 mm | 19,842 mm | 71 | - | |
16X35X7 HMSA10 V | - | - | - | - | - | - | - |
Customer Cases For eyeball gummy candy maker Helloween horror candy For Factory In 2022 | |
---|---|
1 | Industrial Small Yield cooker depositing filling former forming maker machine manufacturer Gummy candy depositor Process In Sri Lanka |
2 | shanghai sinofude CNA100 Small gummy bear candy depositor making machines Sale In Argentina |
3 | DIY Multi-use Silicone Cake Tools Mold 1 Set 50 Cavity Silicone Gummy Bear Chocolate Mold Candy Maker Ice Tray Jelly Moulds Sale In Argentina |
4 | Advanced best jelly gummy candy production line candy machine candy maker machine Process In Sri Lanka |
5 | Cheap price semi-automatic lab use small jelly candy lollipop candies lollies maker making depositing production machine For Sale Sri Lanka |
6 | Hot sale Electric soft bear fish bottle gummy candy maker Process In Turkey |
Customer Case Of gummy food maker At 2021 | |
---|---|
1 | BPA Free Candy Chocolate Maker Tray Creative Jelly Gummy Worm Silicone Molds For Sale Turkey |
2 | DIY Multi-use Silicone Cake Tools Mold 1 Set 50 Cavity Silicone Gummy Bear Chocolate Mold Candy Maker Ice Tray Jelly Moulds For Sale Argentina |
3 | QHJ-80 Vitamin gummy biotin collagen jelly gummy bear candy machine/ jelly candy forming machine/candy maker machine Sale In Mexico |
4 | Hair bear vitamin gummy candy making machine for gummy making For Sale Sri Lanka |
5 | Hot Sale Molds Ice cube chocolate fudge mold Silicone Candy Baking Mold Gummy Sale In Zimbabwe |
6 | Hot sale Electric soft bear fish bottle gummy candy maker Process In Zimbabwe |
7 | Pharmaceutical pectin small automatic lollipop making machine maker candy making machine for medicine Process In Malaysia |
8 | Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine For Sale Mexico |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved