Applicable Industries:Hotels, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop | Showroom Location:Egypt, Canada, United States, Germany, Pakistan |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2021 | Warranty of core components:3 years |
Core Components:PLC | Condition:New |
Place of Origin:Shanghai | Voltage:220V |
Power:1.5KW | Weight:80 KG |
Dimension(L*W*H):80*70*50CM | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Machinery Function:one-shot filling depositing | Usage:chocolate/candy/food depositing |
After Warranty Service:Video technical support, Online support, Spare parts | Local Service Location:Egypt, Canada, United States, Germany, Pakistan, Malaysia, Australia, Bangladesh, South Africa |
After-sales Service Provided:Free spare parts | Certification:CE |
Product Description:
Product Name | gummy machine |
Model | MN150 |
Capacity | 150 kg/h |
Total power | 18KW/380V |
Total length | 15 m |
Gross weight | 3500 kg |
Product Advantage:
1.PLC/computer process control available;
2.An LED touch screen for easy operating;
3.The main part is made of stainless steel;
4.Molds can be made according to the candy samples provided by customer;
FAQ:
1.About the minimum quantity:
The MOQ is 1 set.
2.About the delivery date:
Within 15 to 20 days commonly, if wait to goods, can try to advance the time of delivery.
3.About the terms of payment:
30%T/T advance after order, 70%T/T balance must be paid before machine delivery from our factory.
Replace Pump of gummy machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Inventory | Minimum Buy Quantity | Weight | Inch - Metric | Long Description | |
4T-835/832 | 69,85 mm | 168,275 mm | 0.0 | N/A | 6,13 Kg | - | - | |
MB3315 | 3.938 Inch | 100.025 Millimeter | 5.188 Inch | 131.775 Millimeter | 0.0 | N/A | 25.424 | Inch | 4 Bolt Square Flange Block; 3-15/16" Bore; 10.7" Bolt Circle; 7-19/32" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Spherical Roller Bearing; 5-3/16" Length Thru | |
WS4068 | - | 2.677 Inch | 68 Millimeter | 0.0 | N/A | 0.088 | Metric | 40MM Bore 1; 40MM Bore 2; 68MM Outside Diameter; 5MM Height; Double Direction; Not Self Aligning; Not Banded; Shaft Washer Only | |
GM3236-012 | - | - | 0.0 | N/A | 0.02 | - | - | |
7028CVQ16J74 | 5.512 Inch | 140 Millimeter | 8.268 Inch | 210 Millimeter | 0.0 | N/A | 10.538 | Metric | 140MM Bore; 210MM Outside Diameter; 99MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Steel Ball Material; 3 (1 Triplex Set) Bearings; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer | |
EP242808 | - | - | 0.0 | N/A | 0.034 | - | - | |
2MMC200WI | 10 mm | 30 mm | - | - | - | - | - | |
UCFL207E3D2K2 | 35 | - | - | - | - | - | - | |
R6-ZZ | 9,525 mm | 22,225 mm | - | - | - | - | - | |
22371 | - | - | - | - | - | Inch | 2-1/4 Shaft Dia |
Replacement Pump of 16 Channel Automatic Food Candy Tablet Chocolate Bean Gummy Chewing Gum Counter Tablet Vibration Counting and Packing Machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | C | Weight | Diametro esterno | Size | |
VEX 30 7CE1 | 55 mm | 30 mm | 13 mm | 9,36 kN | 0,11 Kg | - | 30x55x13 | |
23140-E1-K | 340 mm | 200 mm | 112 mm | - | - | - | 200x340x112 | |
HH221438/HH221410 | 190,5 mm | 92,075 mm | 57,531 mm | 46,038 mm | - | - | 92.075x190.5x57.15 | |
CCF 2 1/2 SB | - | - | - | - | 1.067 | - | - | |
UENST206-18 | - | - | - | - | 1.09 | - | - | |
UCT208-25 | - | - | - | - | - | - | - | |
QMP09J112SO | 6.6850 in | 1.7500 in | 3.1000 in | - | 10 lbs | - | - | |
32004JR | 42 mm | 20 mm | 15 mm | 12 mm | - | 1.654 Inch | 42 Millimeter | - | |
RA108RRB | 80 mm | 38,1 mm | 30,18 mm | 22 mm | - | 80 | - | |
NCF2913 V | 90 mm | 65 mm | 16 mm | 16 mm | - | 90 | - | |
22371 | - | - | - | - | - | - | - |
Customer Case Of 16 Channel Automatic Food Candy Tablet Chocolate Bean Gummy Chewing Gum Counter Tablet Vibration Counting and Packing Machine At 2021 | |
---|---|
1 | Gummy bear candy making machine Vitamins CBD pectine gelatin jelly gummy candy depositing production line candy machine Sale In South Africa |
2 | Small Model CBD THC Gummy Candy Making Machine Process In Argentina |
3 | Semi-automatic small vertical gummy bear soft candy packing machine For Sale Sri Lanka |
4 | Factory price automatic hard candy depositing line chocolate gummy milk candy making machine Sale In Sri Lanka |
5 | Small Model CBD THC Gummy Candy Making Machine Sale In Ethiopia |
6 | KH-150-450 CE approved gummy candy making machine Process In Argentina |
Customer Have Factory Case Of gummy machine At 2021 | |
---|---|
1 | CE identification chewing gums gummy viatamin counter bottling machine sugar tablet counting machine For Sale Turkey |
2 | Semi-automatic small vertical gummy bear soft candy packing machine Sale In Ethiopia |
3 | Small Model CBD THC Gummy Candy Making Machine Process In Sri Lanka |
4 | Jelly Gummy Candy Bean Making Machine Depositing Production Line Low Price Sale In India |
5 | mini doypack pouch machine preserved fruit meat vegetable gummies packing machine with bowl conveyor cup For Sale Russia |
6 | KH-150-450 CE approved gummy candy making machine For Sale Russia |
Copyright © 2017 - 2022Gummy Bear Commercial Manufacture All Rights Reserved