Year:2020 | Dimension(L*W*H):17000*4000*3000 |
Weight:3000 | Place of Origin:Shanghai, China |
Voltage:380v | Application:Gummy candy |
Name:gummy candy making machine | Function:Multi-function |
Power Source:Electric Power | Type:Fully Automatic |
Capacity:150-600kg/hr | Feature:Easily Cleaned |
Raw material:Sugar | Package:Wooden Case |
MOQ:1 Set | After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service |
Local Service Location:Egypt, Italy, Germany, Brazil, India, Mexico, Thailand, Kenya, South Korea, Algeria, Bangladesh, South Africa, None | Showroom Location:Egypt, Canada, Turkey, United Kingdom, United States, Italy, Viet Nam, Pakistan, India, Mexico, Spain, Thailand, Colombia, Algeria, Bangladesh, South Africa, Kyrgyzstan, Nigeria, Malaysia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:5 years |
Condition:New | Warranty:5 years |
After-sales Service Provided:Free spare parts | Key Selling Points:High Safety Level |
Applicable Industries:Food & Beverage Factory, gummy candy factory | Core Components:PLC, Bearing, Pump, depositor |
Power:65 | Certification:CE |
Product Specification:
Name | gummy machine |
Material | 304 Stainless Steel |
Power(W) | 4.5kw |
Voltage | 380V |
Capacity | 50-100kg/hour |
Weight | 2500kg |
Features:
1. With reasonable technology, high capacity and low energy consumption.
2.The plant is compact, occupies less floor space and and needs low investment in civil works.
3.the analogue panel is adopted. All machines can be interlocked and safe, alarm device is available. The operation is simple and convenient;
FAQ:
Q: Does the device support customization?
A: The company's equipment supports customization
Q: What is the payment method for equipment purchase?
A: Sign a contract to pay part of the deposit, the specific payment method can be negotiated.
Q: What are the main modes of transportation?
A: According to customer requirements, specific plans can be negotiated.
Replace Pump of gummy machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Long Description | UNSPSC | Harmonized Tariff Code | |
1012KLL | 47 mm | 19.05 mm | 0,209 Kg | 34,13 mm | - | - | - | |
07098/07196-B | 50,005 mm | 24,981 mm | - | 14,26 mm | - | - | - | |
E-R0725V | 72,000 mm | 35,000 mm | - | 20,600 mm | - | - | - | |
ZB2206 | 3.5 Inch | 88.9 Millimeter | 2.375 Inch | 60.325 Millimeter | 7.582 | - | 4 Bolt Round Flange Block; 2-3/8" Bore; 6.8" Bolt Circle; 4-49/64" Bolt Spacing; 1 Piece Solid; Concentric Collar Mount; Cast Iron; Spherical Roller Bearing; 3-1/2" Length Thru Bor | 31171501 | 8483.20.40.80 | |
QMFY10J200SEC | 2.87 Inch | 72.9 Millimeter | 2 Inch | 50.8 Millimeter | 5.448 | - | 4 Bolt Round Flange Block; 2" Bore; 5.8" Bolt Circle; 4.07" Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Steel; Spherical Roller Bearing; 2.87" Length Thru Bore; Relub | 31171501 | 8483.20.40.80 | |
BA2-6026 | - | - | 17.71 | - | - | - | - | |
WS81214 | 4.134 Inch | 105 Millimeter | - | 0.28 | - | 70MM Bore 1; 70MM Bore 2; 105MM Outside Diameter; 8MM Height; Double Direction; Not Self Aligning; Not Banded; Shaft Washer Only | 31171500 | 8482.99.25.60 | |
FB111T | - | 1.6875 in | - | - | - | - | - | |
AA1704-03B | 1-3/4 in | 1-1/2 in | - | - | - | - | - | |
WJ-384424 | - | - | - | - | - | - | - | |
TSM 20 C | 40 mm | 20 mm | - | 25 mm | - | - | - | |
SL1818/630-E-TB | 780 mm | 630 mm | - | 69 mm | - | - | - | |
K12X17X15SE | - | - | - | - | - | - | - | |
1300257 | - | - | - | - | 13 Shaft Dia | 31411705 | 4016.93.50.20 |
Replacement Pump of Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | UNSPSC | |
6012 ZZ | 60 mm | 95 mm | - | 18 mm | - | - | - | |
323072 | 360 mm | 540 mm | 107 Kg | 134 mm | - | - | - | |
UCTX 09 28 L3 | 1.75 Inch | 44.45 Millimeter | - | 2.91 | - | N/A | 0.0 | 31171533 | |
AXK-0515 | - | 0.591 Inch | 15 Millimeter | 0.002 | - | N/A | 0.0 | 31171500 | |
RLS 22 | - | - | 1.5 | - | N/A | 0.0 | - | |
GCR28EE | - | - | - | - | N/A | 0.0 | - | |
RCB-081214-FS | 1/2 in | 3/4 in | - | 7/8 in | - | - | - | |
6307-ZZ | 35 mm | 80 mm | - | 21 mm | - | - | - | |
UKF316 | 70 mm | - | - | - | - | - | - | |
UCFC203 | 17 mm | - | - | - | - | - | - | |
1050250 | - | - | - | - | - | - | 31411705 |
Customer Case Of Vitamins Bear Gummy Candy Make Machine Thc Gummy Candy Make Machine Jelly Candy Make Machine Soft Candy Make machine At 2021 | |
---|---|
1 | KH-150-450 CE approved gummy candy making machine Sale In India |
2 | CE identification chewing gums gummy viatamin counter bottling machine sugar tablet counting machine Process In Sri Lanka |
3 | High Quality Gelatin/Pectin/Carrageenan Jelly Gummy Candy Machine For Sale Ethiopia |
4 | Automatic Vertical Multihead Weigher Gummy Bear Candy Packing Machine For Sale Zimbabwe |
5 | KH-150-450 CE approved gummy candy making machine For Sale Sri Lanka |
6 | Small Model HST-24 CBD Gummy Making Machine Process In Ethiopia |
7 | round shape gummy machine Sale In Zimbabwe |
8 | Fully Automatic Commerical Gelatin Pectin Small Jelly Gummy Candy Making Machine/Candy Production Line For Sale South Africa |
Customer Have Factory Case Of gummy machine At 2021 | |
---|---|
1 | 2020 commercial gummy candy machine Sale In India |
2 | Automatic CBD gummy Candy making machine Sale In Russia |
3 | Automatic Weighing Thick Liquid Shampoo Pouch Packing Machine Small Sachet Gummy Packaging Machine Process In South Africa |
4 | High Quality Gelatin/Pectin/Carrageenan Jelly Gummy Candy Machine Sale In South Africa |
5 | Automatic doypack stand up zipper pouch seeds grains rice packing machine Process In Algeria |
6 | 2018 multi-functional different shaped electric gummy candy maker soft candy machine Sale In Sri Lanka |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved