Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Restaurant, Home Use, Retail, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220,380V |
Power:150kg/h | Weight:3000 KG |
Dimension(L*W*H):Contact with supplier | Year:2021 |
Warranty:1 Year | Key Selling Points:High Productivity |
Flavour:Sweet Fruit Flavor | Ingredient:Sugar+Syrup |
Product name:hard candy | Function:Multifunctional |
Material:304 Stainless Steel | Application:gummy candy |
Feature:Saving Energy | Keywords:Easy Operate High Productivity |
Advantage:High Effieciency | Color:Silver |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Field installation, commissioning and training | Certification:CE ISO |
Product Description:
Product Name | gummy manufacturing equipment |
Model | GHG-40 |
production capacity | 80 kg/hour |
Depositing speed | 15-35 |
Main Features:
1.Simple type ,easy in installation and operate.
2.Adopting candy size can be adjusted.
Our Strengths:
1.More than 25 years' manufacturing experience and 11 years' exporting experience.
2. Alibaba Assessed Gold Supplier.
3. 100% QC inspection Before Shipmeng.
4.Best Quality & Best Service with Competitive price.
5.National High Tech Enterprises.
6.Passed ISO9001 international quality system, CE certification, SGS factory inspection.
Candy Production Starch Mogul Line Candy Manufacturing Equipment Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inch - Metric | Other Features | |
200RN91 | 200 mm | 320 mm | - | 88,9 mm | - | - | - | |
EXFC214-43 | 68.26 mm | - | 6.92 kg | 68.2 mm | - | - | - | |
PEB22532FH | 2 Inch | 50.8 Millimeter | 4.125 Inch | 104.775 Millimeter | 10.9 | 2.75 Inch | 69.85 Millimeter | N/A | Inch | Double Row | Double Collar | Extended Inner Race | With Set Screw | |
SUC209-27 | - | - | 0.681 | - | N/A | - | - | |
NU-2217E M | 3.346 Inch | 85 Millimeter | 5.906 Inch | 150 Millimeter | 2.8 | 1.417 Inch | 36 Millimeter | N/A | Metric | High Capacity | Plain Inner Ring | 2 Rib Outer Ring | Cage on Outer Ring ID | |
BNFL8B | 1.575 Inch | 40 Millimeter | 1.398 Inch | 35.5 Millimeter | 0.726 | - | N/A | Metric | Single Row | Spherical | Normal Duty | Black Housing | |
QMP13J207SM | 2.4375 in | 7.7550 in | 22 lbs | 3.5900 in | - | - | - | |
FYE 2 3/16 N | - | - | - | - | - | - | - | |
MSM320BXHS | - | - | 1564 lb | - | - | - | - | |
BAFCB6204DD-[45-80/1] | - | - | - | - | - | - | - | |
212-m | 60.000 mm | 110.0000 mm | - | 22.00 mm | - | - | - | |
ML7024CVUJ74S | 120 mm | 180 mm | - | 28 mm | - | - | - | |
18X28X7 HMS5 V | - | - | - | - | - | Metric | Small |
Replace Seal of Candy Production Starch Mogul Line Candy Manufacturing Equipment Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight / LBS | Manufacturer Item Number | Keyword String | Noun | |
120TPS153 | 304,8 mm | 631,825 mm | - | - | - | - | - | |
QVFB26V115SEM | 4.528 Inch | 115 Millimeter | 5.82 Inch | 147.828 Millimeter | - | 94 | QVFB26V115SEM | Flanged | Bearing | |
F2B-SCMAH-107 | 1.438 Inch | 36.525 Millimeter | 1.688 Inch | 42.87 Millimeter | - | 4.1 | F2B-SCMAH-107 | Flanged | Bearing | |
6832M | 6.299 Inch | 160 Millimeter | 7.874 Inch | 200 Millimeter | - | 1.45 | 6832M | Ball | Bearing | |
USRBE5000A-115-C | 1.9375 in | 6.0000 to 7.1250 in | 3.5938 in | - | - | - | - | |
BLLP4-12 | 0.7500 in | 3-9/16" to 4-1/16" | 1-15/64 in | - | - | - | - | |
LSM170BXHSRSS | - | - | - | - | - | - | - | |
9209-u | 45.000 mm | 85.0000 mm | 19.00 mm | - | - | - | - | |
24164-B-K30+AH24164 | 320 mm | 540 mm | 218 mm | - | - | - | - | |
K 81140-MB | 200 mm | 250 mm | - | - | - | - | - | |
66588/66520 | 60 mm | - | 31,75 mm | - | - | - | - | |
30X52X10 HMS5 V | - | - | - | 0.06 | 30X52X10 HMS5 V | Lip | Seal |
Customer Cases For Candy Production Starch Mogul Line Candy Manufacturing Equipment For Factory In 2022 | |
---|---|
1 | Multi function sweet packing machine 1-5 kg vitamin gummies packing machine for granules For Sale Ethiopia |
2 | China factory supplied top quality bakery machine manufacturers china bakery equipment baking equipment with factory prices Process In Turkey |
3 | China Big Factory Good Price Starch Jelly Gummy Candy Making Machines For Sale Mexico |
4 | Full Automatic CBD/Hemp/Vitamin Gummy Jelly Bear Candy Making machine For Sale Singapore |
5 | Small Automatic Fruit Gummy Soft Candy Hard Candy Packing Machine for Candy Process In Algeria |
6 | BAOPACK soft sweets gummi candy packing machine for jelly drops Process In Ethiopia |
7 | Small automatic capacity gummy candy depositor vitamin Gummy bear making equipment For Sale Malaysia |
8 | China factory supplied top quality bakery machine manufacturers china bakery equipment baking equipment with factory prices Process In Singapore |
Customer Cases For gummy manufacturing equipment For Factory In 2021 | |
---|---|
1 | Chocolates, Gummy Bear, Peanuts, Bubble Gum Packing Machine For Sale Mexico |
2 | Multi function sweet packing machine 1-5 kg vitamin gummies packing machine for granules Process In Ethiopia |
3 | Automatic mini soft jelly gummy bear candy manufacturing making equipment machine For Sale Sri Lanka |
4 | Automatic filling sealing doy pack ziplock packing machine gummy stand up top sealer packaging machinery Process In Malaysia |
5 | Automatic gummy candy vitamin gummies production machine equipment Sale In Argentina |
6 | Bubble gum vending chewing gum manufacturing machine packing machine For Sale Algeria |
gummy manufacturing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Gummy Candy Making Jelly Depositing Line Machine Equipment | 1 Set | US$1757 | US$5192 |
Soft Candy Production Line Equipment for Factory Use | 1 Set | US$1093 | US$7340 |
Plastic Parts Counting Packing Macine/Bolts Counting Packing Machine/ Washers Packing Equipments | 1 Set | US$1992 | US$5055 |
Well Welcome Jelly Candy Making Equipment | 1 Set | US$1056 | US$6573 |
Confectionery Production Candy Depositing Production Line Equipment | 1 Set | US$1391 | US$5350 |
Automatic Candy Machine Jelly Candy Making Machine Equipment with Granulated Sugar | 1 Set | US$1246 | US$5684 |
Confectionery Machinery Industrial Jelly Candy Making Equipment for Sale | 1 Set | US$1348 | US$7763 |
Candy Production Line Equipment for Hard Candy and Toffee | 1 Set | US$1030 | US$5856 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved