Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2020 | Warranty of core components:1 Year |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220/380V |
Power:25-45 kw | Weight:8000 kg |
Dimension(L*W*H):1600*800*800mm | Year:2021 |
Warranty:1 Year | Key Selling Points:High-accuracy |
Name:Candy machine | Type:Fully Automatic |
Material:Stainless Steel | Capacity:100-600kg/h |
MOQ:1 Set | Color:Silver |
Advantage:Easy Operation High Efficiency | Package:Wooden Case |
Final product:Candy | Motor:ABB |
After Warranty Service:Video technical support, Online support, Spare parts, Field maintenance and repair service | Local Service Location:None |
After-sales Service Provided:Online support | Certification:CE ISO |
Product Specification:
Product Name | gummy manufacturing equipment |
Capacity ( kg/h) | 150 |
Depositing Quantity (pcs/time) | 40 |
Electric power needed | 12kw/380V |
Humidity (%) | 55 |
Length of the whole line (m) | 15m |
Product Advantage:
1. Easy for operating
2. Control panel is more accurate with zero default.
3. if there any parts was damaged, it is simple to replace by new one, it is irrelevant with the system.
4. PLC touch screen can be choiced
FAQ:
Q:Are you a factory or trading comapny?
A: We are a factory and have more than 7 years manufacture and sales experience.
Q: What’s your MOQ?
A: 1set.
Q: What about the production time?
A:30-90days.
Plastic Parts Counting Packing Macine/Bolts Counting Packing Machine/ Washers Packing Equipments Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | D1 | dn | Weight / LBS | Manufacturer Item Number | |
KBS0825-PP | 8 mm | 16 mm | 0,018 Kg | 15,2 mm | - | - | - | |
F-234734 | 8 mm | 19,8 mm | - | - | - | - | - | |
303/28F | 28 mm | 68 mm | - | - | - | - | - | |
71900 CE/P4AH | 10 mm | 22 mm | - | 17.92 mm | 14.8 mm | - | - | |
MCF 47 SB | - | - | 0.409 | - | - | 0.9 | MCF 47 SB | |
VKBA 5174 | - | - | 6.316 | - | - | - | - | |
22209EJW33 | 45 mm | 85 mm | - | - | - | - | - | |
QAF13A060S | - | - | 17.0 lb | - | - | - | - | |
71900 CDT | 10 mm | 22 mm | - | - | - | - | - | |
26X40X8 HMSA7 R | - | - | - | - | - | 0.079 | 26X40X8 HMSA7 R |
Replace Seal of Plastic Parts Counting Packing Macine/Bolts Counting Packing Machine/ Washers Packing Equipments Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Weight | Size | Width | C | |
X32304/Y32304 | 52 mm | 20 mm | 21 mm | 0,24 Kg | 20x52x22.25 | 22,25 | 18 mm | |
S7018 CB/P4A | 140 mm | 90 mm | 24 mm | - | 140x90x24 | 24 | - | |
32316C | 170 mm | 80 mm | 58 mm | - | 80x170x61.5 | 61,5 | 48 mm | |
NP3092 | 680 mm | 460 mm | 163 mm | - | 460x680x163 | 163 | 163 mm | |
ESPG209T04COE | - | 45 mm | 30.2 mm | 2.17 kg | - | - | 31.85 kN | |
FF-843-4 | 0.625 Inch | 15.875 Millimeter | 0.627 Inch | 15.926 Millimeter | - | - | - | - | - | |
52236-MP | 9.843 Inch | 250 Millimeter | - | - | - | - | - | - | |
ECOP050710 | - | - | - | 0.005 | - | - | - | |
6202-Z (CN) | 35 mm | 15 mm | 11 mm | - | - | - | - | |
22208 C C3 W33 | 80 mm | 40 mm | 23 mm | 1.17 lbs | - | - | - | |
399A-3 | - | 2.6875 in | - | - | - | - | - | |
R140.84 | - | - | - | - | - | - | - | |
45X58X7 HMS4 R | - | - | - | - | - | - | - |
Customer Cases For Plastic Parts Counting Packing Macine/Bolts Counting Packing Machine/ Washers Packing Equipments For Factory In 2022 | |
---|---|
1 | Factory Direct Sales Customizable Tube Multi Head Gummy Filling Machine For Sale Turkey |
2 | 2018 China famous manufacturer full automatic flat lollipop making machines production line Process In Argentina |
3 | BAOPACK soft sweets gummi candy packing machine for jelly drops Process In Malaysia |
4 | CNA100 Small capacity Multi-function Gummy Candy Jelly soft candy production line Fully automatic gummy bear making machines For Sale Turkey |
5 | Sugar Coating Machine Equipment/Chocolate Peanut Coating Sugar Coated Pan Machine For Sale Sri Lanka |
6 | High quality low cost gummy candy nut sugar spray coating small machine Sale In Malaysia |
Customer Cases For gummy manufacturing equipment For Factory In 2021 | |
---|---|
1 | 1500KG/H Industry Vegan Pectin Health Gummy Candy Making making equipment machinery dropping machine Sale In Malaysia |
2 | Good service chewing gum production plant gum candy pillow packing machine Sale In Turkey |
3 | Hemp Gummies Organic vitamin gummy bear machine/ soft gummy candy manufacturing equipment For Sale Mexico |
4 | Small Automatic Fruit Gummy Soft Candy Hard Candy Packing Machine for Candy Sale In Zimbabwe |
5 | THC Sugar Free Jelly Candy Making Machine CBD Gummy Vitamins Candy Production Line Sale In Mexico |
6 | China Big Factory Good Price Starch Jelly Gummy Candy Making Machines Process In Algeria |
gummy manufacturing equipment Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Hard Candy Molds Making Former Machine Candy Making Equipment | 1 Set | US$1155 | US$6059 |
Confectionery Production Candy Depositing Production Line Equipment | 1 Set | US$1380 | US$5251 |
Manufactory and Trading Combo Lollipop Candy Equipment | 1 Set | US$1825 | US$7879 |
Full Automatic Gummy Bear Filling Machine with PLC System | 1 Set | US$1318 | US$5036 |
Well Welcome Jelly Candy Making Equipment | 1 Set | US$1113 | US$7559 |
Soft Candy Production Line Milk Candy Manufacturing Equipment | 1 Set | US$1538 | US$5950 |
Hard Candy Formed Plant Production Line Candy Equipment for Sale | 1 Set | US$1899 | US$7726 |
Candy Production Line Equipment for Hard Candy and Toffee | 1 Set | US$1124 | US$5867 |
Industrial Food Manufacturing Equipment for Cotton Candy/Layer Cake/Swiss Roll | 1 Set | US$1561 | US$5652 |
Confectionery Machinery Industrial Jelly Candy Making Equipment for Sale | 1 Set | US$1596 | US$7975 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved