Year:NEW 2022 | Dimension(L*W*H):19400*1100*1800mm |
Weight:4000 KG | Place of Origin:Shanghai, China |
Voltage:380V/50HZ | After-sales Service Provided:Engineers available to service machinery overseas |
Power Source:Electric | Application:cheese and candy |
Material:Stainless Steel | Capacity:100~150kg/h |
Dimension:19400*1100*1800mm | Factory Services:Video technical support |
After Warranty Service:Spare parts | Name:Confectionery Producing Line |
Applicable Industries:Food & Beverage Factory, Food & Beverage Shops, Food Shop, Manufacturing Plant | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Warranty of core components:1 Year | Core Components:PLC |
Condition:New | Warranty:1 Year |
Key Selling Points:Multifunctional | Marketing Type:New Product 2022 |
Power:2500w |
Product Description:
Product Name | gummy manufacturing machine |
Capacity ( kg/h) | 150 |
Weight of each candies(g): | As per candy size |
Electric power needed | 12kw/380V |
Chiller (option) | 8HP |
Length of the whole line (m) | 15m |
Application:
1.It is applicable to make different forms of soft(Hard)candy and lollipop candy by pouring.
2.The machine futures automatic de-moulding,fan-type cooling and produces all different types and shapes of soft candy,hard candy and lollipop.
After-sale Service:
1.We are a factory, all machines can be customized, and the price is more competitive.
2.Free factory layout design, assembly and installation, engineers can go to the local team for team training and installation/startup.
3.The seller guarantees the product quality within 12 months from the date of installation.
4.Good and detailed pre-sale service and permanent after-sales service.
Replace Seal of Full Automatic Production Line for Soft Candy and Gummy Candy Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | C | Inventory | Minimum Buy Quantity | |
4467 | 168,275 mm | 244,48 mm | - | 8,538 Kg | 250 kN | - | - | |
CRBC 8016 | 80 mm | 120 mm | 16 mm | 0,74 Kg | 18,2 kN | - | - | |
53212 | 60 mm | 95 mm | - | - | - | - | - | |
4T-25577 | 42.88 mm | - | 25.4 mm | - | - | 0.0 | N/A | |
ESFA203T04 | 17 mm | - | 19.1 mm | 0.33 kg | 9.55 kN | - | - | |
IR30X35X23 | - | - | - | 0.045 | - | 0.0 | N/A | |
NCF-3016V C/3 | 3.15 Inch | 80 Millimeter | 4.921 Inch | 125 Millimeter | 1.339 Inch | 34 Millimeter | 1.402 | - | 0.0 | N/A | |
BF201X12SMM | - | - | - | - | - | 0.0 | N/A | |
SY 1.3/16 LDW | 30.163 mm | - | - | - | - | - | - | |
7213bwg-nsk | 65mm | 120mm | 23mm | - | - | - | - | |
16022-fag | 110mm | 170mm | 19mm | - | - | - | - | |
25BGR10X | 25 mm | 47 mm | 12 mm | - | 12 mm | - | - | |
B-1010 | - | 20,638 mm | - | - | 15,88 mm | - | - | |
11710 | - | - | - | - | - | - | - |
Replacement Bearing of gummy manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | C | Width | Minimum Buy Quantity | |
SL181880 | 400 mm | 500 mm | 19,81 Kg | 46 mm | 660 kN | 46 | - | |
UCPX05 | 25 mm | - | 1,5 Kg | 38,1 mm | 19,5 kN | 38,1 | - | |
ML71904CVDUJ74S | 20 mm | 37 mm | - | 18 mm | 18 mm | 18 | - | |
HM516448/HM516410 | 82,55 mm | 133,35 mm | 2,16 Kg | 39,688 mm | 32,545 mm | 39,688 | - | |
6807NR | 35 mm | 47 mm | 0.030 Kg | 7 mm | 4,75 kN | 7 mm | - | |
SB 22213K W33 TSS VA | - | - | 1.544 | - | - | - | N/A | |
UCTBL207-22MZ2B | 1.375 Inch | 34.925 Millimeter | 1.689 Inch | 42.9 Millimeter | 0.77 | 1.875 Inch | 47.63 Millimeter | - | - | N/A | |
18846 WASHER | - | - | 0.027 | - | - | - | N/A | |
CS 24 L | - | - | 0.035 | - | - | - | N/A | |
TARF30105F | - | - | - | - | - | - | N/A | |
UKP216L3 | 70 | - | - | 88.9 | - | - | - | |
6309ddu-nsk | 45mm | 100mm | - | 25mm | - | - | - | |
AE3297-A0 | - | - | - | - | - | - | - | |
42X65X8 CRW1 R | - | - | - | - | - | - | - |
Customer Cases For Full Automatic Production Line for Soft Candy and Gummy Candy For Factory In 2022 | |
---|---|
1 | Gummy candy cbd filling machine and bag packing machine fudge hard toffee lollipop Process In South Africa |
2 | Automatic Preformed Bag Small Gummy Candy Chips Packing Machine Sale In Argentina |
3 | Automatic packing machine for gummy candy Sale In Algeria |
4 | TKT-188 Small Gummy Candy Machine Sale In Argentina |
5 | Chocolate Coating Machine Process In Mexico |
6 | Automatic packing machine for gummy candy Process In Zimbabwe |
7 | Automatic packing machine for gummy candy Process In Ethiopia |
8 | Factory sale candy packing gummy confectionery packaging machine Sale In Turkey |
Customer Case Of gummy manufacturing machine At 2021 | |
---|---|
1 | 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price Sale In Algeria |
2 | Automatic Bonbon Gummy Candy Lollipop Weighing Packaging Packing Machine with stand-up bags pouch Sale In Turkey |
3 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Sale In Zimbabwe |
4 | Stainless Steel Fully Automatic 50g Gummy Candy/Toy Candies/Filled Candies Sealing Packing Machine Process In Zimbabwe |
5 | 300KG/H Big Capacity Gummy jelly candy production machine line vegan pectin health soft gummy forming machine make equipment Process In Mexico |
6 | Gummy candy cbd filling machine and bag packing machine fudge hard toffee lollipop Process In Ethiopia |
7 | Rotary Automatic Premade Zipper Bag Bonbon Gummy Candy Lollipop Packing Machine For Sale Algeria |
gummy manufacturing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Jelly/Gummy Candy Manufacturing Machine in Shanghai | 1 Set | US$1606 | US$6315 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1472 | US$7294 |
Fully Automatic Gummy/Soft/Jelly Bear Candy Depositing Production Line | 1 Set | US$1686 | US$5550 |
Gummy Making Machine Jelly Candy Beans Machine | 1 Set | US$1906 | US$6653 |
Candy Production Line for Soft Candy and Gummy | 1 Set | US$1263 | US$6508 |
Junyu Brand Full Automatic Jelly Gummy Candy Forming Machine | 1 Set | US$1669 | US$7713 |
Full Production Line for Gummy Candy 300kg/H | 1 Set | US$1726 | US$5198 |
Hot Sale Automatic CBD Gummy Bear Jelly Candy Manufacturing Machine | 1 Set | US$1286 | US$5798 |
Starch Moulding Jelly Candy Gummy Candy Making Machine | 1 Set | US$1425 | US$6837 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved