Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:Canada, United States |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Ordinary Product | Warranty of core components:5 years |
Core Components:Engine, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:220v/380v, 220/380v, 50/60Hz |
Power:1.1-1.5kw | Weight:700 KG |
Dimension(L*W*H):1370*960*1240mm;1460*1120*1240mm | Warranty:5 years |
Key Selling Points:Long Service Life | Application:gummy |
Capacity:50-800kg/h |
Product Specification:
Product Name | gummy manufacturing machine |
Model | CLM150 |
Capacity(kg/h) | 150 |
Length | 15m |
Gross weight(Kgs) | 5000 |
Features:
1.Reliability, easy cleaning and maintenance;
2.Accurate control;
3.Suitable for small and medium factory.
Lifetime after-service:
1.Training and Food Technology Programme
2.Free plant layout design, assembling
3.Oversea installation and customer services 24 Hours online
4.Customer factory visit
5. 2factory & 4 design team & 5 after-sales team
Replace Seal of Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | Minimum Buy Quantity | Inventory | UNSPSC | |
23120 K | 165 mm | 100 mm | 4,55 Kg | 52 mm | - | - | - | |
32215 | 130 mm | 75 mm | 1,69 Kg | 31 mm | - | - | - | |
FLWA676ZZ | 10,000 mm | 6,000 mm | - | 3,000 mm | - | - | - | |
2MMC9311WI DUM | 3.15 Inch | 80 Millimeter | 2.165 Inch | 55 Millimeter | 0.372 | 1.024 Inch | 26 Millimeter | N/A | 0.0 | 31171531 | |
B71911-E-T-P4S-K5-UM | 3.15 Inch | 80 Millimeter | 2.165 Inch | 55 Millimeter | 0.181 | 0.512 Inch | 13 Millimeter | N/A | 0.0 | 31171531 | |
MUCTBL207CEW | - | - | 0.781 | - | N/A | 0.0 | - | |
NKI-9/16 | 0.748 Inch | 19 Millimeter | 0.354 Inch | 9 Millimeter | 0.03 | 0.63 Inch | 16 Millimeter | N/A | 0.0 | 31171512 | |
SDD3256 | - | - | - | - | N/A | 0.0 | - | |
23960CAMKC4P55W507 | - | - | 40 | - | N/A | 0.0 | - | |
7204CTRDUMP4 | 1.85 Inch | 47 Millimeter | 0.787 Inch | 20 Millimeter | 0.11 | 1.102 Inch | 28 Millimeter | N/A | 0.0 | 31171531 | |
MUC209-28 | 3.3465 in | 1.7500 in | - | - | - | - | - | |
BGFCZ625VV-[30-40/1] | - | - | - | - | - | - | - | |
NU234E | 310 mm | 170 mm | - | 52 mm | - | - | - | |
75X105X10 HMSA10 RG | - | - | - | - | - | - | 31411705 |
Replacement Bearing of gummy manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | Minimum Buy Quantity | Inventory | Keyword String | Harmonized Tariff Code | |
Y-248 | 38,1 | 47,625 mm | 0,048 Kg | - | - | - | - | |
31308-A-N11CA-A50-90 | 40 mm | 90 mm | - | - | - | - | - | |
UCP 205 14 | 0.875 Inch | 22.225 Millimeter | 1.339 Inch | 34 Millimeter | 0.907 | N/A | 4.0 | Pillow Block | 8483.20.40.40 | |
NART50R | 1.969 Inch | 50 Millimeter | - | 0.98 | N/A | 0.0 | Cam Follower | 8482.40.00.00 | |
UCTRS 206 19 | 1.188 Inch | 30.175 Millimeter | - | 1.32 | N/A | 0.0 | Take Up | 8483.20.40.40 | |
513172 | - | - | 0.45 | N/A | 0.0 | - | - | |
EXFLE209N | - | - | 1.98 | N/A | 0.0 | - | - | |
22210KEJW33C3 | 50 mm | 90 mm | - | - | - | - | - | |
VF4B-239 | 2.4375 in | 5.6250 in | - | - | - | - | - | |
3MM9130WI | 150 mm | 225 mm | - | - | - | - | - | |
LSE1000BXHFKPS | - | - | - | - | - | - | - | |
BGRCB6210ZZ-90 | - | - | - | - | - | - | - | |
AB2085A3 | - | - | - | - | - | - | - | |
1538630 | - | - | - | - | - | Lip | 4016.93.50.20 |
Customer Cases For Fully Automatic Gummy/Soft/Jelly Candy Making Machine with High Quality For Factory In 2022 | |
---|---|
1 | Rotary Automatic Premade Zipper Bag Bonbon Gummy Candy Lollipop Packing Machine Process In Sri Lanka |
2 | ZH Chewing gum manufacturing machine chewy gummy production plant/Chinese Factory Sale In Ethiopia |
3 | Packing Machine For Gummy Bear Candy Soft Candy Semi Automatic Packaging Machine For Small Business Process In Zimbabwe |
4 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line For Sale Sri Lanka |
5 | Chocolate Coating Machine For Sale Argentina |
6 | Gummy candy making machine For Sale Turkey |
Customer Case Of gummy manufacturing machine At 2021 | |
---|---|
1 | factory price automatic small manual soft cotton gummy candy packing machine Process In Algeria |
2 | 20-400kg/h Industrial small gummy bear candy machine manufacturers candy making machine price Sale In Algeria |
3 | China Automatic gummy counting machine capsule tablet manufacturer Sale In Mexico |
4 | China Automatic gummy counting machine capsule tablet manufacturer For Sale Singapore |
5 | Haitel Newst High Speed HTL-620 chewing gum making machine gummy candy making machine For Sale Sri Lanka |
6 | stainless steel 316L automatic gummy candy production line for Cbd gummy jelly candies Process In Ethiopia |
7 | Automatic Bonbon Gummy Candy Lollipop Weighing Packaging Packing Machine with stand-up bags pouch Sale In Turkey |
gummy manufacturing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Fully Automatic Gummy/Soft/Jelly Bear Candy Depositing Production Line | 1 Set | US$1048 | US$5865 |
Servo Depositing Jelly/Soft/Gummy Bear Manufacturing Machine in China | 1 Set | US$1816 | US$6544 |
Starch Moulding Jelly Candy Gummy Candy Making Machine | 1 Set | US$1307 | US$6322 |
Junyu Brand Full Automatic Jelly Gummy Candy Forming Machine | 1 Set | US$1002 | US$5012 |
Hot Sale Automatic CBD Gummy Bear Jelly Candy Manufacturing Machine | 1 Set | US$1782 | US$6299 |
Jelly and Gummy Candy Gummy Bear Manufacturing Machine | 1 Set | US$1081 | US$6269 |
Jelly/Gummy Candy Manufacturing Machine in Shanghai | 1 Set | US$1639 | US$5799 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved