Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Food Shop, Food & Beverage Shops | Showroom Location:Canada, United Kingdom, United States, Italy, France, Germany, Mexico, Australia |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:3 years |
Core Components:PLC, Engine, Bearing, Pressure vessel, Gear | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V , Customized |
Power:2.5kw | Weight:240 KG |
Dimension(L*W*H):800x800x1950mm | Year:New |
Warranty:2 years | Key Selling Points:Sustainable |
Name:Gummy Candy Machine | Usage:Food Industry Equipment |
Function:Making Candy | Machine Materials:SUS 304 Material |
Capacity:30-50KG/H |
Product Specification:
Product Name | gummy manufacturing machine |
Model | WEL-T150 |
Material | Stainless Steel |
Power(W) | 8 kw |
Voltage | 380V/50HZ |
Capacity | 150 kg/h |
Features:
1.Adopt distand twin screws extursion technology make gum base moveale.
2.Adopt inverter contro technology make machine running stable.
3.Adopt working principle different speed to ensure the gum-table cutting accurate.
FAQ:
1.What's your experience?
Our company is specialized in manufacturing and selling machines for twenty years .
2.Are you manufacturer?
Yes,we are Industry and trade integration, quality and price are guaranteed. It can reduce cost and increase efficiency for your good business.
3.Can you guarantee your quality?
Of course. We are the manufacture factory. More important, we put a high value on our reputation. Best quality is our principle all the time.
4.How long does the whole procedure being worked out?
After you place a order, the production handling time is about 10-20 days.
Replace Seal of Jelly/Gummy Candy Manufacturing Machine in Shanghai Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | Inventory | Minimum Buy Quantity | B | UNSPSC | |
5217 | 85 mm | 3,4 Kg | 150 mm | - | - | 49,2 mm | - | |
NNU6020 | 100 mm | - | 150 mm | - | - | 90 mm | - | |
CSB 205 25MM N | - | - | - | 1.0 | N/A | - | - | |
QATU10A115SN | 1.938 Inch | 49.225 Millimeter | 6.81 | - | 0.0 | N/A | - | 31171533 | |
CH7008CVDUJ74 | 1.575 Inch | 40 Millimeter | 0.351 | 2.677 Inch | 68 Millimeter | 0.0 | N/A | 1.181 Inch | 30 Millimeter | 31171531 | |
UKFT208+HS2308 | 1.375 Inch | 34.925 Millimeter | 1.639 | 1.811 Inch | 46 Millimeter | 0.0 | N/A | - | 31171501 | |
TRE 6N | - | 0.054 | - | 0.0 | N/A | - | 31171508 | |
UCSHE211-32 | - | 3.051 | - | 0.0 | N/A | - | - | |
7915A5TRDUHP3 | 2.953 Inch | 75 Millimeter | 0.37 | 4.134 Inch | 105 Millimeter | 0.0 | N/A | 1.26 Inch | 32 Millimeter | 31171531 | |
JM822049 | 110 mm | - | - | - | - | - | - | |
23036 YM W33 | 180 mm | 37 lbs | 280 mm | - | - | 74 mm | - | |
SBGRB6801DD-25 | - | - | - | - | - | - | - | |
NN3024K/W33 | 120 mm | - | 180 mm | - | - | 46 mm | - | |
BM1273-A0 | - | - | - | - | - | - | - |
Replacement Bearing of gummy manufacturing machine data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | Weight | Inventory | Minimum Buy Quantity | UNSPSC | |
25584/25520 | 44,983 mm | 82,931 mm | 25,4 mm | 0,557 Kg | - | - | - | |
D/W R3 R | 4.762 mm | 12.7 mm | 4.978 mm | - | - | - | - | |
AA-1715-3 | 1.254 Inch | 31.852 Millimeter | 1.753 Inch | 44.526 Millimeter | - | - | 0.0 | N/A | 31171515 | |
QVVTU16V075SB | 2.953 Inch | 75 Millimeter | - | - | 13.62 | 0.0 | N/A | 31171533 | |
CRSB-8 | - | - | - | 0.019 | 0.0 | N/A | - | |
SR150X5 | - | - | - | 0.16 | 0.0 | N/A | - | |
52411 | - | 4.724 Inch | 120 Millimeter | - | 4.717 | 0.0 | N/A | 31171507 | |
N-1011-KMS P/5 | 2.165 Inch | 55 Millimeter | 3.543 Inch | 90 Millimeter | 0.709 Inch | 18 Millimeter | 0.44 | 0.0 | N/A | 31171547 | |
6202LLBP5/2AS | 15 | 35 | 11 | - | - | - | - | |
6313-2rsr-c3-fag | 65mm | 140mm | 33mm | - | - | - | - | |
22316-e1-k-t41a-fag | 80mm | 170mm | 58mm | - | - | - | - | |
NANFL206 | 30 mm | - | - | - | - | - | - | |
33206 | 30 mm | 62 mm | 25 mm | - | - | - | - | |
22X42X10 HMSA10 RG | - | - | - | - | - | - | 31411705 |
Customer Cases For Jelly/Gummy Candy Manufacturing Machine in Shanghai For Factory In 2022 | |
---|---|
1 | Automatic Bonbon Gummy Candy Lollipop Weighing Packaging Packing Machine with stand-up bags pouch Sale In Sri Lanka |
2 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line Process In Sri Lanka |
3 | 150Kg/h Automatic Starch Moulding Gummy Candy Machine Sale In Turkey |
4 | Hard and Soft candy forming machine/candy making machine/hard candy maker For Sale Zimbabwe |
5 | stainless steel 316L automatic gummy candy production line for Cbd gummy jelly candies For Sale Algeria |
6 | Eboat Times F1high productivity multifunctional delta 8 CBD gummy filling machine Process In Turkey |
7 | Automatic packing machine for gummy candy Sale In Algeria |
Customer Case Of gummy manufacturing machine At 2021 | |
---|---|
1 | ZH Chewing gum manufacturing machine chewy gummy production plant/Chinese Factory Sale In Algeria |
2 | Chocolate Coating Machine For Sale Ethiopia |
3 | CLM 150 automatic gelatin /pectin/gummy jelly bear candy making machine /Hemp Gummies Bears Candy Production Line For Sale Zimbabwe |
4 | Gummy candy making machine Sale In Singapore |
5 | Automatic Bonbon Gummy Candy Lollipop Weighing Packaging Packing Machine with stand-up bags pouch For Sale Sri Lanka |
6 | stainless steel 316L automatic gummy candy production line for Cbd gummy jelly candies Process In Mexico |
gummy manufacturing machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
China Big Factory Jelly Gummy Candy Forming Making Machine | 1 Set | US$1009 | US$6578 |
Junyu Brand Full Automatic Jelly Gummy Candy Forming Machine | 1 Set | US$1680 | US$6881 |
China Manufacture Small Jelly Candy Gummy Candy Making Machine | 1 Set | US$1660 | US$6813 |
Gummy Making Machine Jelly Candy Beans Machine | 1 Set | US$1144 | US$5734 |
Soft Jelly Candy Beans Depositor Vitamin Gummy Bear Making Machine | 1 Set | US$1788 | US$5114 |
Semi Automatic Jelly/Gummy/Soft Candy Making Depositing Machine for Lab/Home Using | 1 Set | US$1898 | US$6002 |
China Big Factory Jelly Gummy Candy Forming Making Machine | 1 Set | US$1617 | US$5130 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved