Applicable Industries:Manufacturing Plant, Food & Beverage Factory, Home Use, Energy & Mining, Food & Beverage Shops | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V/220V/CUSTOMIZE |
Power:25KW | Weight:3000 KG |
Dimension(L*W*H):12M*2.5M*2.3M | Year:NEW |
Warranty:1 Year | Key Selling Points:High Productivity |
After-sales Service Provided:Field installation, commissioning and training |
Product Description:
Product Name | gummy sweet maker |
Model | GD150Q |
Production capacity | 150 kg/h |
Power | 16 kW |
Gross weight | Approx 3000 kg |
Characteristic:
1.Proprietary design,more stable equipment operation.
2.Compact structure, less land occupation,machine length only 2.6m
3.Unique Cooling Technology,fast gummy shape fixing and short mould unloading time.
4.New Type of Driving Mechanism ensuring the high precision,smoothness and low noise.
5.New Type of Mould Unloading Drive Mechanism, prolong the service life of the mould.
FAQ:
Q:Does the machine voltage can be customized ?
A:Yes, we can. We can make the machine with different voltage according to customers' local voltage.
Q:What's the guarantee if we purchase from you?
A:All the equipment ordered from us will provide one year guarantee from the delivery date .If there is any wearing part be broken within the warranth and isn't caused by improperly operation then we would offer then new parts for free.
Q:When will you make the delivery?
A:We can make the delivery within 7~15 working days according to the machine quantity.
Replace Bearing of Full Automatic Sweets Vitamin Fruit Jelly Gummy Candy Maker Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Inventory | Minimum Buy Quantity | Weight | Long Description | Inch - Metric | |
ZK.22.0800.100-1SPPN | 804 mm | 636 mm | - | - | - | - | - | |
4T-472 | 120 mm | - | 0.0 | N/A | - | Cup; Standard Precision; 472 Basic Number; 4.724" Outside Diameter; 61/64" Width; Single Row of Rollers | Inch | |
QVPN17V070SEN | 3.33 Inch | 84.582 Millimeter | 2.756 Inch | 70 Millimeter | 0.0 | N/A | 12.712 | 2 Bolt Pillow Block; 70MM Bore; 95MM Base to Center Height; V Lock Mount; Spherical Roller Bearing; 241.3MM Minimum Bolt Spacing; 279.4MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Triple Lip V | Metric | |
QMSN20J100ST | 4.567 Inch | 116 Millimeter | 3.937 Inch | 100 Millimeter | 0.0 | N/A | 31.326 | 2 Bolt Pillow Block; 100MM Bore; 125MM Base to Center Height; Eccentric Collar Mount; Spherical Roller Bearing; 319MM Minimum Bolt Spacing; 366MM Bolt Spacing Maximum; Relubricatable; Cast Steel; Tefl | Metric | |
NJ332EMAC3 | 13.386 Inch | 340 Millimeter | 6.299 Inch | 160 Millimeter | 0.0 | N/A | 31.55 | 160MM Bore; Straight Bore Profile; 340MM Outside Diameter; 68MM Width; Brass Cage Matetrial; RBEC 1 | ISO P0; Single Row; Inner Ring - One Side Separable; No Snap Ring; Relubricatable; C3-Loose Intern | Metric | |
KA100XP0 | 10.5 Inch | 266.7 Millimeter | 10 Inch | 254 Millimeter | 0.0 | N/A | 0.227 | 10" Bore; 10-1/2" Outside Diameter; 1/4" Width; Open; No Flush Ground; Ball Bearing; Single Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C0-Medium; Brass Cage; 35 Degre | Inch | |
Y32024X-2 | 7.087 Inch | 180 Millimeter | 0 Inch | 0 Millimeter | 0.0 | N/A | 1.012 | Cup; Standard Precision; Y32024 Basic Number; 180MM Outside Diameter; 29MM Width; Single Row of Rollers | Metric | |
5201SC3 | 1.26 Inch | 32 Millimeter | 0.472 Inch | 12 Millimeter | 0.0 | N/A | - | 12MM Bore; 32MM Outside Diameter; 15.9MM Width; Open; No Flush Ground; Ball Bearing; Double Row of Balls; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; C3-Loose; Steel Cage; 25 Degree; 1 (Single) | Metric | |
6219DDUC3E | 6.693 Inch | 170 Millimeter | 3.74 Inch | 95 Millimeter | 0.0 | N/A | - | 95MM Bore; 170MM Outside Diameter; 32MM Outer Race Width; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C3-Loose Internal Clearance; Steel Cage; | Metric | |
MU67220DAHXW707 | - | - | 0.0 | N/A | - | - | - | |
NU207EC3 | - | - | 0.0 | N/A | 0.327 | - | - | |
USF3B5000E-102-C | - | 1.1250 in | - | - | - | - | - | |
RSF-4834E4 | 215 mm | 170 mm | - | - | - | - | - | |
24110 | - | - | - | - | - | 2.432 Shaft Dia | Inch |
gummy sweet maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Inventory | Minimum Buy Quantity | Weight | standards met: | |
NKIA5909A | 68,000 mm | 45,000 mm | 30,000 mm | - | - | - | - | |
6008FT150 | 68,000 mm | 40,000 mm | 15,000 mm | - | - | - | - | |
CM10Y | - | - | - | 4.0 | N/A | - | - | |
GF1014-264 | - | - | - | 0.0 | N/A | - | - | |
6306V | 2.835 Inch | 72 Millimeter | 1.181 Inch | 30 Millimeter | - | 0.0 | N/A | 0.35 | - | |
IR90X100X30 | 100 mm | 90 mm | - | - | - | - | DIN 620 | |
FFB810-4 | 7/8 in | 1/2 in | - | - | - | - | ASTM B438 Grade 1 Type II | |
6307 AV | - | - | - | - | - | - | - | |
K09008XP0 | 106 mm | - | 8 mm | - | - | - | AISI 52100 | |
BAFCC6001ZZ-[25-60/1] | - | - | - | - | - | - | - | |
UCFC212FDL3 | - | 60 | - | - | - | - | - | |
28X40X8 HMSA10 RG | - | - | - | - | - | - | - |
Customer Have Factory Case Of Full Automatic Sweets Vitamin Fruit Jelly Gummy Candy Maker Making Machine At 2021 | |
---|---|
1 | 80kg/hour Gummy Bear Depositing Machine Line Jelly Candy Production Line Starch-less Gummy Candy Maker Depositor Sale In India |
2 | 80kg/hour Gummy Bear Depositing Machine Line Jelly Candy Production Line Starch-less Gummy Candy Maker Depositor For Sale Malaysia |
3 | 80kg/hour Gummy Bear Depositing Machine Line Jelly Candy Production Line Starch-less Gummy Candy Maker Depositor Process In South Africa |
4 | Small Output Gummy Candy Servo Depositor Manufacturer Machinery Production Line Molding Machine Starch-less Jelly Candy Maker Sale In Nigeria |
5 | Automatic jelly candy gummy bear making machine Sale In Nigeria |
6 | Wholesale gummy candy manufacturers jelly gummy candy sweets candies depositor making machine Sale In Nigeria |
7 | Strawberry Shape Gummy Candy Maker Sale In India |
Customer Cases For gummy sweet maker For Factory In 2021 | |
---|---|
1 | 2018 Hot Sale Electric sweet candy floss maker for promotion gift Sale In Morocco |
2 | Small nail shape pineapple gummy candy gummy candy maker fruit soft chew candy For Sale Malaysia |
3 | Commercial automatic line for gummy candy pineapple candy making machine Sale In Russia |
4 | Semi small starch-less jelly bean gummy candy making machine/jelly candy moulding machine candy production line Sale In Nigeria |
5 | Sweet Bear Candy Production Line and Snack Jelly Gummy Candy Making Machine Process In United Arab Emirates |
6 | Semi small starch-less jelly bean gummy candy making machine/jelly candy moulding machine candy production line Process In Malaysia |
7 | High Quality 45W Electric Gummy Candy Maker DIY Candy Making Machine Process In Egypt |
8 | Small nail shape pineapple gummy candy gummy candy maker fruit soft chew candy For Sale Russia |
Full Automatic Sweets Vitamin Fruit Jelly Gummy Candy Maker Making Machine Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
FREE SAMPLE HALAL Fruit Flavor Fried Egg Gummy Candy Maker | 1 Set | US$1067 | US$7541 |
Strawberry Shape Gummy Candy Maker | 1 Set | US$1910 | US$6090 |
Automatic Mini Hard Candy Forming Machine Ball Sweet Lollipop Candy Depositing Making Machines Confectionery Production Line | 1 Set | US$1584 | US$6397 |
Sweet Bear Candy Production Line and Snack Jelly Gummy Candy Making Machine | 1 Set | US$1931 | US$5438 |
Pharmaceutical Factory price Sweets Maker Depositing line Making Machine MakerJelly Gummy Candy Production Line | 1 Set | US$1039 | US$5774 |
Small Automatic Gummy candy machine maker Production line | 1 Set | US$1883 | US$5727 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved