Applicable Industries:Manufacturing Plant, Food & Beverage Factory | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:Hot Product 2019 | Warranty of core components:1 Year |
Core Components:PLC, Bearing, Gearbox, Motor, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V(Customized) |
Power:36kw | Weight:6000 KG |
Dimension(L*W*H):Customized | Year:2020 |
Warranty:1 Year | Key Selling Points:Easy to Operate |
Product(candy) type:gummy candy/jelly candy/hard candy/toffee candy | Degree of automation:Full-automatic |
Standard Capacity:600kg/h | After Warranty Service:Video technical support |
Product Description:
Product Name | smart gummy bear machine |
Power | 0.6Kw |
Dimension(mm) | 1200*1280*1560 |
Weight | 3000Kg |
Main Features:
1.Simple type ,easy in installation and operate.
2.Adopting candy size can be adjusted.
Service after sale:
1.Free insurance for goods
2.24 hours online to solve any problem . Supply you English manual book and technical support , maintain and install video to help you solve the problem, or dispatch worker to your factory.
Hot sale Electric soft bear fish bottle gummy candy maker Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Weight | C | |
VEX 45 7CE3 | 75 mm | 45 mm | 16 mm | - | - | 0,24 Kg | 12,1 kN | |
330661 E/C475 | 457.149 mm | 343.052 mm | 254 mm | N/A | 0.0 | - | - | |
QMP15J211SC | 3.62 Inch | 91.948 Millimeter | 2.688 Inch | 68.275 Millimeter | 3.125 Inch | 79.38 Millimeter | N/A | 0.0 | 10.442 | - | |
JL 69349 A/Q | - | - | - | N/A | 0.0 | - | - | |
WSTU-SCEZ-40M-SHSS | - | - | - | N/A | 0.0 | 1.556 | - | |
EP-030606 | 0.378 Inch | 9.601 Millimeter | 0.19 Inch | 4.826 Millimeter | - | N/A | 0.0 | - | - | |
UEFPL205-16MZ20RFW | - | - | - | N/A | 0.0 | 0.409 | - | |
B7028CB.T.P4S.UL | 210 mm | 140 mm | 33 mm | - | - | - | - | |
NU 206 ECML | 62 mm | 30 mm | 16 mm | - | - | - | - | |
NUP2328E | 300 mm | 140 mm | 102 mm | - | - | - | 102 mm | |
53314U+U314 | 125 mm | 70 mm | - | - | - | - | - | |
7318BDT | 190 mm | 90 mm | 43 mm | - | - | - | 43 mm | |
14807 | - | - | - | - | - | - | - |
Replacement Pump of smart gummy bear maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | Weight | D | B | C | Inventory | Minimum Buy Quantity | |
SALKAC16M | 16 mm | 0,19 Kg | - | 21 mm | 21,6 kN | - | - | |
7315BECBM | 75 mm | 3,2 Kg | 160 mm | 37 mm | 132 kN | - | - | |
USPE206-19T20CC | 30.16 mm | 1.14 kg | - | 30 mm | 19.5 kN | - | - | |
EXPH204-12L3 | 19.05 mm | 0.92 kg | - | 34 mm | 12.8 kN | - | - | |
RCJTC1 1/2 | 1.5 Inch | 38.1 Millimeter | 1.548 | 0 Inch | 0 Millimeter | - | - | 0.0 | N/A | |
QVFX26V407SEN | 4.438 Inch | 112.725 Millimeter | 24.97 | 5.82 Inch | 147.828 Millimeter | - | - | 0.0 | N/A | |
MM217K | 3.346 Inch | 85 Millimeter | 1.816 | 5.906 Inch | 150 Millimeter | 1.102 Inch | 28 Millimeter | - | 0.0 | N/A | |
UCFC218-56TC | - | 12.936 | - | - | - | 0.0 | N/A | |
SS-4858-26 | 1-1/2 in | - | 1-13/16 in | - | - | - | - | |
BGHWTA6004VV-[30-49/1]-[30-60/1] | - | - | - | - | - | - | - | |
WSTU-SC-100 | 1.0000 in | - | - | - | - | - | - | |
NN4956K | 280 mm | - | 380 mm | 100 mm | 100 mm | - | - | |
17395 | - | - | - | - | - | - | - |
Customer Cases For smart gummy bear maker For Factory In 2022 | |
---|---|
1 | Nounours gummy bear machine Cola 2 colour gummies candy depositing production line Sale In Egypt |
2 | JYJ-200 Small bear shape gummy bear cbd vitamin gummy machine molding forming machine For candy making For Sale India |
3 | factory Small lab mini confectionery CBD VITAMIN gummy bear soft candy making machine Sale In Morocco |
4 | Jelly Candy Making Machine/Small Gummy Bear Candy Production Line With Factory Price For Sale Malaysia |
5 | Jelly Depositing Production Line Gummy Bear Candy Making Machine For Sale United Arab Emirates |
6 | New Design Sweet Snack Gummy bear candy Making Machine For Sale Malaysia |
7 | Jelly Candy Pouring Machine /CBD Bear Sugar Free Candy Production Line Sale In Nigeria |
8 | Jelly bean bear candy process production line Sale In Morocco |
Customer Case Of smart gummy bear maker At 2021 | |
---|---|
1 | China gummy bear making machine price/factory bear candy making machine For Sale Morocco |
2 | Automatic Popular Fruit Shape Jelly Candy Maker Making Forming Machine For Sale Malaysia |
3 | THC Gummy Sugar Make Machine Bear Gummy Candy Make Machine Vitamins Sugar Candy Maker Commercial Food Machine Gummy/jelly Candy Process In Nigeria |
4 | Jelly Candy Machine Maker and Gummies Vitamins Bear Food Machinery For Small Industries Process In Nigeria |
5 | Jelly Candy Making Machine/Small Gummy Bear Candy Production Line With Factory Price For Sale Russia |
6 | Jelly Depositing Production Line Gummy Bear Candy Making Machine Sale In Malaysia |
smart gummy bear maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Jelly Depositing Production Line Gummy Bear Candy Making Machine | 1 Set | US$1893 | US$7668 |
Jelly Candy Machine Maker and Gummies Vitamins Bear Food Machinery For Small Industries | 1 Set | US$1763 | US$6335 |
Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine | 1 Set | US$1555 | US$5279 |
High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine | 1 Set | US$1693 | US$6178 |
JYJ-200 Small bear shape gummy bear cbd vitamin gummy machine molding forming machine For candy making | 1 Set | US$1528 | US$6315 |
Small Automatic Gummy candy machine maker Production line | 1 Set | US$1499 | US$6916 |
Hot Selling Electric gummy bear soft candy maker with new design | 1 Set | US$1854 | US$5517 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved