Applicable Industries:Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Home Use, Food Shop | Showroom Location:None |
Video outgoing-inspection:Provided | Machinery Test Report:Provided |
Marketing Type:New Product 2022 | Warranty of core components:More than 5 years |
Core Components:PLC, Engine, Bearing, Gearbox, Motor, Pressure vessel, Gear, Pump | Condition:New |
Place of Origin:Shanghai, China | Voltage:380V |
Power:3.8kw | Weight:800 KG |
Dimension(L*W*H):5500*800*1500MM | Year:NEW |
Warranty:More than 5 years | Key Selling Points:High Productivity |
Function:make pectin candy | After-sales Service Provided:Field installation, commissioning and training |
Product Specification:
Product Name | smart gummy bear machine |
Capacity | 100-250kg/h |
Voltage | 220v/380v |
Power | 2.4kw |
Size | 2000*1100*1300mm |
Weight | 790kg |
Characteristics:
1.LED touch screen is more easy to operate.
2.The production capacity can be from 150 kg to 600 kg per hour.
3.Complete the quantitative injection of essence, pigment and acid on line.
4.Transport chain double stripping mechanism and cooling system, ensure release;
5.According to the different mold can produce various shapes of candy;
Why choose us?
1.Top Food machine manufacturer in China
2.20000 square meters production plants
3.Over 22 years of experience
4.Made-in-China’s Gold member since 2009
5.CE, ISO9001 certified
6.Engineers able to offer overseas installation and testing, and training.
7.Prompt delivery and flexible payment terms.
Jelly Candy Machine Maker and Gummies Vitamins Bear Food Machinery For Small Industries Part Parameters | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | D1 | B | C | d1 | Size | |
100TP145 | 508 mm | 254 mm | 505,62 mm | - | - | 256,38 mm | 254x508x95.25 | |
KLM20PLL | 32 mm | 20 | 30,5 mm | - | 1 190 kN | - | 20x32x42 | |
GE340-AW | 540 | 340 | 380 | - | 91 | - | 340x540x105 | |
6024C4 | - | - | - | - | - | - | - | |
HC6234-M-R122-147 | 12.205 Inch | 310 Millimeter | 6.693 Inch | 170 Millimeter | - | - | - | - | - | |
5308 | 85 mm | 40 mm | - | 49.21 mm | - | - | - | |
6206-RSH | 62 mm | 30 mm | - | 16 mm | - | - | - | |
5311SNR | 120 | 55 | - | 49.2 | - | - | - | |
15580/15520 | 51.150 mm | 26.988 mm | - | 17.462 mm | 13.495 mm | - | - | |
81106 | 47 mm | 30 mm | 47 mm | - | - | 32 mm | - | |
71817 ACD/P4 | 110 mm | 85 mm | 102.1 mm | 13 mm | - | 93.2 mm | - | |
75X90X10 HMS5 V | - | - | - | - | - | - | - |
Replacement Pump of smart gummy bear maker data list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | B | C | Weight | Diametro esterno | UNSPSC | |
YET208-108 | 38,1 mm | 80 mm | 30,2 mm | 30,7 kN | 0,63 Kg | - | - | |
PCJ30-N | 30 mm | - | - | 12 mm | - | - | - | |
NU 215 | 75 mm | 130 mm | 25 mm | 147 kN | 1,25 Kg | - | - | |
UCFE205NL4 | 25 mm | - | 34 mm | 14 kN | 0.81 kg | - | - | |
24136CE4C4 | 7.087 Inch | 180 Millimeter | 11.811 Inch | 300 Millimeter | 4.646 Inch | 118 Millimeter | - | 33 | - | 31171510 | |
5220S | 3.937 Inch | 100 Millimeter | 7.087 Inch | 180 Millimeter | 2.374 Inch | 60.3 Millimeter | - | - | - | 31171531 | |
HAY4544USAF800TT | - | 27-7/8 in | 12.2969 in | - | - | - | - | |
5313C | 65 mm | 125 mm | 69.85 mm | - | - | - | - | |
7007BDT FY | 35 | 62 | 28 | - | - | - | - | |
6312-rsr-fag | 60mm | 130mm | 31mm | - | - | - | - | |
SDM40AJ | - | 60 mm | 60,5 mm | - | - | 60 | - | |
GE 120 TXA-2LS | 120 mm | 180 mm | 85 mm | 70 mm | - | 7.087 Inch | 180 Millimeter | 31171515 | |
24110 | - | - | - | - | - | - | 31411705 |
Customer Cases For smart gummy bear maker For Factory In 2022 | |
---|---|
1 | Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine Process In Singapore |
2 | Nounours gummy bear machine Cola 2 colour gummies candy depositing production line For Sale Egypt |
3 | Fully Automatic Gummy Bear Candy Machine Factory Price/Jelly Candy Production Line For Sale Singapore |
4 | High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine Process In Brazil |
5 | High quality gummy bear production line gummy jelly candy candies sweets maker candy making machine Sale In United Arab Emirates |
6 | Jelly Candy Pouring Machine /CBD Bear Sugar Free Candy Production Line Sale In Russia |
Customer Case Of smart gummy bear maker At 2021 | |
---|---|
1 | Hot Selling Electric gummy bear soft candy maker with new design For Sale Malaysia |
2 | Hot sale Electric soft bear fish bottle gummy candy maker Sale In Malaysia |
3 | Jelly Candy Making Machine Soft Gummy Maker Machine For Sale India |
4 | Hot Selling Electric gummy bear soft candy maker with new design Sale In United Arab Emirates |
5 | Small Automatic Vitamin Gummy Bear Candy Making Gummy Bear Machine Sale In Morocco |
6 | Small Automatic Vitamin Gummy Bear Candy Making Gummy Bear Machine Sale In Russia |
smart gummy bear maker Project Price List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Small Automatic Gummy candy machine maker Production line | 1 Set | US$1244 | US$7355 |
Jelly Candy Making Machine/Small Gummy Bear Candy Production Line With Factory Price | 1 Set | US$1945 | US$7036 |
Hot Selling Electric gummy bear soft candy maker with new design | 1 Set | US$1546 | US$7285 |
Small Scale Jelly Gummy with Bear Molds and Gummy Candy Making Machine | 1 Set | US$1429 | US$5596 |
CBD VITAMIN soft jelly candy depositing forming machine gummy bear multi-functional different shaped gummy candy maker | 1 Set | US$1681 | US$5220 |
JYJ-200 Small bear shape gummy bear cbd vitamin gummy machine molding forming machine For candy making | 1 Set | US$1344 | US$6711 |
Copyright © 2017 - 2023Gummy Bear Commercial Manufacture All Rights Reserved